Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Nextera Energy Inc (NEE), owning a total of 212.9 million shares. Combined, the top 34 institutional holders of NEE own 66.45% of the company with a total of 1.4 billion shares.
In the latest ownership report on June 30th 2025, the top 34 institutional holders increased their combined ownership of NEE by 5.1 million shares. 14 institutions bought 40,073,296 total additional shares and increased their ownership by an average of 6.14%. However 6 institutions sold 35,005,995 total shares and decreased their ownership by an average of 17.43%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Nextera Energy increased by a net total of 5,067,301 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 10.337% | 2.679% | 212,877,021 | 5,554,603 | 2025-06-30 |
| BlackRock Inc | 8.187% | 3.477% | 168,596,357 | 5,665,297 | 2025-06-30 |
| State Street Corp | 5.454% | 1.440% | 112,321,692 | 1,594,140 | 2025-06-30 |
| JPMorgan Chase & Co | 4.721% | 5.587% | 97,212,829 | 5,143,592 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 3.105% | 5.733% | 63,932,498 | 3,466,429 | 2025-06-30 |
| Franklin Resources Inc | 2.335% | 23.294% | 48,073,227 | 9,082,429 | 2025-06-30 |
| Geode Capital Management, LLC | 2.220% | 1.166% | 45,724,229 | 526,996 | 2025-06-30 |
| NORGES BANK | 1.662% | -29.590% | 34,219,900 | -14,380,978 | 2025-06-30 |
| Bank of America Corp | 1.597% | 2.604% | 32,893,396 | 834,722 | 2025-06-30 |
| Wells Fargo & Co | 1.345% | -8.941% | 27,691,490 | -2,718,958 | 2025-06-30 |
| FMR Inc | 1.340% | 21.226% | 27,585,642 | 4,830,038 | 2025-06-30 |
| Northern Trust Corp | 1.101% | -2.887% | 22,678,946 | -674,299 | 2025-06-30 |
| Goldman Sachs Group Inc | 1.085% | 8.199% | 22,333,029 | 1,692,383 | 2025-06-30 |
| Royal Bank of Canada | 0.940% | -4.338% | 19,350,070 | -877,531 | 2025-06-30 |
| UBS Group AG | 0.901% | -14.464% | 18,550,956 | -3,136,896 | 2025-06-30 |
| Nuveen, LLC | 0.845% | 1.121% | 17,402,838 | 192,866 | 2025-06-30 |
| Charles Schwab Investment Management Inc | 0.815% | 2.069% | 16,786,728 | 340,315 | 2025-06-30 |
| T. Rowe Price Associates, Inc. | 0.805% | -44.368% | 16,573,015 | -13,217,333 | 2025-06-30 |
| Legal & General Group PLC | 0.797% | 2.550% | 16,414,103 | 408,198 | 2025-06-30 |
| Deutsche Bank AG | 0.780% | 4.837% | 16,066,261 | 741,288 | 2025-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 10.337% | 2.679% | 212,877,021 | 5,554,603 | 2025-06-30 |
| BlackRock Inc | 8.187% | 3.477% | 168,596,357 | 5,665,297 | 2025-06-30 |
| State Street Corp | 5.454% | 1.440% | 112,321,692 | 1,594,140 | 2025-06-30 |
| State Street Corporation | 5.118% | -9.328% | 105,182,752 | -10,820,898 | 2024-03-31 |
| JPMorgan Chase & Co | 4.721% | 5.587% | 97,212,829 | 5,143,592 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 3.105% | 5.733% | 63,932,498 | 3,466,429 | 2025-06-30 |
| Franklin Resources Inc | 2.335% | 23.294% | 48,073,227 | 9,082,429 | 2025-06-30 |
| Geode Capital Management, LLC | 2.220% | 1.166% | 45,724,229 | 526,996 | 2025-06-30 |
| OFI Invest Asset Management | 1.748% | 0.000% | 35,368,543 | 35,368,543 | 2023-03-31 |
| NORGES BANK | 1.662% | -29.590% | 34,219,900 | -14,380,978 | 2025-06-30 |
| Bank of America Corp | 1.597% | 2.604% | 32,893,396 | 834,722 | 2025-06-30 |
| Wells Fargo & Co | 1.345% | -8.941% | 27,691,490 | -2,718,958 | 2025-06-30 |
| FMR Inc | 1.340% | 21.226% | 27,585,642 | 4,830,038 | 2025-06-30 |
| Northern Trust Corp | 1.101% | -2.887% | 22,678,946 | -674,299 | 2025-06-30 |
| Goldman Sachs Group Inc | 1.085% | 8.199% | 22,333,029 | 1,692,383 | 2025-06-30 |
| Nuveen Asset Management, LLC | 0.972% | -0.478% | 20,010,199 | -96,059 | 2024-12-31 |
| Royal Bank of Canada | 0.940% | -4.338% | 19,350,070 | -877,531 | 2025-06-30 |
| UBS Group AG | 0.901% | -14.464% | 18,550,956 | -3,136,896 | 2025-06-30 |
| Nuveen, LLC | 0.845% | 1.121% | 17,402,838 | 192,866 | 2025-06-30 |
| GQG Partners LLC | 0.837% | 58.370% | 17,236,502 | 6,352,798 | 2025-03-31 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank Fr | 0.837% | 3.284% | 17,225,235 | 547,627 | 2024-09-30 |
| Charles Schwab Investment Management Inc | 0.815% | 2.069% | 16,786,728 | 340,315 | 2025-06-30 |
| T. Rowe Price Associates, Inc. | 0.805% | -44.368% | 16,573,015 | -13,217,333 | 2025-06-30 |
| Legal & General Group PLC | 0.797% | 2.550% | 16,414,103 | 408,198 | 2025-06-30 |
| Wellington Management Company LLP | 0.794% | -43.724% | 16,319,657 | -12,679,747 | 2023-12-31 |
| Deutsche Bank AG | 0.780% | 4.837% | 16,066,261 | 741,288 | 2025-06-30 |
| Capital Research Global Investors | 0.775% | -23.910% | 15,906,100 | -4,998,217 | 2024-09-30 |
| Capital Research Global Investors USD | 0.774% | -23.910% | 15,906,100 | -4,998,217 | 2024-09-30 |
| Neuberger Berman Group LLC | 0.731% | -2.442% | 15,048,750 | -376,667 | 2024-12-31 |
| Macquarie Group Ltd | 0.722% | 229.954% | 14,603,382 | 10,177,495 | 2023-06-30 |
| Artisan Partners Limited Partnership | 0.714% | -6.964% | 14,442,067 | -1,081,088 | 2022-12-31 |
| Bank of New York Mellon Corp | 0.689% | -2.685% | 14,155,553 | -390,615 | 2024-06-30 |
| Capital Research & Mgmt Co - Division 3 | 0.693% | -0.029% | 14,025,029 | -4,114 | 2023-06-30 |
| AllianceBernstein L.P. | 0.672% | 26.348% | 13,813,440 | 2,880,600 | 2024-03-31 |
$NEE to the moon!!! lfG
$NEE it's just a matter of time and patience...
$NEE Futes looking great
$NEE let’s go baby!
$NEE must buyyy
$NEE Like if the Hedgies are fucked
$NEE holding and buying these dips is so easy.
$NEE take us to the moon
lets goooooo
$NEE why is there no volume? Is that suspicious?
$NEE I’ll be buying more if this dips!