Chicken Soup for The Soul Entertainment Inc Pref Series A (CSSEP) Insider Transactions
20.77 ↓0.02 (-0.10%)
As of February 2, 2023, 12:53pm EST.
Insider Transactions
Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
---|---|---|---|---|---|---|---|---|
2021-06-15 | Seaton Scott W | Director, Vice Chairman, CSO | Sold 41,900 Shares | $36.59 | $1,533,121 | 22,750 | -43.24% | Link |
2021-06-14 | Seaton Scott W | Director, Vice Chairman, CSO | Sold 42,300 Shares | $37.88 | $1,602,324 | 64,650 | -45.17% | Link |
2021-06-14 | NEWMARK L AMY | Director | Sold 3,000 Shares | $38.13 | $114,390 | 21,780 | -45.53% | Link |
2021-06-14 | NEWMARK L AMY | Director | Sold 1,000 Shares | $38.5 | $38,500 | 21,780 | -46.05% | Link |
2021-06-15 | NEWMARK L AMY | Director | Sold 160 Shares | $37.75 | $6,040 | 21,780 | -44.98% | Link |
2021-06-10 | NEWMARK L AMY | Director | Sold 9,000 Shares | $35.47 | $319,230 | 21,780 | -41.44% | Link |
2021-06-11 | NEWMARK L AMY | Director | Sold 7,000 Shares | $36.64 | $256,480 | 24,780 | -43.31% | Link |
2021-06-07 | NEWMARK L AMY | Director | Sold 3,000 Shares | $33.16 | $99,480 | 30,780 | -37.36% | Link |
2021-06-08 | NEWMARK L AMY | Director | Sold 3,545 Shares | $28.16 | $99,827 | 0 | -26.24% | Link |
2021-06-03 | NEWMARK L AMY | Director | Sold 2,009 Shares | $28.6 | $57,457 | 3,545 | -27.38% | Link |
2021-06-04 | NEWMARK L AMY | Director | Sold 3,000 Shares | $34.88 | $104,640 | 33,780 | -40.45% | Link |
2021-05-26 | NEWMARK L AMY | Director | Sold 1,513 Shares | $28.78 | $43,544 | 5,554 | -27.83% | Link |
2021-05-21 | NEWMARK L AMY | Director | Sold 201 Shares | $28.84 | $5,797 | 9,499 | -27.98% | Link |
2021-05-20 | NEWMARK L AMY | Director | Sold 300 Shares | $28.9 | $8,670 | 9,700 | -28.13% | Link |
2021-05-25 | NEWMARK L AMY | Director | Sold 1,125 Shares | $28.9 | $32,513 | 7,067 | -28.13% | Link |
2021-05-24 | NEWMARK L AMY | Director | Sold 1,307 Shares | $28.9 | $37,772 | 8,192 | -28.13% | Link |
2020-12-14 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 677 Shares | $18.07 | $12,233 | 247,376 | 14.94% | Link |
2020-12-15 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 15,841 Shares | $19.03 | $301,454 | 231,535 | 9.14% | Link |
2020-12-15 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 11,565 Shares | $19.03 | $220,082 | 258,540 | 9.14% | Link |
2020-12-14 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 495 Shares | $18.07 | $8,945 | 270,105 | 14.94% | Link |
2020-12-11 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 14,752 Shares | $18.34 | $270,552 | 270,600 | 13.25% | Link |
2020-12-11 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 20,206 Shares | $18.34 | $370,578 | 248,053 | 13.25% | Link |
2020-12-09 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 1,908 Shares | $16.19 | $30,891 | 285,352 | 28.29% | Link |
2020-12-09 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 2,614 Shares | $16.19 | $42,321 | 268,259 | 28.29% | Link |
2020-12-07 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 1,561 Shares | $16.25 | $25,366 | 293,636 | 27.82% | Link |
2020-12-08 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 8,734 Shares | $15.9 | $138,871 | 270,873 | 30.63% | Link |
2020-12-07 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 2,139 Shares | $16.25 | $34,759 | 279,607 | 27.82% | Link |
2020-12-04 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 3,716 Shares | $16.48 | $61,240 | 281,746 | 26.03% | Link |
2020-12-08 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 6,376 Shares | $15.9 | $101,378 | 287,260 | 30.63% | Link |
2020-12-04 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 2,713 Shares | $16.48 | $44,710 | 295,197 | 26.03% | Link |
2020-12-01 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 646 Shares | $16.94 | $10,943 | 299,239 | 22.61% | Link |
2020-12-03 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 1,821 Shares | $16.58 | $30,192 | 285,462 | 25.27% | Link |
2020-12-03 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 1,329 Shares | $16.58 | $22,035 | 297,910 | 25.27% | Link |
2020-12-01 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 884 Shares | $16.94 | $14,975 | 287,283 | 22.61% | Link |
2020-11-27 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 405 Shares | $16.6 | $6,723 | 288,167 | 25.12% | Link |
2020-11-27 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 295 Shares | $16.6 | $4,897 | 299,885 | 25.12% | Link |
2020-11-24 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 4,389 Shares | $16.04 | $70,400 | 300,180 | 29.49% | Link |
2020-11-24 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 6,011 Shares | $16.04 | $96,416 | 288,572 | 29.49% | Link |
2020-11-19 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 6,547 Shares | $16.05 | $105,079 | 309,491 | 29.41% | Link |
2020-11-19 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 8,968 Shares | $16.05 | $143,936 | 301,325 | 29.41% | Link |
2020-11-23 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 4,922 Shares | $16.44 | $80,918 | 304,569 | 26.34% | Link |
2020-11-23 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 6,742 Shares | $16.44 | $110,838 | 294,583 | 26.34% | Link |
2020-11-13 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 20,900 Shares | $15.33 | $320,397 | 325,610 | 35.49% | Link |
2020-11-13 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 29,100 Shares | $15.33 | $446,103 | 323,621 | 35.49% | Link |
2020-11-17 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 9,572 Shares | $15.14 | $144,920 | 316,038 | 37.19% | Link |
2020-11-17 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 13,328 Shares | $15.14 | $201,786 | 310,293 | 37.19% | Link |
2020-11-10 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 4,857 Shares | $14.62 | $71,009 | 378,765 | 42.07% | Link |
2020-11-09 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 1,650 Shares | $15 | $24,750 | 383,622 | 38.47% | Link |
2020-11-12 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 22,749 Shares | $15.63 | $355,567 | 352,720 | 32.89% | Link |
2020-11-12 | Greenhaven Road Investment Management, L.P. | TenPercentOwner | Sold 22,344 Shares | $15.63 | $349,237 | 346,510 | 32.89% | Link |
$CSSEP what a horse shit show!
$CSSEP buy the dip…smfh
$CSSEP hope everyone has a good weekend
$CSSEP There is nothing wrong with a decent pullback
$CSSEP swing puts
$CSSEP News Plz.....
$CSSEP hang tight
ignore fud and buy dips if you can
everyone be okay????
$CSSEP I do it for the thrills!
$CSSEP Shorts are calling in all the favors
$CSSEP bounce back baby