WESCO International Inc (WCC) Insider Transactions
244.49 ↓5.90 (-2.36%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-05-17 | Steven A Raymund | Director | Sold 7 Shares | $108.17 | $757 | 4 | 126.02% | Link |
| 2021-05-12 | John Engel | CEO | Sold 59 Shares | $103.14 | $6,085 | 356 | 137.05% | Link |
| 2021-05-11 | Steven A Raymund | Director | Sold 7 Shares | $106.69 | $747 | 12 | 129.16% | Link |
| 2021-03-08 | Lynn M Utter | Director | Sold 750 Shares | $88.07 | $66,053 | 8 | 177.61% | Link |
| 2021-03-05 | Lynn M Utter | Director | Sold 625 Shares | $85 | $53,125 | 8 | 187.64% | Link |
| 2021-02-22 | Hemant Porwal | EVP | Sold 3 Shares | $80.93 | $243 | 2 | 202.10% | Link |
| 2021-02-16 | Lynn M Utter | Director | Sold 625 Shares | $82.59 | $51,619 | 11 | 196.03% | Link |
| 2020-09-17 | David S. Schulz | CFO | Bought 2 Shares | $34.39 | $69 | 0 | 610.93% | Link |
| 2020-09-08 | Hemant Porwal | EVP | Bought 2 Shares | $45.23 | $90 | 5 | 440.55% | Link |
| 2020-09-04 | Hemant Porwal | EVP | Bought 2 Shares | $27.55 | $55 | 5 | 787.44% | Link |
$WCC This stock is the golden ticket.
$WCC we like the stock
$WCC Like if the Hedgies are fucked
$WCC I can wait.
$WCC swing puts
$WCC It's coming
load 'em up.
$WCC Longs will be rewarded handsomely
$WCC Nope
$WCC Holding.
$WCC about to pop IMHO