Veeva Systems Inc Class A (VEEV) Historical Stock Data
223.36 ↑1.50 (0.68%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, VEEV is down -0.25% a day on average. There have been 13 days where Veeva Systems Inc Class A closed green and 17 days where VEEV closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-22 | 224.15 | 223.36 | ↓$0.79 (-0.35%) | 222.38 | 225.78 | 1.27M |
| 2025-12-19 | 218.87 | 221.86 | ↑$2.99 (1.37%) | 218.27 | 225.00 | 2.19M |
| 2025-12-18 | 217.00 | 218.10 | ↑$1.10 (0.51%) | 216.42 | 219.85 | 3.14M |
| 2025-12-17 | 219.07 | 215.46 | ↓$3.61 (-1.65%) | 215.30 | 221.51 | 1.76M |
| 2025-12-16 | 219.73 | 219.30 | ↓$0.43 (-0.20%) | 216.21 | 221.35 | 2.09M |
| 2025-12-15 | 223.86 | 220.10 | ↓$3.76 (-1.68%) | 218.21 | 224.16 | 2.17M |
| 2025-12-12 | 216.01 | 223.26 | ↑$7.25 (3.36%) | 215.95 | 226.90 | 2.41M |
| 2025-12-11 | 228.00 | 229.49 | ↑$1.49 (0.65%) | 227.34 | 231.35 | 2.01M |
| 2025-12-10 | 232.84 | 229.16 | ↓$3.68 (-1.58%) | 227.36 | 233.33 | 2.25M |
| 2025-12-09 | 237.18 | 232.00 | ↓$5.18 (-2.18%) | 230.03 | 238.40 | 2.08M |
| 2025-12-08 | 239.35 | 239.05 | ↓$0.30 (-0.13%) | 232.23 | 240.24 | 1.69M |
| 2025-12-05 | 242.00 | 242.00 | ↑$0.00 (0.00%) | 239.16 | 244.22 | 1.39M |
| 2025-12-04 | 241.00 | 242.28 | ↑$1.28 (0.53%) | 238.86 | 246.57 | 1.77M |
| 2025-12-03 | 239.25 | 241.33 | ↑$2.08 (0.87%) | 238.68 | 241.45 | 0.91M |
| 2025-12-02 | 241.95 | 240.14 | ↓$1.81 (-0.75%) | 238.63 | 243.50 | 1.08M |
| 2025-12-01 | 237.27 | 240.41 | ↑$3.14 (1.32%) | 236.95 | 242.93 | 1.66M |
| 2025-11-28 | 242.00 | 240.29 | ↓$1.71 (-0.71%) | 239.54 | 244.91 | 738.92K |
| 2025-11-26 | 239.26 | 240.67 | ↑$1.41 (0.59%) | 238.73 | 244.88 | 1.88M |
| 2025-11-25 | 236.81 | 239.95 | ↑$3.14 (1.33%) | 235.54 | 241.94 | 1.70M |
| 2025-11-24 | 244.90 | 235.74 | ↓$9.16 (-3.74%) | 234.50 | 247.62 | 3.40M |
| 2025-11-21 | 249.75 | 244.06 | ↓$5.69 (-2.28%) | 237.24 | 251.60 | 4.90M |
| 2025-11-20 | 275.00 | 270.50 | ↓$4.50 (-1.64%) | 269.30 | 277.61 | 1.78M |
| 2025-11-19 | 273.15 | 273.00 | ↓$0.15 (-0.05%) | 270.68 | 274.88 | 1.23M |
| 2025-11-18 | 275.63 | 273.72 | ↓$1.91 (-0.69%) | 273.45 | 279.15 | 1.92M |
| 2025-11-17 | 289.29 | 277.01 | ↓$12.28 (-4.24%) | 276.95 | 292.96 | 2.72M |
| 2025-11-14 | 287.08 | 293.36 | ↑$6.28 (2.19%) | 286.05 | 295.73 | 1.08M |
| 2025-11-13 | 292.02 | 291.70 | ↓$0.32 (-0.11%) | 289.93 | 296.90 | 821.70K |
| 2025-11-12 | 298.81 | 296.96 | ↓$1.85 (-0.62%) | 296.81 | 302.17 | 0.93M |
| 2025-11-11 | 295.81 | 299.10 | ↑$3.29 (1.11%) | 294.97 | 300.43 | 769.03K |
| 2025-11-10 | 292.02 | 295.75 | ↑$3.73 (1.28%) | 290.47 | 297.12 | 743.61K |
Create an account or log in to view more rows.
$VEEV what V recovery or fake pump
$VEEV my hands are made out of diamonds
$VEEV go green today and we gap up tomrrow
$VEEV looks good
$VEEV I already know
tomorrow the bulls going to say "next week" just like every week.
$VEEV Buy the dip
$VEEV buy the fear
$VEEV fuck all u greedy bulls
$VEEV looks like a loading
$VEEV BUY BUY BUY