Reaves Utility Income Fund (UTG) Historical Stock Data
36.13 ↑0.08 (0.22%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, UTG is down -0.22% a day on average. There have been 13 days where Reaves Utility Income Fund closed green and 17 days where UTG closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-19 | 36.26 | 36.13 | ↓$0.13 (-0.36%) | 36.10 | 36.42 | 252.81K |
| 2025-12-18 | 36.32 | 36.05 | ↓$0.27 (-0.74%) | 36.00 | 36.62 | 505.80K |
| 2025-12-17 | 36.95 | 36.13 | ↓$0.82 (-2.22%) | 36.13 | 37.05 | 351.95K |
| 2025-12-16 | 37.00 | 37.21 | ↑$0.21 (0.57%) | 36.80 | 37.23 | 263.19K |
| 2025-12-15 | 37.13 | 36.99 | ↓$0.14 (-0.38%) | 36.85 | 37.32 | 345.86K |
| 2025-12-12 | 37.47 | 37.03 | ↓$0.44 (-1.17%) | 36.65 | 37.67 | 300.58K |
| 2025-12-11 | 37.17 | 37.35 | ↑$0.18 (0.48%) | 36.98 | 37.42 | 376K |
| 2025-12-10 | 37.15 | 37.17 | ↑$0.02 (0.05%) | 36.69 | 37.22 | 268.29K |
| 2025-12-09 | 37.15 | 37.08 | ↓$0.07 (-0.19%) | 37.07 | 37.56 | 209.34K |
| 2025-12-08 | 37.58 | 37.15 | ↓$0.43 (-1.14%) | 37.15 | 38.00 | 255.19K |
| 2025-12-05 | 37.75 | 37.60 | ↓$0.15 (-0.40%) | 37.50 | 38.00 | 198.30K |
| 2025-12-04 | 37.59 | 37.67 | ↑$0.08 (0.21%) | 37.59 | 37.97 | 192.43K |
| 2025-12-03 | 37.62 | 37.62 | ↑$0.00 (0.00%) | 37.25 | 37.78 | 252.22K |
| 2025-12-02 | 37.87 | 37.50 | ↓$0.37 (-0.98%) | 37.41 | 38.05 | 201.29K |
| 2025-12-01 | 38.45 | 37.81 | ↓$0.64 (-1.66%) | 37.70 | 38.45 | 295.23K |
| 2025-11-28 | 38.10 | 38.53 | ↑$0.43 (1.13%) | 37.97 | 38.53 | 193.76K |
| 2025-11-26 | 37.32 | 37.95 | ↑$0.63 (1.69%) | 37.08 | 37.95 | 216.53K |
| 2025-11-25 | 37.05 | 37.06 | ↑$0.01 (0.03%) | 36.53 | 37.37 | 177.78K |
| 2025-11-24 | 36.38 | 37.03 | ↑$0.65 (1.79%) | 36.24 | 37.04 | 216.70K |
| 2025-11-21 | 36.48 | 36.30 | ↓$0.18 (-0.49%) | 35.81 | 36.68 | 353.60K |
| 2025-11-20 | 37.20 | 36.41 | ↓$0.79 (-2.12%) | 36.35 | 37.88 | 366.96K |
| 2025-11-19 | 36.97 | 37.07 | ↑$0.10 (0.27%) | 36.90 | 37.39 | 228.46K |
| 2025-11-18 | 36.70 | 36.75 | ↑$0.05 (0.14%) | 36.54 | 37.05 | 207.65K |
| 2025-11-17 | 36.75 | 36.69 | ↓$0.06 (-0.16%) | 36.55 | 37.30 | 256.99K |
| 2025-11-14 | 36.95 | 36.92 | ↓$0.03 (-0.08%) | 36.66 | 37.31 | 266.20K |
| 2025-11-13 | 37.87 | 37.05 | ↓$0.82 (-2.16%) | 37.00 | 37.87 | 284.83K |
| 2025-11-12 | 37.85 | 37.83 | ↓$0.02 (-0.05%) | 37.59 | 38.00 | 233.75K |
| 2025-11-11 | 37.90 | 37.80 | ↓$0.10 (-0.26%) | 37.52 | 38.00 | 285.19K |
| 2025-11-10 | 37.68 | 37.94 | ↑$0.26 (0.69%) | 37.38 | 37.97 | 233.86K |
| 2025-11-07 | 37.00 | 37.30 | ↑$0.30 (0.81%) | 36.50 | 37.38 | 365.59K |
Create an account or log in to view more rows.
$UTG whelp. you win this round. goodluck
$UTG never selling
$UTG bull trap confirmed
$UTG Bears always win...
Bulls have to be forever bagholders....
$UTG what’s next bulls
$UTG why is there no volume? Is that suspicious?
$UTG we back boys
$UTG all in
$UTG who else excited??
$UTG is it time?