Tredegar Corporation (TG) Historical Stock Data
7.80 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, TG is down -0.14% a day on average. There have been 13 days where Tredegar Corporation closed green and 17 days where TG closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-04 | 8.15 | 7.80 | ↓$0.35 (-4.29%) | 7.80 | 8.15 | 61.56K |
| 2025-12-03 | 7.94 | 8.16 | ↑$0.22 (2.77%) | 7.85 | 8.17 | 208.55K |
| 2025-12-02 | 8.01 | 7.86 | ↓$0.15 (-1.87%) | 7.80 | 8.01 | 95.43K |
| 2025-12-01 | 7.82 | 7.93 | ↑$0.11 (1.41%) | 7.73 | 8.03 | 164.69K |
| 2025-11-28 | 7.86 | 7.80 | ↓$0.06 (-0.76%) | 7.74 | 7.86 | 55.77K |
| 2025-11-26 | 7.84 | 7.77 | ↓$0.07 (-0.89%) | 7.73 | 7.87 | 68.07K |
| 2025-11-25 | 7.83 | 7.90 | ↑$0.07 (0.89%) | 7.82 | 7.99 | 97.58K |
| 2025-11-24 | 7.81 | 7.75 | ↓$0.06 (-0.77%) | 7.68 | 7.86 | 78.56K |
| 2025-11-21 | 7.84 | 7.84 | ↑$0.00 (0.00%) | 7.45 | 7.94 | 175.42K |
| 2025-11-20 | 8.19 | 7.84 | ↓$0.35 (-4.27%) | 7.82 | 8.25 | 138.35K |
| 2025-11-19 | 8.05 | 8.00 | ↓$0.05 (-0.62%) | 7.92 | 8.11 | 174.30K |
| 2025-11-18 | 8.37 | 8.10 | ↓$0.27 (-3.23%) | 8.07 | 8.52 | 149.06K |
| 2025-11-17 | 8.53 | 8.40 | ↓$0.13 (-1.52%) | 8.36 | 8.65 | 249.72K |
| 2025-11-14 | 8.34 | 8.51 | ↑$0.17 (2.04%) | 8.34 | 8.55 | 277.36K |
| 2025-11-13 | 8.39 | 8.43 | ↑$0.04 (0.48%) | 8.30 | 8.50 | 230.69K |
| 2025-11-12 | 8.19 | 8.38 | ↑$0.19 (2.32%) | 8.13 | 8.50 | 226.84K |
| 2025-11-11 | 8.18 | 8.16 | ↓$0.02 (-0.24%) | 7.95 | 8.28 | 103.32K |
| 2025-11-10 | 7.05 | 8.18 | ↑$1.13 (16.03%) | 7.05 | 8.23 | 318.55K |
| 2025-11-07 | 6.80 | 6.87 | ↑$0.07 (1.03%) | 6.80 | 7.07 | 119K |
| 2025-11-06 | 6.39 | 6.29 | ↓$0.10 (-1.56%) | 6.29 | 6.41 | 49.24K |
| 2025-11-05 | 6.47 | 6.44 | ↓$0.03 (-0.46%) | 6.25 | 6.55 | 84.25K |
| 2025-11-04 | 6.42 | 6.37 | ↓$0.05 (-0.78%) | 6.30 | 6.57 | 105.64K |
| 2025-11-03 | 6.84 | 6.57 | ↓$0.27 (-3.95%) | 6.56 | 6.85 | 115.64K |
| 2025-10-31 | 6.84 | 6.91 | ↑$0.07 (1.02%) | 6.74 | 6.98 | 84.30K |
| 2025-10-30 | 7.07 | 6.77 | ↓$0.30 (-4.24%) | 6.66 | 7.13 | 71.09K |
| 2025-10-29 | 7.41 | 7.11 | ↓$0.30 (-4.05%) | 7.03 | 7.42 | 119.19K |
| 2025-10-28 | 7.36 | 7.37 | ↑$0.01 (0.14%) | 7.34 | 7.53 | 90.31K |
| 2025-10-27 | 7.53 | 7.39 | ↓$0.14 (-1.86%) | 7.39 | 7.64 | 76.21K |
| 2025-10-24 | 7.35 | 7.48 | ↑$0.13 (1.77%) | 7.28 | 7.49 | 135.13K |
| 2025-10-23 | 7.22 | 7.32 | ↑$0.10 (1.39%) | 7.17 | 7.37 | 73K |
Create an account or log in to view more rows.
$TG let it ride
$TG eyeing for a scalp
$TG fuck all u greedy bulls
$TG Ahhhhhhh payday tomorrow. Know what I’m doing with some spare
$TG fuck all u greedy bulls
$TG check out the one month chart.
Perfect bull flag.
$TG LFGGGGGG
$TG Buying again tomorrow.
$TG has just been halted from trading.
$TG Fuk the 1% even though i feel like the 1%