North American Construction Group Ltd (NOA) Historical Stock Data
14.22 ↓0.20 (-1.39%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, NOA is down -0.31% a day on average. There have been 16 days where North American Construction Group Ltd closed green and 14 days where NOA closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-04 | 14.37 | 14.22 | ↓$0.15 (-1.04%) | 14.20 | 14.52 | 87.58K |
| 2025-12-03 | 14.17 | 14.42 | ↑$0.25 (1.76%) | 14.17 | 14.50 | 136.75K |
| 2025-12-02 | 14.47 | 14.19 | ↓$0.28 (-1.94%) | 14.01 | 14.48 | 91.27K |
| 2025-12-01 | 14.20 | 14.37 | ↑$0.17 (1.20%) | 14.20 | 14.62 | 117.34K |
| 2025-11-28 | 14.02 | 14.35 | ↑$0.33 (2.35%) | 14.02 | 14.58 | 44.92K |
| 2025-11-26 | 14.10 | 14.14 | ↑$0.04 (0.28%) | 13.96 | 14.18 | 69.46K |
| 2025-11-25 | 13.65 | 14.08 | ↑$0.43 (3.15%) | 13.55 | 14.10 | 125.76K |
| 2025-11-24 | 13.46 | 13.77 | ↑$0.31 (2.30%) | 13.46 | 13.78 | 230.73K |
| 2025-11-21 | 13.41 | 13.57 | ↑$0.16 (1.19%) | 13.15 | 13.70 | 120.85K |
| 2025-11-20 | 13.99 | 13.51 | ↓$0.48 (-3.43%) | 13.46 | 14.11 | 141.92K |
| 2025-11-19 | 13.37 | 13.69 | ↑$0.32 (2.39%) | 13.29 | 13.73 | 211.90K |
| 2025-11-18 | 13.48 | 13.51 | ↑$0.03 (0.22%) | 13.26 | 13.85 | 341.38K |
| 2025-11-17 | 13.98 | 13.47 | ↓$0.51 (-3.65%) | 13.38 | 13.98 | 129.51K |
| 2025-11-14 | 13.26 | 13.90 | ↑$0.64 (4.83%) | 13.24 | 14.17 | 177.36K |
| 2025-11-13 | 15.52 | 13.34 | ↓$2.18 (-14.05%) | 13.17 | 15.52 | 137.17K |
| 2025-11-12 | 14.23 | 14.44 | ↑$0.21 (1.48%) | 13.96 | 14.50 | 118.21K |
| 2025-11-11 | 13.74 | 14.17 | ↑$0.43 (3.12%) | 13.74 | 14.23 | 48.84K |
| 2025-11-10 | 13.98 | 13.67 | ↓$0.31 (-2.22%) | 13.62 | 14.14 | 72.09K |
| 2025-11-07 | 13.99 | 13.80 | ↓$0.19 (-1.36%) | 13.63 | 13.99 | 72.50K |
| 2025-11-06 | 13.96 | 14.00 | ↑$0.04 (0.29%) | 13.94 | 14.31 | 99.96K |
| 2025-11-05 | 14.15 | 14.04 | ↓$0.11 (-0.78%) | 14.02 | 14.32 | 88.75K |
| 2025-11-04 | 15.26 | 14.17 | ↓$1.09 (-7.14%) | 14.16 | 15.26 | 99.26K |
| 2025-11-03 | 15.46 | 15.44 | ↓$0.02 (-0.13%) | 15.14 | 15.51 | 67.17K |
| 2025-10-31 | 15.47 | 15.58 | ↑$0.11 (0.71%) | 15.38 | 15.64 | 54.21K |
| 2025-10-30 | 15.61 | 15.40 | ↓$0.21 (-1.35%) | 15.40 | 15.78 | 44.87K |
| 2025-10-29 | 15.38 | 15.72 | ↑$0.34 (2.21%) | 15.37 | 15.72 | 73.39K |
| 2025-10-28 | 15.22 | 15.20 | ↓$0.02 (-0.13%) | 15.19 | 15.40 | 74.91K |
| 2025-10-27 | 15.35 | 15.28 | ↓$0.07 (-0.46%) | 15.13 | 15.39 | 77.17K |
| 2025-10-24 | 15.38 | 15.24 | ↓$0.14 (-0.91%) | 15.24 | 15.58 | 50.98K |
| 2025-10-23 | 15.19 | 15.44 | ↑$0.25 (1.65%) | 15.19 | 15.69 | 126.50K |
Create an account or log in to view more rows.
$NOA very nice
$NOA added more calls on that drop
$NOA why is there no volume? Is that suspicious?
$NOA come on I wana jump up and down
$NOA let's gooooooo
$NOA breaking out of this wedge sooner than later
$NOA what happen
$NOA Now I'm worried....
$NOA The best investment you can make is an investment in yourself or another person
$NOA I love this stonk!