Institutional Ownership
Barclays PLC is the biggest individual institutional holder of Microsoft Corporation (MSFT), owning a total of 821.1 million shares. Combined, the top 28 institutional holders of MSFT own 64.14% of the company with a total of 4.8 billion shares.
In the latest ownership report on June 30th 2025, the top 28 institutional holders increased their combined ownership of MSFT by 829.6 million shares. 13 institutions bought 852,800,145 total additional shares and increased their ownership by an average of 224.15%. However 8 institutions sold 23,249,850 total shares and decreased their ownership by an average of 3.46%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Microsoft Corporation increased by a net total of 829,550,295 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Barclays PLC | 11.045% | 2,872.780% | 821,084,730 | 793,464,653 | 2025-06-30 |
| Vanguard Group Inc | 9.485% | 1.980% | 705,077,786 | 13,691,572 | 2025-06-30 |
| BlackRock Inc | 7.823% | -0.293% | 581,577,056 | -1,707,875 | 2025-06-30 |
| State Street Corp | 4.025% | 1.070% | 299,196,519 | 3,166,275 | 2025-06-30 |
| FMR Inc | 2.757% | 5.318% | 204,939,437 | 10,348,184 | 2025-06-30 |
| Geode Capital Management, LLC | 2.408% | 2.013% | 179,001,751 | 3,532,054 | 2025-06-30 |
| JPMorgan Chase & Co | 2.113% | 10.597% | 157,058,938 | 15,048,970 | 2025-06-30 |
| T. Rowe Price Associates, Inc. | 1.841% | 4.072% | 136,870,079 | 5,355,419 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 1.602% | -3.834% | 119,097,822 | -4,748,733 | 2025-06-30 |
| NORGES BANK | 1.366% | -3.507% | 101,513,194 | -3,689,790 | 2025-06-30 |
| Northern Trust Corp | 1.097% | -1.221% | 81,531,742 | -1,008,092 | 2025-06-30 |
| Capital Research & Mgmt Co - Division 3 | 1.070% | 1.059% | 79,511,159 | 833,095 | 2025-06-30 |
| Capital Research Global Investors | 0.966% | -4.149% | 71,775,707 | -3,106,934 | 2025-06-30 |
| Bank of America Corp | 0.944% | -4.024% | 70,183,587 | -2,942,546 | 2025-06-30 |
| Capital World Investors | 0.894% | 0.017% | 66,421,193 | 11,392 | 2025-06-30 |
| Bank of New York Mellon Corp | 0.755% | -6.253% | 56,158,464 | -3,746,093 | 2025-06-30 |
| Wellington Management Company LLP | 0.717% | 6.630% | 53,297,976 | 3,313,931 | 2025-06-30 |
| Nuveen, LLC | 0.684% | 1.929% | 50,867,384 | 962,412 | 2025-06-30 |
| Charles Schwab Investment Management Inc | 0.683% | 3.116% | 50,768,204 | 1,534,087 | 2025-06-30 |
| Legal & General Group PLC | 0.673% | -4.395% | 50,026,621 | -2,299,787 | 2025-06-30 |
| Goldman Sachs Group Inc | 0.628% | 3.405% | 46,717,154 | 1,538,101 | 2025-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Barclays PLC | 11.045% | 2,872.780% | 821,084,730 | 793,464,653 | 2025-06-30 |
| Vanguard Group Inc | 9.485% | 1.980% | 705,077,786 | 13,691,572 | 2025-06-30 |
| BlackRock Inc | 7.823% | -0.293% | 581,577,056 | -1,707,875 | 2025-06-30 |
| State Street Corporation | 4.041% | 0.916% | 300,354,231 | 2,726,949 | 2024-03-31 |
| State Street Corp | 4.025% | 1.070% | 299,196,519 | 3,166,275 | 2025-06-30 |
| OFI Invest Asset Management | 3.271% | 0.000% | 243,014,413 | 243,014,413 | 2023-03-31 |
| FMR Inc | 2.757% | 5.318% | 204,939,437 | 10,348,184 | 2025-06-30 |
| Geode Capital Management, LLC | 2.408% | 2.013% | 179,001,751 | 3,532,054 | 2025-06-30 |
| JPMorgan Chase & Co | 2.113% | 10.597% | 157,058,938 | 15,048,970 | 2025-06-30 |
| T. Rowe Price Associates, Inc. | 1.841% | 4.072% | 136,870,079 | 5,355,419 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 1.602% | -3.834% | 119,097,822 | -4,748,733 | 2025-06-30 |
| NORGES BANK | 1.366% | -3.507% | 101,513,194 | -3,689,790 | 2025-06-30 |
| Northern Trust Corp | 1.097% | -1.221% | 81,531,742 | -1,008,092 | 2025-06-30 |
| Capital Research & Mgmt Co - Division 3 | 1.070% | 1.059% | 79,511,159 | 833,095 | 2025-06-30 |
| Capital Research Global Investors | 0.966% | -4.149% | 71,775,707 | -3,106,934 | 2025-06-30 |
| Bank of America Corp | 0.944% | -4.024% | 70,183,587 | -2,942,546 | 2025-06-30 |
| Capital World Investors | 0.894% | 0.017% | 66,421,193 | 11,392 | 2025-06-30 |
| UBS Asset Mgmt Americas Inc | 0.838% | 3.847% | 62,267,822 | 2,306,485 | 2025-03-31 |
| Bank of New York Mellon Corp | 0.755% | -6.253% | 56,158,464 | -3,746,093 | 2025-06-30 |
| Wellington Management Company LLP | 0.717% | 6.630% | 53,297,976 | 3,313,931 | 2025-06-30 |
| Nuveen, LLC | 0.684% | 1.929% | 50,867,384 | 962,412 | 2025-06-30 |
| Charles Schwab Investment Management Inc | 0.683% | 3.116% | 50,768,204 | 1,534,087 | 2025-06-30 |
| Nuveen Asset Management, LLC | 0.679% | -1.506% | 50,430,424 | -770,897 | 2024-12-31 |
| Legal & General Group PLC | 0.673% | -4.395% | 50,026,621 | -2,299,787 | 2025-06-30 |
| Charles Schwab Investment Management Inc USD | 0.635% | 1.401% | 47,229,125 | 652,493 | 2024-09-30 |
| Goldman Sachs Group Inc | 0.628% | 3.405% | 46,717,154 | 1,538,101 | 2025-06-30 |
| AllianceBernstein L.P. | 0.571% | -4.003% | 42,466,354 | -1,770,921 | 2024-03-31 |
| Massachusetts Financial Services Company | 0.529% | -0.668% | 39,336,480 | -264,473 | 2023-06-30 |
$MSFT i hate money so im buying
$MSFT im in.
$MSFT come on I wana jump up and down
$MSFT who loaded up??
$MSFT holy fuck
$MSFT lfg!!! So much movement ! Buy n hodl!
$MSFT tomorrow will be an explosion day
I believe it!
$MSFT whats the target for Friday close?
$MSFT not good
$MSFT looks like a loading