Main Street Capital Corporation (MAIN) Earnings
Should You Buy MAIN Before Earnings?
Based on the last three years of earnings reports, buying MAIN stock within four weeks before its earnings date yielded an average return of 0.20%.
The best time to buy before earnings was 28 days before, which yielded an average return of 0.53% by the earnings date. The worst time was 14 days before, which yielded an average return of -0.15%.
Report dates analyzed: Feb 22 2023 - Oct 30 2025*Disclaimer: Past performances is not a guarantee of future results.
Should You Buy MAIN After Earnings?
Based on the last three years of earnings reports, on average, MAIN has gone up 0.09% shortly after its earnings date. The price peaks 7 days after earnings and is on average 0.57% higher than its closing price on day of earnings.
Since MAIN has typically gone up after earnings, you might want to consider buying the stock before.
Report dates analyzed: Feb 22 2023 - Oct 30 2025*Disclaimer: Past performances is not a guarantee of future results.
Average Gains
The average return if you bought Main Street Capital Corporation before its earnings report and sold at close on its earnings day.
| Period | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of |
|---|---|---|---|---|---|---|
| Past 4 Earnings | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Past 8 Earnings | -0.20% | -0.16% | -0.09% | 0.00% | 0.00% | 0.00% |
| Past 12 Earnings | 0.53% | 0.27% | -0.15% | 0.13% | 0.23% | 0.17% |
MAIN Earnings History
| Report Date | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of | 1 Day After | 7 Days After | 14 Days After | 21 Days After | 28 Days After |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025-07-31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025-05-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025-02-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-10-31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-08-01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-05-02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-02-21 | 45.40 -1.56% | 45.28 -1.30% | 45.02 -0.73% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2023-10-31 | 39.76 -4.10% | 40.04 -4.77% | 40.19 -5.13% | 39.02 -2.28% | 37.99 0.37% | 38.13 -0.31% | 39.30 3.07% | 40.16 5.32% | 40.77 6.92% | 40.96 7.42% | 41.39 8.55% |
| 2023-08-02 | 40.05 6.09% | 40.32 5.38% | 41.67 1.97% | 42.11 0.90% | 42.24 0.59% | 42.49 0.83% | 42.73 0.57% | 41.30 -2.80% | 40.38 -4.97% | 39.82 -6.28% | 40.31 -5.13% |
| 2023-05-03 | 38.91 4.40% | 39.17 3.70% | 40.37 0.62% | 39.50 2.84% | 40.36 0.64% | 40.62 0.47% | 39.72 -2.22% | 40.21 -1.01% | 39.21 -3.47% | 39.22 -3.45% | 39.66 -2.36% |
Methodology
We analyzed the past three years of MAIN's earnings reports to calculate the average change in price of the stock before and after earnings.
Before Earnings
For calculating the average gains if you bought prior to earnings, we looked at the closing price of 5 different dates and compared them to the closing price of MAIN on the day of the earnings report to calculate the return. The dates analyzed are:
- 28 days prior (4 weeks)
- 21 days prior (3 weeks)
- 14 days prior (2 weeks)
- 7 days prior (1 week)
- 1 day prior
This simulates an individual purchasing MAIN stock on one of those days and selling on the day of the earnings report.
After Earnings
For calculating the average gains if you bought MAIN stock on the day of earnings, we looked at the closing price of MAIN on the day of the earnings and then compared it to 5 dates after. The dates analyzed are:
- 1 day after
- 7 days after (1 week)
- 14 days after (2 weeks)
- 21 days after (3 weeks)
- 28 day after (4 weeks)
This simulates an individual purchasing MAIN stock on the day of the earnings report and then selling on one of the dates following.
Day of
To calculate the gains on the day of earnings, we compared the opening price of MAIN to the closing price on the day of earnings - regardless if the earnings call was pre- or post-market.
$MAIN News Plz.....
$MAIN who here can't stand the CEO?
$MAIN Up! Up! Up! Up! Up! Up! Up!
$MAIN good place to average up
$MAIN see you on the moon
$MAIN how much did you make this past week?
$MAIN bounce it!!
$MAIN hint hint this is when you buy a few
$MAIN go green today and we gap up tomrrow
$MAIN tomorrow will be an explosion day
I believe it!