Institutional Ownership
BlackRock Inc is the biggest individual institutional holder of Landsea Homes Corp (LSEA), owning a total of 4.2 million shares. Combined, the top 61 institutional holders of LSEA own 74.44% of the company with a total of 27.2 million shares.
In the latest ownership report on March 31st 2025, the top 61 institutional holders increased their combined ownership of LSEA by 1.8 million shares. 23 institutions bought 3,394,238 total additional shares and increased their ownership by an average of 36.08%. However 11 institutions sold 1,549,393 total shares and decreased their ownership by an average of 29.8%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Landsea Homes Corp increased by a net total of 1,844,845 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| BlackRock Inc | 11.527% | 17.564% | 4,196,966 | 627,016 | 2025-03-31 |
| Mill Road Capital Management LLC | 7.193% | 44.036% | 2,618,987 | 800,706 | 2025-03-31 |
| Nokomis Capital LLC | 4.789% | 6.094% | 1,743,738 | 100,166 | 2025-03-31 |
| Vanguard Group Inc | 4.030% | 8.300% | 1,467,423 | 112,461 | 2025-03-31 |
| Dimensional Fund Advisors, Inc. | 3.732% | 6.894% | 1,358,891 | 87,642 | 2025-03-31 |
| Voss Capital LLC | 3.365% | -7.208% | 1,225,000 | -95,153 | 2025-03-31 |
| Heartland Advisors Inc | 3.033% | 29.299% | 1,104,400 | 250,256 | 2025-03-31 |
| First Washington Corp | 2.067% | 30.273% | 752,732 | 174,919 | 2025-03-31 |
| Wellington Management Company LLP | 1.974% | -32.112% | 718,800 | -340,000 | 2025-03-31 |
| Geode Capital Management, LLC | 1.605% | 33.062% | 584,258 | 145,171 | 2025-03-31 |
| GRATIA CAPITAL, LLC | 1.566% | 78.125% | 570,000 | 250,000 | 2025-03-31 |
| Acadian Asset Management LLC | 1.192% | 36.528% | 433,880 | 116,084 | 2025-03-31 |
| Peregrine Capital Management,LLC | 1.157% | 23.776% | 421,320 | 80,932 | 2025-03-31 |
| State Street Corp | 1.079% | 6.731% | 392,789 | 24,770 | 2025-03-31 |
| AQR Capital Management LLC | 1.042% | 31.299% | 379,434 | 90,450 | 2025-03-31 |
| Foundry Partners, LLC | 0.979% | -19.258% | 356,440 | -85,015 | 2025-03-31 |
| JPMorgan Chase & Co | 0.971% | 35.241% | 353,442 | 92,100 | 2025-03-31 |
| Bridgeway Capital Management, LLC | 0.947% | -15.519% | 344,877 | -63,353 | 2025-03-31 |
| Renaissance Technologies Corp | 0.825% | 6.901% | 300,513 | 19,400 | 2025-03-31 |
| III Capital Management | 0.703% | -29.614% | 255,815 | -107,629 | 2025-03-31 |
| Keeley-Teton Advisors, LLC | 0.622% | 260.126% | 226,573 | 163,658 | 2025-03-31 |
| Jacobs Levy Equity Management, Inc. | 0.563% | -13.179% | 204,886 | -31,100 | 2025-03-31 |
| Northern Trust Corp | 0.562% | 39.803% | 204,677 | 58,273 | 2025-03-31 |
| Morgan Stanley - Brokerage Accounts | 0.556% | -25.363% | 202,381 | -68,772 | 2025-03-31 |
| SEI Investments Co | 0.549% | -31.386% | 199,948 | -91,461 | 2025-03-31 |
| Nuveen, LLC | 0.344% | 0.000% | 125,124 | 125,124 | 2025-03-31 |
| Boston Partners Global Investors, Inc | 0.317% | 12.109% | 115,287 | 12,452 | 2025-03-31 |
| Ameriprise Financial Inc | 0.305% | -81.994% | 111,191 | -506,331 | 2025-03-31 |
| UBS Group AG | 0.298% | -8.393% | 108,452 | -9,936 | 2025-03-31 |
| LPL Financial Corp | 0.263% | 8.105% | 95,580 | 7,166 | 2025-03-31 |
| Barclays PLC | 0.235% | -63.740% | 85,696 | -150,643 | 2025-03-31 |
| Bank of New York Mellon Corp | 0.228% | 24.918% | 82,927 | 16,542 | 2025-03-31 |
| Bank of America Corp | 0.191% | 21.587% | 69,639 | 12,364 | 2025-03-31 |
| Jane Street Group LLC | 0.179% | 69.153% | 65,031 | 26,586 | 2025-03-31 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| BlackRock Inc | 11.527% | 17.564% | 4,196,966 | 627,016 | 2025-03-31 |
| Mill Road Capital Management LLC | 7.193% | 44.036% | 2,618,987 | 800,706 | 2025-03-31 |
| Nokomis Capital LLC | 4.789% | 6.094% | 1,743,738 | 100,166 | 2025-03-31 |
| Vanguard Group Inc | 4.030% | 8.300% | 1,467,423 | 112,461 | 2025-03-31 |
| Dimensional Fund Advisors, Inc. | 3.732% | 6.894% | 1,358,891 | 87,642 | 2025-03-31 |
| Voss Capital LLC | 3.365% | -7.208% | 1,225,000 | -95,153 | 2025-03-31 |
| Heartland Advisors Inc | 3.033% | 29.299% | 1,104,400 | 250,256 | 2025-03-31 |
| Wasatch Advisors LP | 2.430% | -1.270% | 884,691 | -11,380 | 2024-12-31 |
| First Washington Corp | 2.067% | 30.273% | 752,732 | 174,919 | 2025-03-31 |
| Wellington Management Company LLP | 1.974% | -32.112% | 718,800 | -340,000 | 2025-03-31 |
| Geode Capital Management, LLC | 1.605% | 33.062% | 584,258 | 145,171 | 2025-03-31 |
| GRATIA CAPITAL, LLC | 1.566% | 78.125% | 570,000 | 250,000 | 2025-03-31 |
| B. Riley Financial Inc | 1.374% | 0.000% | 500,090 | 500,090 | 2024-12-31 |
| Hood River Capital Management LLC | 1.344% | 106.612% | 487,605 | 251,605 | 2024-09-30 |
| Acadian Asset Management LLC | 1.192% | 36.528% | 433,880 | 116,084 | 2025-03-31 |
| Peregrine Capital Management,LLC | 1.157% | 23.776% | 421,320 | 80,932 | 2025-03-31 |
| State Street Corp | 1.079% | 6.731% | 392,789 | 24,770 | 2025-03-31 |
| AQR Capital Management LLC | 1.042% | 31.299% | 379,434 | 90,450 | 2025-03-31 |
| Foundry Partners, LLC | 0.979% | -19.258% | 356,440 | -85,015 | 2025-03-31 |
| JPMorgan Chase & Co | 0.971% | 35.241% | 353,442 | 92,100 | 2025-03-31 |
| Bridgeway Capital Management, LLC | 0.947% | -15.519% | 344,877 | -63,353 | 2025-03-31 |
| Amvescap Plc. | 0.950% | 200.920% | 344,520 | 230,031 | 2024-09-30 |
| Empowered Funds, LLC | 0.894% | 170.100% | 324,336 | 204,256 | 2024-03-31 |
| Zazove Associates LLC | 0.792% | -5.324% | 305,533 | -17,180 | 2023-03-31 |
| State Street Corporation | 0.833% | 6.591% | 302,017 | 18,675 | 2024-03-31 |
| Renaissance Technologies Corp | 0.825% | 6.901% | 300,513 | 19,400 | 2025-03-31 |
| III Capital Management | 0.703% | -29.614% | 255,815 | -107,629 | 2025-03-31 |
| Brandywine Global Investment Mgmt LLC | 0.647% | 371.706% | 234,900 | 185,102 | 2024-09-30 |
| American Century Companies Inc | 0.642% | 1.967% | 232,997 | 4,494 | 2024-06-30 |
| Keeley-Teton Advisors, LLC | 0.622% | 260.126% | 226,573 | 163,658 | 2025-03-31 |
| Arrowstreet Capital Limited Partnership | 0.588% | -40.612% | 213,458 | -145,973 | 2024-06-30 |
| Goldman Sachs Group Inc | 0.575% | 493.835% | 208,050 | 173,015 | 2023-12-31 |
| Jacobs Levy Equity Management, Inc. | 0.563% | -13.179% | 204,886 | -31,100 | 2025-03-31 |
| Northern Trust Corp | 0.562% | 39.803% | 204,677 | 58,273 | 2025-03-31 |
| Intrinsic Edge Capital Management, LLC | 0.564% | -4.449% | 203,989 | -9,499 | 2023-12-31 |
| Morgan Stanley - Brokerage Accounts | 0.556% | -25.363% | 202,381 | -68,772 | 2025-03-31 |
| SEI Investments Co | 0.549% | -31.386% | 199,948 | -91,461 | 2025-03-31 |
| FJ Capital Management LLC | 0.512% | 0.000% | 193,386 | 193,386 | 2023-09-30 |
| EAM Investors, LLC | 0.490% | 0.000% | 185,082 | 185,082 | 2023-06-30 |
| Nuveen, LLC | 0.344% | 0.000% | 125,124 | 125,124 | 2025-03-31 |
| Black Maple Capital Management LP | 0.330% | -10.339% | 124,670 | -14,376 | 2023-06-30 |
| Balyasny Asset Management LLC | 0.317% | 0.000% | 119,617 | 119,617 | 2023-06-30 |
| Boston Partners Global Investors, Inc | 0.317% | 12.109% | 115,287 | 12,452 | 2025-03-31 |
| Ameriprise Financial Inc | 0.305% | -81.994% | 111,191 | -506,331 | 2025-03-31 |
| B. Riley Asset Management, LLC | 0.293% | 0.000% | 110,724 | 110,724 | 2023-06-30 |
| UBS Group AG | 0.298% | -8.393% | 108,452 | -9,936 | 2025-03-31 |
| GlobeFlex Capital, L.P. | 0.260% | -6.801% | 98,213 | -7,167 | 2023-06-30 |
| LPL Financial Corp | 0.263% | 8.105% | 95,580 | 7,166 | 2025-03-31 |
| Coombe, Bender & Co LLC | 0.239% | 33.129% | 92,405 | 22,995 | 2023-03-31 |
| Barclays PLC | 0.235% | -63.740% | 85,696 | -150,643 | 2025-03-31 |
| Bank of New York Mellon Corp | 0.228% | 24.918% | 82,927 | 16,542 | 2025-03-31 |
| Marshall Wace Asset Management Ltd | 0.200% | -23.977% | 80,147 | -25,278 | 2022-12-31 |
| Two Sigma Investments LLC | 0.187% | -24.526% | 76,605 | -24,893 | 2022-09-30 |
| Two Sigma Advisers, LLC | 0.184% | -33.352% | 73,646 | -36,854 | 2022-12-31 |
| Bank of America Corp | 0.191% | 21.587% | 69,639 | 12,364 | 2025-03-31 |
| Millennium Management LLC | 0.180% | -10.409% | 69,459 | -8,070 | 2023-03-31 |
| Jane Street Group LLC | 0.179% | 69.153% | 65,031 | 26,586 | 2025-03-31 |
| Janney Montgomery Scott LLC | 0.167% | 339.647% | 64,250 | 49,636 | 2023-06-30 |
| Nuveen Asset Management, LLC | 0.154% | 357.980% | 62,844 | 49,122 | 2022-06-30 |
| Anson Funds Management LP | 0.151% | -87.393% | 61,751 | -428,080 | 2022-09-30 |
| Dorsey & Whitney Trust CO LLC | 0.156% | 0.000% | 60,067 | 0 | 2023-03-31 |
$LSEA Buying more
$LSEA we had no volume for days before the last big rip
$LSEA When in doubt...
$LSEA time to short this
$LSEA who else excited??
$LSEA jeez
$LSEA has just been halted from trading.
$LSEA Don't hold!!! Buy it
$LSEA don’t be boring today beast
$LSEA has just been halted from trading.