Kilroy Realty Corp (KRC) Historical Stock Data
40.97 ↑1.12 (2.81%)
As of January 31, 2023, 3:57pm EST.
Historical Data
In the past 30 trading days, KRC is up 0.22% a day on average. There have been 17 days where Kilroy Realty Corp closed green and 13 days where KRC closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2023-01-30 | 40.29 | 39.85 | ↓$0.44 (-1.09%) | 39.79 | 40.80 | 765.23K |
2023-01-27 | 39.12 | 40.81 | ↑$1.69 (4.32%) | 39.12 | 41.05 | 0.98M |
2023-01-26 | 39.30 | 39.13 | ↓$0.17 (-0.43%) | 38.71 | 39.55 | 558.04K |
2023-01-25 | 38.03 | 39.06 | ↑$1.03 (2.71%) | 37.70 | 39.27 | 0.96M |
2023-01-24 | 38.05 | 38.32 | ↑$0.27 (0.71%) | 37.78 | 38.38 | 1.33M |
2023-01-23 | 38.89 | 38.67 | ↓$0.22 (-0.57%) | 38.33 | 39.43 | 1.04M |
2023-01-20 | 39.68 | 39.02 | ↓$0.66 (-1.66%) | 38.04 | 39.68 | 2.03M |
2023-01-19 | 40.02 | 39.75 | ↓$0.27 (-0.67%) | 39.72 | 40.59 | 660.74K |
2023-01-18 | 41.06 | 40.37 | ↓$0.69 (-1.68%) | 40.01 | 41.35 | 1.17M |
2023-01-17 | 40.71 | 40.80 | ↑$0.09 (0.22%) | 40.38 | 41.07 | 1.01M |
2023-01-13 | 40.27 | 40.54 | ↑$0.27 (0.67%) | 40.04 | 41.02 | 0.91M |
2023-01-12 | 39.89 | 40.68 | ↑$0.79 (1.98%) | 39.50 | 40.85 | 708.42K |
2023-01-11 | 38.19 | 39.48 | ↑$1.29 (3.38%) | 38.19 | 39.49 | 630.93K |
2023-01-10 | 37.36 | 37.80 | ↑$0.44 (1.18%) | 37.26 | 37.99 | 672.54K |
2023-01-09 | 37.84 | 37.47 | ↓$0.37 (-0.98%) | 37.29 | 38.30 | 0.92M |
2023-01-06 | 37.34 | 37.97 | ↑$0.63 (1.69%) | 37.29 | 38.19 | 1M |
2023-01-05 | 38.45 | 37.27 | ↓$1.18 (-3.07%) | 37.15 | 38.45 | 616.26K |
2023-01-04 | 38.98 | 38.98 | ↑$0.00 (0.00%) | 38.49 | 39.39 | 1.13M |
2023-01-03 | 38.49 | 38.27 | ↓$0.22 (-0.57%) | 37.60 | 39.40 | 861.60K |
2022-12-30 | 38.46 | 38.67 | ↑$0.21 (0.55%) | 38.03 | 38.78 | 401.03K |
2022-12-29 | 37.87 | 38.80 | ↑$0.93 (2.46%) | 37.70 | 39.03 | 434.75K |
2022-12-28 | 39.41 | 38.11 | ↓$1.30 (-3.30%) | 37.94 | 39.54 | 546.86K |
2022-12-27 | 39.15 | 39.47 | ↑$0.32 (0.82%) | 38.78 | 39.73 | 338.98K |
2022-12-23 | 39.10 | 39.13 | ↑$0.03 (0.08%) | 38.71 | 39.36 | 314.49K |
2022-12-22 | 38.38 | 39.11 | ↑$0.73 (1.90%) | 38.10 | 39.14 | 1.79M |
2022-12-21 | 38.92 | 39.03 | ↑$0.11 (0.28%) | 38.92 | 39.79 | 761.47K |
2022-12-20 | 38.06 | 38.52 | ↑$0.46 (1.21%) | 37.98 | 38.99 | 0.90M |
2022-12-19 | 39.29 | 38.34 | ↓$0.95 (-2.42%) | 38.17 | 39.48 | 784.84K |
2022-12-16 | 39.30 | 39.29 | ↓$0.01 (-0.03%) | 38.24 | 39.61 | 1.74M |
2022-12-15 | 40.45 | 40.04 | ↓$0.41 (-1.01%) | 39.87 | 41.04 | 1.19M |
Create an account or log in to view more rows.
$KRC almost go time
$KRC hold and buy… go green go!!!
$KRC what happens?
$KRC Same thing
different day
$KRC gets me every time lol
$KRC Keep up the pressure.
$KRC cup and handle forming
$KRC I gave in! Bought more 100 shares
$KRC HAVE A FANTASTIC WEEKEND FAM…
$KRC Good morning traders