Kosmos Energy Ltd (KOS) Earnings
Should You Buy KOS Before Earnings?
Based on the last three years of earnings reports, buying KOS stock within four weeks before its earnings date yielded an average return of 0.54%.
The best time to buy before earnings was 21 days before, which yielded an average return of 1.49% by the earnings date. The worst time was 28 days before, which yielded an average return of -0.82%.
Report dates analyzed: Feb 27 2023 - Nov 10 2025*Disclaimer: Past performances is not a guarantee of future results.
Should You Buy KOS After Earnings?
Based on the last three years of earnings reports, on average, KOS has gone down -2.50% shortly after its earnings date. The stock bottoms around 21 day after earnings, where it is on average -3.83% lower than its closing price on the day of earnings.
Since KOS has typically gone down after earnings, it might be a good time to buy the dip if you believe in the stock long-term.
Report dates analyzed: Nov 7 2022 - Aug 11 2025*Disclaimer: Past performances is not a guarantee of future results.
Average Gains
The average return if you bought Kosmos Energy Ltd before its earnings report and sold at close on its earnings day.
| Period | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of |
|---|---|---|---|---|---|---|
| Past 4 Earnings | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Past 8 Earnings | -1.86% | -0.29% | -0.23% | -0.38% | -0.83% | -0.81% |
| Past 12 Earnings | 1.23% | 3.55% | 1.66% | 2.20% | 1.11% | 1.50% |
KOS Earnings History
| Report Date | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of | 1 Day After | 7 Days After | 14 Days After | 21 Days After | 28 Days After |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025-08-11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025-06-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025-02-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-10-04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-08-05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-05-07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-02-26 | 6.24 -7.37% | 5.43 6.45% | 5.78 0.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2023-11-06 | 7.63 -7.47% | 7.74 -8.79% | 7.19 -1.81% | 7.28 -3.02% | 7.56 -6.61% | 7.06 -6.49% | 6.70 -5.10% | 6.93 -1.84% | 7.01 -0.71% | 6.85 -2.98% | 6.63 -6.09% |
| 2023-08-07 | 6.34 15.62% | 6.27 16.91% | 6.80 7.79% | 7.10 3.24% | 7.31 0.27% | 7.33 9.57% | 7.25 -1.09% | 7.37 0.55% | 7.30 -0.41% | 7.19 -1.91% | 7.54 2.87% |
| 2023-05-08 | 7.79 -18.61% | 7.56 -16.14% | 6.84 -7.31% | 6.39 -0.78% | 6.39 -0.78% | 6.34 -3.13% | 6.34 0.00% | 6.15 -3.00% | 6.56 3.47% | 6.32 -0.32% | 6.49 2.37% |
Methodology
We analyzed the past three years of KOS's earnings reports to calculate the average change in price of the stock before and after earnings.
Before Earnings
For calculating the average gains if you bought prior to earnings, we looked at the closing price of 5 different dates and compared them to the closing price of KOS on the day of the earnings report to calculate the return. The dates analyzed are:
- 28 days prior (4 weeks)
- 21 days prior (3 weeks)
- 14 days prior (2 weeks)
- 7 days prior (1 week)
- 1 day prior
This simulates an individual purchasing KOS stock on one of those days and selling on the day of the earnings report.
After Earnings
For calculating the average gains if you bought KOS stock on the day of earnings, we looked at the closing price of KOS on the day of the earnings and then compared it to 5 dates after. The dates analyzed are:
- 1 day after
- 7 days after (1 week)
- 14 days after (2 weeks)
- 21 days after (3 weeks)
- 28 day after (4 weeks)
This simulates an individual purchasing KOS stock on the day of the earnings report and then selling on one of the dates following.
Day of
To calculate the gains on the day of earnings, we compared the opening price of KOS to the closing price on the day of earnings - regardless if the earnings call was pre- or post-market.
$KOS due for a spike!
$KOS When in doubt...
$KOS said y’all dumb af
$KOS has just been halted from trading.
$KOS It's happening!
$KOS LOL
$KOS Come on.. Let it fall.. buy later bulls
$KOS bought more
$KOS just go up
$KOS Of course