Kimberly-Clark Corporation (KMB) Historical Stock Data
104.94 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, KMB is down -0.19% a day on average. There have been 11 days where Kimberly-Clark Corporation closed green and 19 days where KMB closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-04 | 106.26 | 104.94 | ↓$1.32 (-1.24%) | 104.88 | 106.99 | 5.63M |
| 2025-12-03 | 107.39 | 106.13 | ↓$1.26 (-1.17%) | 105.31 | 107.50 | 6.85M |
| 2025-12-02 | 108.37 | 106.95 | ↓$1.42 (-1.31%) | 106.35 | 108.62 | 7.29M |
| 2025-12-01 | 109.10 | 108.54 | ↓$0.56 (-0.51%) | 108.30 | 110.02 | 5.93M |
| 2025-11-28 | 108.40 | 109.12 | ↑$0.72 (0.66%) | 107.66 | 109.35 | 2.21M |
| 2025-11-26 | 106.42 | 108.29 | ↑$1.87 (1.76%) | 106.15 | 109.80 | 7.26M |
| 2025-11-25 | 105.33 | 106.01 | ↑$0.68 (0.65%) | 105.05 | 106.29 | 4.30M |
| 2025-11-24 | 105.13 | 105.03 | ↓$0.10 (-0.10%) | 103.75 | 105.53 | 6.61M |
| 2025-11-21 | 104.20 | 105.18 | ↑$0.98 (0.94%) | 103.60 | 105.80 | 5.87M |
| 2025-11-20 | 102.61 | 103.76 | ↑$1.15 (1.12%) | 102.23 | 104.22 | 5.26M |
| 2025-11-19 | 103.15 | 102.37 | ↓$0.78 (-0.76%) | 101.76 | 103.25 | 5.85M |
| 2025-11-18 | 104.35 | 103.25 | ↓$1.10 (-1.05%) | 102.00 | 104.61 | 6.66M |
| 2025-11-17 | 103.81 | 103.66 | ↓$0.15 (-0.14%) | 102.50 | 105.88 | 9.24M |
| 2025-11-14 | 105.00 | 104.02 | ↓$0.98 (-0.94%) | 103.68 | 105.85 | 5.75M |
| 2025-11-13 | 104.85 | 104.45 | ↓$0.40 (-0.38%) | 104.30 | 105.70 | 5.29M |
| 2025-11-12 | 103.79 | 104.12 | ↑$0.33 (0.32%) | 103.47 | 105.29 | 6.54M |
| 2025-11-11 | 103.38 | 103.03 | ↓$0.35 (-0.34%) | 102.60 | 103.77 | 4.46M |
| 2025-11-10 | 103.85 | 103.09 | ↓$0.76 (-0.73%) | 101.61 | 103.87 | 6.97M |
| 2025-11-07 | 100.78 | 103.85 | ↑$3.07 (3.05%) | 100.52 | 104.58 | 10.21M |
| 2025-11-06 | 100.12 | 100.77 | ↑$0.65 (0.65%) | 99.60 | 101.75 | 8.85M |
| 2025-11-05 | 100.63 | 100.05 | ↓$0.58 (-0.58%) | 99.28 | 101.43 | 12.41M |
| 2025-11-04 | 102.18 | 100.64 | ↓$1.54 (-1.50%) | 99.60 | 102.75 | 15.95M |
| 2025-11-03 | 104.47 | 102.27 | ↓$2.20 (-2.11%) | 102.20 | 106.37 | 36.46M |
| 2025-10-31 | 119.15 | 119.71 | ↑$0.56 (0.47%) | 118.15 | 120.09 | 4.40M |
| 2025-10-30 | 120.70 | 120.21 | ↓$0.49 (-0.41%) | 119.46 | 123.09 | 4.66M |
| 2025-10-29 | 119.75 | 116.72 | ↓$3.03 (-2.53%) | 116.31 | 120.12 | 4.25M |
| 2025-10-28 | 120.23 | 120.66 | ↑$0.44 (0.36%) | 119.59 | 121.99 | 3.29M |
| 2025-10-27 | 118.85 | 120.62 | ↑$1.77 (1.49%) | 118.46 | 120.83 | 3.92M |
| 2025-10-24 | 118.95 | 118.93 | ↓$0.02 (-0.02%) | 118.20 | 119.92 | 2.42M |
| 2025-10-23 | 120.37 | 118.76 | ↓$1.61 (-1.34%) | 117.49 | 120.37 | 2.68M |
Create an account or log in to view more rows.
$KMB no pain no gain
$KMB I warned you all fairly you morons.
$KMB PT?
$KMB I warned everyone this company sucks
$KMB hope everyone has a good weekend
$KMB LETS GOOOOOOOO!!!!!!!
$KMB Come on.. Let it fall.. buy later bulls
$KMB breaking out of this wedge sooner than later
$KMB my lotto for earnings
$KMB come on I wana jump up and down