iShares Russell 1000 Growth ETF (IWF) Historical Stock Data
478.49 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, IWF is down -0.10% a day on average. There have been 16 days where iShares Russell 1000 Growth ETF closed green and 14 days where IWF closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-09 | 477.61 | 478.49 | ↑$0.88 (0.18%) | 476.71 | 479.40 | 1.05M |
| 2025-12-08 | 479.72 | 478.53 | ↓$1.19 (-0.25%) | 476.53 | 480.74 | 1.59M |
| 2025-12-05 | 478.62 | 478.80 | ↑$0.18 (0.04%) | 477.26 | 480.75 | 2.83M |
| 2025-12-04 | 478.55 | 477.43 | ↓$1.12 (-0.23%) | 474.89 | 478.55 | 1.58M |
| 2025-12-03 | 475.03 | 476.48 | ↑$1.45 (0.31%) | 473.47 | 477.77 | 1.70M |
| 2025-12-02 | 476.94 | 476.93 | ↓$0.01 (0.00%) | 475.23 | 479.60 | 1.85M |
| 2025-12-01 | 472.60 | 474.84 | ↑$2.24 (0.47%) | 471.61 | 476.51 | 2.10M |
| 2025-11-28 | 475.19 | 476.45 | ↑$1.26 (0.27%) | 474.32 | 476.65 | 1.15M |
| 2025-11-26 | 474.22 | 474.60 | ↑$0.38 (0.08%) | 472.18 | 476.12 | 0.92M |
| 2025-11-25 | 466.22 | 471.02 | ↑$4.80 (1.03%) | 461.91 | 471.92 | 2.28M |
| 2025-11-24 | 460.95 | 467.73 | ↑$6.78 (1.47%) | 460.83 | 468.58 | 1.34M |
| 2025-11-21 | 456.12 | 457.60 | ↑$1.48 (0.32%) | 450.82 | 462.73 | 1.69M |
| 2025-11-20 | 473.56 | 454.95 | ↓$18.61 (-3.93%) | 454.25 | 475.67 | 1.79M |
| 2025-11-19 | 461.52 | 464.27 | ↑$2.75 (0.60%) | 460.58 | 468.23 | 1.33M |
| 2025-11-18 | 463.12 | 460.86 | ↓$2.26 (-0.49%) | 457.00 | 465.34 | 2.54M |
| 2025-11-17 | 468.17 | 466.49 | ↓$1.68 (-0.36%) | 463.54 | 472.76 | 1.58M |
| 2025-11-14 | 463.35 | 470.93 | ↑$7.58 (1.64%) | 461.72 | 474.31 | 1.47M |
| 2025-11-13 | 477.46 | 469.92 | ↓$7.54 (-1.58%) | 468.41 | 477.59 | 1.12M |
| 2025-11-12 | 483.40 | 480.08 | ↓$3.32 (-0.69%) | 477.35 | 483.40 | 745.93K |
| 2025-11-11 | 479.53 | 480.94 | ↑$1.41 (0.29%) | 477.52 | 481.81 | 685.90K |
| 2025-11-10 | 477.82 | 481.85 | ↑$4.03 (0.84%) | 477.10 | 482.56 | 0.98M |
| 2025-11-07 | 469.71 | 471.43 | ↑$1.72 (0.37%) | 462.97 | 471.43 | 1.23M |
| 2025-11-06 | 479.28 | 472.17 | ↓$7.11 (-1.48%) | 470.93 | 479.33 | 1.02M |
| 2025-11-05 | 478.79 | 479.97 | ↑$1.18 (0.25%) | 477.62 | 483.42 | 668.45K |
| 2025-11-04 | 481.18 | 479.40 | ↓$1.78 (-0.37%) | 478.81 | 484.24 | 1.04M |
| 2025-11-03 | 489.56 | 487.96 | ↓$1.60 (-0.33%) | 486.30 | 490.21 | 1.49M |
| 2025-10-31 | 490.26 | 485.58 | ↓$4.68 (-0.95%) | 483.77 | 490.26 | 1.18M |
| 2025-10-30 | 488.11 | 484.20 | ↓$3.91 (-0.80%) | 483.96 | 488.99 | 1.86M |
| 2025-10-29 | 492.26 | 491.71 | ↓$0.55 (-0.11%) | 487.74 | 492.97 | 3.41M |
| 2025-10-28 | 487.88 | 489.51 | ↑$1.63 (0.33%) | 486.12 | 490.94 | 1.02M |
Create an account or log in to view more rows.
$IWF When in doubt...
$IWF Buy the dip.
$IWF we finna be at the top yo
$IWF LETS GOOOOOOOO!!!!!!!
$IWF what happen
$IWF said y’all dumb af
$IWF yeah we're going green today
$IWF out of the way
$IWF we all speculate but nobody knows what going to happen.
$IWF buy the dip…smfh