Innodata Inc (INOD) Historical Stock Data
58.35 ↓1.30 (-2.18%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, INOD is down -1.16% a day on average. There have been 9 days where Innodata Inc closed green and 21 days where INOD closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-04 | 60.00 | 58.35 | ↓$1.65 (-2.75%) | 58.04 | 60.93 | 1M |
| 2025-12-03 | 57.83 | 59.65 | ↑$1.82 (3.15%) | 56.60 | 59.84 | 804.30K |
| 2025-12-02 | 56.20 | 59.07 | ↑$2.87 (5.11%) | 55.67 | 59.97 | 1.20M |
| 2025-12-01 | 55.64 | 55.03 | ↓$0.61 (-1.10%) | 53.39 | 56.00 | 1.04M |
| 2025-11-28 | 58.23 | 57.47 | ↓$0.76 (-1.31%) | 56.77 | 58.23 | 518.55K |
| 2025-11-26 | 57.15 | 57.34 | ↑$0.19 (0.33%) | 56.50 | 58.20 | 845.28K |
| 2025-11-25 | 56.76 | 55.68 | ↓$1.08 (-1.90%) | 53.76 | 56.76 | 0.99M |
| 2025-11-24 | 52.92 | 56.93 | ↑$4.01 (7.58%) | 52.50 | 57.30 | 1.40M |
| 2025-11-21 | 52.00 | 51.46 | ↓$0.54 (-1.04%) | 49.71 | 52.77 | 1.81M |
| 2025-11-20 | 57.89 | 52.27 | ↓$5.62 (-9.71%) | 51.92 | 58.95 | 1.46M |
| 2025-11-19 | 56.06 | 55.39 | ↓$0.67 (-1.20%) | 54.16 | 57.59 | 786.94K |
| 2025-11-18 | 54.82 | 55.39 | ↑$0.57 (1.04%) | 53.41 | 57.14 | 0.97M |
| 2025-11-17 | 57.24 | 56.17 | ↓$1.07 (-1.87%) | 54.22 | 57.75 | 0.92M |
| 2025-11-14 | 52.75 | 57.21 | ↑$4.46 (8.45%) | 52.60 | 58.66 | 1.27M |
| 2025-11-13 | 60.37 | 56.80 | ↓$3.57 (-5.91%) | 55.58 | 60.60 | 1.99M |
| 2025-11-12 | 63.93 | 61.95 | ↓$1.98 (-3.10%) | 60.10 | 65.17 | 1.83M |
| 2025-11-11 | 66.25 | 62.47 | ↓$3.78 (-5.71%) | 61.22 | 66.86 | 1.85M |
| 2025-11-10 | 69.45 | 68.54 | ↓$0.91 (-1.31%) | 66.91 | 72.50 | 1.99M |
| 2025-11-07 | 65.90 | 65.10 | ↓$0.80 (-1.21%) | 61.70 | 68.30 | 3.22M |
| 2025-11-06 | 65.06 | 60.90 | ↓$4.16 (-6.39%) | 59.85 | 65.39 | 2.18M |
| 2025-11-05 | 66.86 | 64.69 | ↓$2.17 (-3.25%) | 63.50 | 66.86 | 1.34M |
| 2025-11-04 | 69.55 | 66.86 | ↓$2.69 (-3.87%) | 66.25 | 71.60 | 1.36M |
| 2025-11-03 | 75.02 | 72.46 | ↓$2.56 (-3.41%) | 69.01 | 75.36 | 1.52M |
| 2025-10-31 | 76.92 | 74.61 | ↓$2.31 (-3.00%) | 74.16 | 78.09 | 0.95M |
| 2025-10-30 | 76.85 | 74.62 | ↓$2.22 (-2.90%) | 73.93 | 77.53 | 834.46K |
| 2025-10-29 | 75.83 | 78.70 | ↑$2.87 (3.78%) | 75.48 | 80.30 | 1.16M |
| 2025-10-28 | 79.78 | 75.48 | ↓$4.30 (-5.39%) | 75.38 | 80.72 | 1.04M |
| 2025-10-27 | 79.47 | 79.34 | ↓$0.13 (-0.16%) | 77.35 | 81.24 | 1.33M |
| 2025-10-24 | 76.60 | 76.65 | ↑$0.05 (0.07%) | 75.30 | 79.32 | 1.27M |
| 2025-10-23 | 72.28 | 73.90 | ↑$1.62 (2.24%) | 71.50 | 74.94 | 0.94M |
Create an account or log in to view more rows.
$INOD I love this stonk!
$INOD we going up from here
$INOD Chill out and chill some more. It's all temporary.
$INOD soon
$INOD Just buy and hold
$INOD cup and handle dont play
$INOD swing puts
$INOD When in doubt...
$INOD it's going down??
$INOD Take it Bears !