Columbia International Equity Income ETF (INEQ) Historical Stock Data
36.93 ↑0.14 (0.39%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, INEQ is down -0.01% a day on average. There have been 15 days where Columbia International Equity Income ETF closed green and 15 days where INEQ closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-19 | 36.92 | 36.93 | ↑$0.01 (0.02%) | 36.92 | 37.01 | 3.14K |
| 2025-12-18 | 36.84 | 36.79 | ↓$0.06 (-0.15%) | 35.72 | 37.96 | 9.08K |
| 2025-12-17 | 40.00 | 39.93 | ↓$0.07 (-0.19%) | 39.74 | 40.02 | 5.41K |
| 2025-12-16 | 40.04 | 39.90 | ↓$0.14 (-0.36%) | 39.83 | 40.06 | 10.99K |
| 2025-12-15 | 40.00 | 40.02 | ↑$0.02 (0.06%) | 39.94 | 40.08 | 10.16K |
| 2025-12-12 | 39.85 | 39.70 | ↓$0.15 (-0.37%) | 39.69 | 39.86 | 3.09K |
| 2025-12-11 | 39.66 | 39.86 | ↑$0.20 (0.51%) | 39.66 | 39.94 | 7.42K |
| 2025-12-10 | 39.09 | 39.41 | ↑$0.32 (0.81%) | 39.09 | 39.45 | 5.89K |
| 2025-12-09 | 39.16 | 39.01 | ↓$0.15 (-0.39%) | 39.01 | 39.16 | 3.44K |
| 2025-12-08 | 39.13 | 38.97 | ↓$0.16 (-0.42%) | 38.97 | 39.18 | 13.65K |
| 2025-12-05 | 39.25 | 39.12 | ↓$0.13 (-0.32%) | 39.12 | 39.25 | 4.57K |
| 2025-12-04 | 39.35 | 39.23 | ↓$0.12 (-0.31%) | 39.21 | 39.37 | 7.67K |
| 2025-12-03 | 39.00 | 39.16 | ↑$0.16 (0.41%) | 39.00 | 39.21 | 7.33K |
| 2025-12-02 | 39.08 | 39.07 | ↓$0.01 (-0.04%) | 38.91 | 39.11 | 14.21K |
| 2025-12-01 | 38.97 | 38.83 | ↓$0.14 (-0.36%) | 38.80 | 39.01 | 5.47K |
| 2025-11-28 | 38.93 | 39.02 | ↑$0.09 (0.24%) | 38.93 | 39.03 | 864 |
| 2025-11-26 | 38.77 | 38.99 | ↑$0.22 (0.58%) | 38.77 | 39.12 | 7.91K |
| 2025-11-25 | 38.26 | 38.51 | ↑$0.25 (0.64%) | 38.26 | 38.55 | 6.35K |
| 2025-11-24 | 37.94 | 38.03 | ↑$0.09 (0.23%) | 37.92 | 38.04 | 6.43K |
| 2025-11-21 | 37.89 | 37.93 | ↑$0.04 (0.10%) | 37.76 | 38.05 | 45.69K |
| 2025-11-20 | 37.97 | 37.54 | ↓$0.43 (-1.13%) | 37.27 | 37.97 | 6.93K |
| 2025-11-19 | 37.77 | 37.71 | ↓$0.06 (-0.15%) | 37.57 | 37.83 | 14.74K |
| 2025-11-18 | 38.01 | 37.90 | ↓$0.11 (-0.30%) | 37.62 | 38.01 | 26.08K |
| 2025-11-17 | 38.71 | 38.44 | ↓$0.27 (-0.71%) | 38.38 | 38.76 | 20.01K |
| 2025-11-14 | 38.88 | 38.95 | ↑$0.07 (0.18%) | 38.87 | 39.02 | 11K |
| 2025-11-13 | 39.13 | 38.81 | ↓$0.32 (-0.83%) | 38.78 | 39.14 | 13K |
| 2025-11-12 | 39.01 | 39.15 | ↑$0.14 (0.35%) | 39.01 | 39.20 | 10.75K |
| 2025-11-11 | 38.66 | 38.86 | ↑$0.20 (0.52%) | 38.66 | 38.89 | 3.25K |
| 2025-11-10 | 38.44 | 38.61 | ↑$0.17 (0.45%) | 38.34 | 38.64 | 7.85K |
| 2025-11-07 | 38.04 | 38.32 | ↑$0.28 (0.74%) | 38.04 | 38.32 | 5.55K |
Create an account or log in to view more rows.
$INEQ love when bulls come out
$INEQ Come on.. Let it fall.. buy later bulls
$INEQ ready to explode
$INEQ shorters eat my shit
$INEQ lfg!!! So much movement ! Buy n hodl!
$INEQ what happens?
$INEQ hows short doing? Keep short pls
we need your money.
$INEQ has just been halted from trading.
$INEQ glad I didn’t chase this isn’t moving anytime soon with all of those call options here lol
$INEQ Come on.. Let it fall.. buy later bulls