Imperial Oil Ltd (IMO) Historical Stock Data
85.85 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, IMO is down -0.36% a day on average. There have been 12 days where Imperial Oil Ltd closed green and 18 days where IMO closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-24 | 85.65 | 85.85 | ↑$0.20 (0.23%) | 85.65 | 86.24 | 106.28K |
| 2025-12-23 | 85.30 | 85.82 | ↑$0.52 (0.61%) | 85.25 | 86.27 | 236.28K |
| 2025-12-22 | 85.23 | 85.20 | ↓$0.03 (-0.04%) | 84.62 | 85.92 | 342.46K |
| 2025-12-19 | 83.67 | 84.12 | ↑$0.45 (0.54%) | 83.27 | 84.55 | 621.24K |
| 2025-12-18 | 84.87 | 83.72 | ↓$1.15 (-1.36%) | 83.29 | 84.89 | 442.51K |
| 2025-12-17 | 86.18 | 84.99 | ↓$1.19 (-1.38%) | 84.64 | 86.18 | 742.37K |
| 2025-12-16 | 88.96 | 85.29 | ↓$3.67 (-4.13%) | 85.23 | 89.20 | 793.17K |
| 2025-12-15 | 91.66 | 89.87 | ↓$1.79 (-1.95%) | 88.95 | 91.71 | 390.10K |
| 2025-12-12 | 92.31 | 91.90 | ↓$0.41 (-0.44%) | 91.16 | 92.47 | 194.13K |
| 2025-12-11 | 91.31 | 92.28 | ↑$0.97 (1.06%) | 90.82 | 92.32 | 273.46K |
| 2025-12-10 | 90.98 | 91.96 | ↑$0.98 (1.08%) | 90.07 | 92.34 | 260.68K |
| 2025-12-09 | 91.05 | 90.70 | ↓$0.35 (-0.38%) | 90.56 | 92.60 | 444.44K |
| 2025-12-08 | 91.53 | 90.61 | ↓$0.92 (-1.01%) | 90.29 | 92.91 | 457K |
| 2025-12-05 | 93.84 | 92.40 | ↓$1.44 (-1.53%) | 92.29 | 94.51 | 430.53K |
| 2025-12-04 | 96.44 | 94.11 | ↓$2.33 (-2.42%) | 93.38 | 96.73 | 600.73K |
| 2025-12-03 | 94.76 | 96.20 | ↑$1.44 (1.52%) | 94.76 | 96.66 | 458.50K |
| 2025-12-02 | 98.06 | 94.94 | ↓$3.12 (-3.18%) | 94.68 | 98.06 | 1.21M |
| 2025-12-01 | 100.69 | 98.20 | ↓$2.49 (-2.47%) | 98.03 | 100.71 | 211.55K |
| 2025-11-28 | 99.11 | 98.80 | ↓$0.31 (-0.31%) | 98.62 | 100.27 | 223.57K |
| 2025-11-26 | 97.83 | 98.74 | ↑$0.91 (0.93%) | 97.83 | 99.72 | 267.31K |
| 2025-11-25 | 96.79 | 97.71 | ↑$0.92 (0.95%) | 96.10 | 98.23 | 421.22K |
| 2025-11-24 | 97.17 | 97.41 | ↑$0.24 (0.25%) | 95.68 | 97.68 | 281.66K |
| 2025-11-21 | 97.92 | 97.28 | ↓$0.64 (-0.65%) | 96.63 | 97.92 | 305.20K |
| 2025-11-20 | 99.58 | 97.91 | ↓$1.67 (-1.68%) | 97.87 | 100.01 | 415.48K |
| 2025-11-19 | 99.71 | 98.91 | ↓$0.80 (-0.80%) | 97.13 | 99.89 | 345.31K |
| 2025-11-18 | 98.06 | 100.83 | ↑$2.77 (2.82%) | 98.00 | 101.00 | 301.28K |
| 2025-11-17 | 99.19 | 98.72 | ↓$0.47 (-0.47%) | 98.12 | 99.47 | 525.04K |
| 2025-11-14 | 96.65 | 98.93 | ↑$2.28 (2.36%) | 95.66 | 99.17 | 493.12K |
| 2025-11-13 | 96.14 | 96.13 | ↓$0.01 (-0.01%) | 95.71 | 97.90 | 471.87K |
| 2025-11-12 | 95.64 | 96.76 | ↑$1.12 (1.17%) | 94.41 | 97.11 | 542.20K |
Create an account or log in to view more rows.
$IMO now I buy
$IMO buy
$IMO wtf is that dump
$IMO damn lots of volume came after hours just now
what the?
$IMO wtf?
$IMO due for a spike!
$IMO Yolo
$IMO Like if you’re a bull
$IMO every dip gets bought up.
$IMO Pack it up boys.