SPDR® Nuveen Bloomberg High Yield Municipal Bond ETF (HYMB) Historical Stock Data
25.59 ↑0.03 (0.12%)
As of January 31, 2023, 3:59pm EST.
Historical Data
In the past 30 trading days, HYMB is down -0.03% a day on average. There have been 17 days where SPDR® Nuveen Bloomberg High Yield Municipal Bond ETF closed green and 13 days where HYMB closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2023-01-31 | 25.53 | 25.56 | ↑$0.03 (0.12%) | 25.50 | 25.60 | 752.57K |
2023-01-30 | 25.47 | 25.52 | ↑$0.05 (0.20%) | 25.46 | 25.56 | 1.54M |
2023-01-27 | 25.41 | 25.49 | ↑$0.08 (0.31%) | 25.37 | 25.53 | 0.99M |
2023-01-26 | 25.44 | 25.43 | ↓$0.01 (-0.04%) | 25.39 | 25.50 | 2.42M |
2023-01-25 | 25.46 | 25.40 | ↓$0.06 (-0.24%) | 25.38 | 25.46 | 3.08M |
2023-01-24 | 25.45 | 25.45 | ↑$0.00 (0.00%) | 25.42 | 25.49 | 1.08M |
2023-01-23 | 25.45 | 25.44 | ↓$0.01 (-0.04%) | 25.41 | 25.53 | 2.49M |
2023-01-20 | 25.46 | 25.53 | ↑$0.07 (0.27%) | 25.46 | 25.57 | 1.56M |
2023-01-19 | 25.50 | 25.51 | ↑$0.01 (0.04%) | 25.43 | 25.58 | 1.87M |
2023-01-18 | 25.50 | 25.43 | ↓$0.07 (-0.27%) | 25.39 | 25.60 | 2.03M |
2023-01-17 | 25.27 | 25.40 | ↑$0.13 (0.51%) | 25.27 | 25.44 | 1.20M |
2023-01-13 | 25.35 | 25.27 | ↓$0.08 (-0.32%) | 25.27 | 25.39 | 796.63K |
2023-01-12 | 25.31 | 25.33 | ↑$0.02 (0.08%) | 25.16 | 25.38 | 862.35K |
2023-01-11 | 50.23 | 50.38 | ↑$0.15 (0.30%) | 50.23 | 50.54 | 1.20M |
2023-01-10 | 50.13 | 49.96 | ↓$0.17 (-0.34%) | 49.96 | 50.20 | 1.06M |
2023-01-09 | 50.02 | 50.07 | ↑$0.05 (0.10%) | 49.87 | 50.28 | 1.27M |
2023-01-06 | 49.51 | 49.86 | ↑$0.35 (0.71%) | 49.34 | 49.98 | 853.49K |
2023-01-05 | 49.19 | 49.35 | ↑$0.16 (0.33%) | 49.19 | 49.48 | 795.26K |
2023-01-04 | 49.17 | 49.27 | ↑$0.10 (0.20%) | 49.17 | 49.37 | 704.98K |
2023-01-03 | 49.27 | 48.87 | ↓$0.40 (-0.81%) | 48.85 | 49.39 | 1.06M |
2022-12-30 | 48.87 | 48.97 | ↑$0.10 (0.20%) | 48.86 | 49.12 | 1.34M |
2022-12-29 | 48.77 | 49.05 | ↑$0.28 (0.57%) | 48.77 | 49.13 | 0.98M |
2022-12-28 | 48.96 | 48.80 | ↓$0.16 (-0.33%) | 48.64 | 48.97 | 863.24K |
2022-12-27 | 48.97 | 48.66 | ↓$0.31 (-0.63%) | 48.61 | 49.07 | 1.41M |
2022-12-23 | 49.30 | 49.08 | ↓$0.22 (-0.45%) | 49.04 | 49.30 | 0.93M |
2022-12-22 | 49.43 | 49.20 | ↓$0.23 (-0.47%) | 49.17 | 49.43 | 625.11K |
2022-12-21 | 49.36 | 49.42 | ↑$0.06 (0.12%) | 49.13 | 49.46 | 737.97K |
2022-12-20 | 49.51 | 49.24 | ↓$0.27 (-0.55%) | 49.14 | 49.53 | 0.94M |
2022-12-19 | 50.01 | 49.64 | ↓$0.37 (-0.74%) | 49.61 | 50.07 | 1.18M |
2022-12-16 | 50.28 | 50.39 | ↑$0.11 (0.22%) | 50.24 | 50.46 | 892.16K |
Create an account or log in to view more rows.
$HYMB to the moon!
$HYMB hold and buy… go green go!!!
$HYMB the FOMO will be epic
$HYMB glad I didn’t chase this isn’t moving anytime soon with all of those call options here lol
$HYMB Buy it up so it crashes harder in the next two trading days
$HYMB i hate money so im buying
$HYMB buy
$HYMB To the moon!!
$HYMB COME ON!!! Ugh!
$HYMB just added more