Genco Shipping & Trading Ltd (GNK) Insider Transactions
18.64 ↑0.37 (2.03%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-05-24 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 250 Shares | $16.95 | $4,238 | 0 | 9.97% | Link |
| 2021-05-21 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 115 Shares | $16.85 | $1,938 | 0 | 10.62% | Link |
| 2021-05-18 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 575 Shares | $15.72 | $9,039 | 0 | 18.58% | Link |
| 2021-05-10 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 250 Shares | $16.51 | $4,128 | 0 | 12.90% | Link |
| 2021-05-10 | Robert E Hughes | Insider | Sold 2 Shares | $16.33 | $33 | 9 | 14.15% | Link |
| 2021-05-07 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 375 Shares | $16.43 | $6,161 | 0 | 13.45% | Link |
| 2021-03-25 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 470 Shares | $10.69 | $5,024 | 0 | 74.37% | Link |
| 2021-03-22 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 40 Shares | $11.95 | $478 | 0 | 55.98% | Link |
| 2021-03-10 | Apollo Management Holdings Gp, | Major Shareholder | Sold 3 Shares | $10.59 | $32 | 0 | 76.02% | Link |
| 2021-03-04 | Joseph Adamo | CAO | Sold 150 Shares | $11.03 | $1,655 | 2 | 68.99% | Link |
| 2021-03-04 | John C Wobensmith | CEO | Sold 9 Shares | $11.03 | $99 | 375 | 68.99% | Link |
| 2021-03-04 | Apostolos Zafolias | CFO | Sold 1 Shares | $11.02 | $11 | 10 | 69.15% | Link |
| 2021-03-02 | Joseph Adamo | CAO | Sold 350 Shares | $10.75 | $3,763 | 2 | 73.40% | Link |
| 2021-02-25 | Robert E Hughes | Insider | Sold 1 Shares | $10.69 | $11 | 3 | 74.37% | Link |
| 2021-02-25 | John C Wobensmith | CEO | Sold 14 Shares | $10.67 | $149 | 369 | 74.70% | Link |
| 2021-02-25 | Apostolos Zafolias | CFO | Sold 2 Shares | $10.67 | $21 | 9 | 74.70% | Link |
| 2021-02-08 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 2 Shares | $8.34 | $17 | 0 | 123.50% | Link |
| 2021-02-05 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 30 Shares | $8.14 | $244 | 0 | 128.99% | Link |
| 2021-02-03 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 30 Shares | $8.2 | $246 | 0 | 127.32% | Link |
| 2021-02-01 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 30 Shares | $7.97 | $239 | 0 | 133.88% | Link |
| 2021-01-29 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 17 Shares | $8.08 | $137 | 0 | 130.69% | Link |
| 2021-01-27 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 30 Shares | $7.66 | $230 | 0 | 143.34% | Link |
| 2021-01-25 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 30 Shares | $8.31 | $249 | 0 | 124.31% | Link |
| 2021-01-21 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 30 Shares | $8.66 | $260 | 0 | 115.24% | Link |
| 2021-01-19 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 40 Shares | $8.81 | $352 | 0 | 111.58% | Link |
| 2021-01-14 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 30 Shares | $8.21 | $246 | 0 | 127.04% | Link |
| 2021-01-12 | Strategic Value Partners, Llc | Major Shareholder | Sold 6 Shares | $8.22 | $49 | 0 | 126.76% | Link |
| 2021-01-08 | Strategic Value Partners, Llc | Major Shareholder | Sold 795 Shares | $8.58 | $6,821 | 0 | 117.25% | Link |
| 2021-01-06 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 100 Shares | $7.98 | $798 | 0 | 133.58% | Link |
| 2021-01-04 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 40 Shares | $7.59 | $304 | 0 | 145.59% | Link |
| 2020-12-28 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 30 Shares | $7.17 | $215 | 0 | 159.97% | Link |
| 2020-12-24 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 20 Shares | $7.2 | $144 | 0 | 158.89% | Link |
| 2020-12-22 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 30 Shares | $7.15 | $215 | 0 | 160.70% | Link |
| 2020-12-18 | Cayman Gp Ltd. Ccp II | Major Shareholder | Sold 1 Shares | $7.26 | $7 | 0 | 156.75% | Link |
$GNK NOT SELLING.
$GNK let’s go!! Squeeze time
$GNK another bear trap
$GNK Holding Pattern
$GNK Buy Buy Buy
$GNK rip and dip today bulls
$GNK How can this stock move so little? Damn
$GNK going green
$GNK just bought a half position.
$GNK let’s gooooo