Arcimoto Inc (FUV) Insider Transactions
0.36 ↑0.00 (0.00%)
As of April 30, 2024, 3:59pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-06-15 | Galileo Russell | Director | Bought 150 Shares | $12.91 | $1,937 | 150 | -97.21% | Link |
| 2021-01-21 | Jesse Grant Eisler | Director | Sold 10 Shares | $20.48 | $205 | 451 | -98.24% | Link |
| 2020-12-21 | Jesse Grant Eisler | Director | Sold 10 Shares | $13.62 | $136 | 461 | -97.36% | Link |
| 2020-11-23 | Jesse Grant Eisler | Director | Sold 10 Shares | $16.76 | $168 | 471 | -97.85% | Link |
| 2020-10-21 | Jesse Grant Eisler | Director | Sold 10 Shares | $6.33 | $63 | 481 | -94.31% | Link |
| 2020-10-12 | Jesse Grant Eisler | Director | Sold 10 Shares | $7 | $70 | 491 | -94.86% | Link |
| 2020-08-27 | Terry L Becker | COO | Sold 80 Shares | $6.5 | $520 | 0 | -94.46% | Link |
$FUV when this finally break out we could see huge upside
$FUV good support.....
$FUV lets see if it can hold the line
$FUV let’s gooooo
$FUV time to short this
$FUV get ready bears and bulls
$FUV when this finally break out we could see huge upside
$FUV my hands are made out of diamonds
$FUV hot trash
$FUV nice day!