Institutional Ownership
BlackRock Inc is the biggest individual institutional holder of Envirotech Vehicles Inc (EVTV), owning a total of 159 thousand shares. Combined, the top 42 institutional holders of EVTV own 2.60% of the company with a total of 840 thousand shares.
In the latest ownership report on June 30th 2025, the top 42 institutional holders decreased their combined ownership of EVTV by 197 thousand shares. 4 institutions bought 108,791 total additional shares and increased their ownership by an average of 142.37%. However 2 institutions sold 305,893 total shares and decreased their ownership by an average of 37.46%.
Overall this is a negative sign as the number of shares owned by the top 20 institutional holders of Envirotech Vehicles decreased by a net total of -197,102 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 0.411% | -66.919% | 145,217 | -293,755 | 2025-06-30 |
| Geode Capital Management, LLC | 0.396% | -7.997% | 139,641 | -12,138 | 2025-06-30 |
| UBS Group AG | 0.231% | 538.512% | 81,455 | 68,698 | 2025-06-30 |
| Swan Global Investments, LLC | 0.142% | 0.000% | 50,000 | 0 | 2025-06-30 |
| FLAGSHIP HARBOR ADVISORS, LLC | 0.110% | 0.000% | 38,834 | 0 | 2025-06-30 |
| Consolidated Portfolio Review Corp. | 0.072% | 0.000% | 25,250 | 0 | 2025-06-30 |
| Citadel Advisors Llc | 0.062% | 0.000% | 21,854 | 21,854 | 2025-06-30 |
| Renaissance Technologies Corp | 0.052% | 0.000% | 18,200 | 18,200 | 2025-06-30 |
| Crewe Advisors LLC | 0.042% | 0.000% | 14,700 | 0 | 2025-06-30 |
| CALDWELL SUTTER CAPITAL INC | 0.037% | 0.000% | 13,050 | 0 | 2025-06-30 |
| Northern Trust Corp | 0.036% | 0.000% | 12,674 | 0 | 2025-06-30 |
| Hanson Mcclain Inc | 0.007% | 0.000% | 2,550 | 0 | 2025-06-30 |
| Atwood & Palmer Inc | 0.002% | 0.000% | 650 | 0 | 2025-06-30 |
| Bank of America Corp | 0.001% | 30.952% | 165 | 39 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 0.000% | 0.000% | 10 | 0 | 2025-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| BlackRock Inc | 0.450% | -1.770% | 158,887 | -2,863 | 2025-03-31 |
| Vanguard Group Inc | 0.411% | -66.919% | 145,217 | -293,755 | 2025-06-30 |
| Geode Capital Management, LLC | 0.396% | -7.997% | 139,641 | -12,138 | 2025-06-30 |
| UBS Group AG | 0.231% | 538.512% | 81,455 | 68,698 | 2025-06-30 |
| Swan Global Investments, LLC | 0.142% | 0.000% | 50,000 | 0 | 2025-06-30 |
| FLAGSHIP HARBOR ADVISORS, LLC | 0.110% | 0.000% | 38,834 | 0 | 2025-06-30 |
| First Republic Inv Mgmt Inc | 0.180% | 0.000% | 27,950 | 0 | 2023-09-30 |
| XTX Topco Ltd | 0.076% | 0.000% | 26,974 | 26,974 | 2025-03-31 |
| Consolidated Portfolio Review Corp. | 0.072% | 0.000% | 25,250 | 0 | 2025-06-30 |
| Citadel Advisors Llc | 0.062% | 0.000% | 21,854 | 21,854 | 2025-06-30 |
| Renaissance Technologies Corp | 0.052% | 0.000% | 18,200 | 18,200 | 2025-06-30 |
| Stifel Financial Corp | 0.115% | 0.000% | 18,000 | 18,000 | 2024-03-31 |
| POTENTIA WEALTH | 0.063% | 0.000% | 16,144 | 0 | 2025-03-31 |
| Crewe Advisors LLC | 0.042% | 0.000% | 14,700 | 0 | 2025-06-30 |
| CALDWELL SUTTER CAPITAL INC | 0.037% | 0.000% | 13,050 | 0 | 2025-06-30 |
| Northern Trust Corp | 0.036% | 0.000% | 12,674 | 0 | 2025-06-30 |
| HRT FINANCIAL LLC | 0.031% | 0.000% | 10,983 | 10,983 | 2025-03-31 |
| INSTITUTIONAL & FAMILY ASSET MANAGEMENT, LLC | 0.057% | 0.000% | 9,500 | 0 | 2024-06-30 |
| Tower Research Capital LLC | 0.019% | 0.000% | 4,401 | 4,401 | 2024-12-31 |
| Hanson Mcclain Inc | 0.007% | 0.000% | 2,550 | 0 | 2025-06-30 |
| CoreCap Advisors, LLC | 0.006% | 0.000% | 2,000 | 0 | 2025-03-31 |
| Atwood & Palmer Inc | 0.002% | 0.000% | 650 | 0 | 2025-06-30 |
| FMR Inc | 0.002% | 0.000% | 301 | 301 | 2023-12-31 |
| Royal Bank of Canada | 0.002% | 73.944% | 247 | 105 | 2024-06-30 |
| SIMPLEX TRADING, LLC | 0.001% | -55.211% | 202 | -249 | 2025-03-31 |
| Bank of America Corp | 0.001% | 30.952% | 165 | 39 | 2025-06-30 |
| Parallel Advisors, LLC | 0.000% | 0.000% | 50 | 50 | 2024-03-31 |
| JPMorgan Chase & Co | 0.000% | -8.333% | 33 | -3 | 2025-03-31 |
| Advisor Group Holdings, Inc. | 0.000% | 0.000% | 13 | 0 | 2022-12-31 |
| Quent Capital, LLC | 0.000% | 0.000% | 10 | 10 | 2025-03-31 |
| Morgan Stanley - Brokerage Accounts | 0.000% | 0.000% | 10 | 0 | 2025-06-30 |
| Davis Capital Management | 0.000% | 0.000% | 3 | 0 | 2025-03-31 |
| Sonata Capital Group Inc | 0.000% | -100.000% | 0 | -500 | 2022-06-30 |
| Susquehanna International Group, LLP | 0.000% | -100.000% | 0 | -23,919 | 2023-09-30 |
| PFG Investments, LLC | 0.000% | -100.000% | 0 | -23,500 | 2024-06-30 |
| IFP Advisors, LLC | 0.000% | -100.000% | 0 | -4,750 | 2024-12-31 |
| Ground Swell Capital, LLC | 0.000% | -100.000% | 0 | -18,029 | 2025-03-31 |
| Diligent Investors, LLC | 0.000% | -100.000% | 0 | -13,454 | 2023-03-31 |
| Comerica Bank | 0.000% | -100.000% | 0 | -500 | 2023-12-31 |
| BP WEALTH MANAGEMENT, LLC | 0.000% | -100.000% | 0 | -29,135 | 2022-09-30 |
| Atria Wealth Solutions, Inc. | 0.000% | -100.000% | 0 | -20,000 | 2023-09-30 |
| Wells Fargo & Co | 0.000% | -100.000% | 0 | -98 | 2024-06-30 |
$EVTV Dumping started...
Get out while you can...
$EVTV has just been halted from trading due to volatility.
$EVTV has just been halted from trading due to volatility.
$EVTV recovery hasn’t even started yet.. imo
$EVTV has just been halted from trading.
$EVTV gimme gimme
$EVTV omg this is bullshit
$EVTV Not Selling
Hodling for thousands!
$EVTV Shorts talk the talk but cant walk the walk
$EVTV wtf is going on?