Direxion Daily CSI China Internet Bull 2X Shares (CWEB) Historical Stock Data
42.93 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, CWEB is down -0.63% a day on average. There have been 12 days where Direxion Daily CSI China Internet Bull 2X Shares closed green and 18 days where CWEB closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-22 | 42.64 | 42.93 | ↑$0.30 (0.69%) | 42.46 | 43.18 | 371.73K |
| 2025-12-19 | 42.53 | 42.14 | ↓$0.39 (-0.92%) | 42.12 | 42.73 | 133.90K |
| 2025-12-18 | 42.11 | 41.47 | ↓$0.64 (-1.52%) | 41.47 | 42.13 | 195.81K |
| 2025-12-17 | 42.11 | 40.65 | ↓$1.46 (-3.47%) | 40.61 | 42.20 | 129.04K |
| 2025-12-16 | 41.10 | 41.35 | ↑$0.25 (0.61%) | 40.68 | 41.41 | 297.67K |
| 2025-12-15 | 42.87 | 41.61 | ↓$1.26 (-2.94%) | 41.61 | 42.87 | 213.68K |
| 2025-12-12 | 44.10 | 43.08 | ↓$1.02 (-2.31%) | 42.72 | 44.42 | 130.43K |
| 2025-12-11 | 43.33 | 43.45 | ↑$0.12 (0.28%) | 42.45 | 43.53 | 150.10K |
| 2025-12-10 | 43.71 | 43.87 | ↑$0.16 (0.37%) | 43.37 | 44.28 | 172.97K |
| 2025-12-09 | 43.05 | 43.67 | ↑$0.62 (1.44%) | 42.73 | 43.72 | 277.41K |
| 2025-12-08 | 44.75 | 44.66 | ↓$0.09 (-0.20%) | 44.39 | 44.90 | 98.40K |
| 2025-12-05 | 44.88 | 44.81 | ↓$0.07 (-0.16%) | 44.50 | 45.08 | 161.86K |
| 2025-12-04 | 44.19 | 43.79 | ↓$0.40 (-0.91%) | 43.53 | 44.19 | 91.14K |
| 2025-12-03 | 43.63 | 43.76 | ↑$0.13 (0.30%) | 43.59 | 44.11 | 131.08K |
| 2025-12-02 | 45.04 | 44.90 | ↓$0.14 (-0.31%) | 44.26 | 45.04 | 152.69K |
| 2025-12-01 | 45.18 | 45.89 | ↑$0.71 (1.57%) | 45.18 | 46.38 | 134.91K |
| 2025-11-28 | 44.69 | 44.81 | ↑$0.12 (0.27%) | 44.46 | 45.03 | 61.63K |
| 2025-11-26 | 45.02 | 44.77 | ↓$0.25 (-0.56%) | 43.86 | 45.73 | 154.43K |
| 2025-11-25 | 45.61 | 45.26 | ↓$0.35 (-0.77%) | 44.83 | 45.70 | 138.73K |
| 2025-11-24 | 44.19 | 44.83 | ↑$0.64 (1.45%) | 44.05 | 44.93 | 199.59K |
| 2025-11-21 | 41.35 | 42.40 | ↑$1.05 (2.54%) | 41.11 | 43.11 | 321.02K |
| 2025-11-20 | 45.07 | 41.87 | ↓$3.20 (-7.10%) | 41.83 | 45.29 | 428.24K |
| 2025-11-19 | 45.03 | 44.39 | ↓$0.63 (-1.41%) | 43.96 | 45.03 | 201.18K |
| 2025-11-18 | 44.67 | 45.70 | ↑$1.03 (2.31%) | 44.15 | 46.04 | 315.03K |
| 2025-11-17 | 46.35 | 45.89 | ↓$0.46 (-0.99%) | 45.86 | 47.19 | 147.84K |
| 2025-11-14 | 47.20 | 46.70 | ↓$0.50 (-1.06%) | 45.96 | 48.74 | 356.75K |
| 2025-11-13 | 50.19 | 48.22 | ↓$1.97 (-3.93%) | 47.64 | 50.19 | 340.79K |
| 2025-11-12 | 50.34 | 49.47 | ↓$0.87 (-1.73%) | 48.77 | 50.34 | 141.37K |
| 2025-11-11 | 50.68 | 50.11 | ↓$0.57 (-1.12%) | 49.98 | 50.89 | 97.93K |
| 2025-11-10 | 50.41 | 50.74 | ↑$0.33 (0.65%) | 49.62 | 50.84 | 228.18K |
Create an account or log in to view more rows.
$CWEB To the moon!!
$CWEB Slapping that ask today
$CWEB all in
$CWEB BOUGHT TODAY!
$CWEB overvalued
$CWEB it's true....
$CWEB Good morning gang!
$CWEB unstoppable up wow
$CWEB no wonder price closed that way
$CWEB what’s next bulls