Sprott Junior Copper Miners ETF (COPJ) Historical Stock Data
19.93 ↓0.24 (-1.19%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, COPJ is down -0.36% a day on average. There have been 15 days where Sprott Junior Copper Miners ETF closed green and 15 days where COPJ closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2025-05-16 | 19.97 | 19.93 | ↓$0.04 (-0.20%) | 19.71 | 20.01 | 5.79K |
2025-05-15 | 20.19 | 20.17 | ↓$0.02 (-0.10%) | 19.70 | 20.19 | 6.38K |
2025-05-14 | 20.51 | 20.27 | ↓$0.24 (-1.17%) | 20.14 | 20.51 | 4.59K |
2025-05-13 | 20.57 | 20.62 | ↑$0.05 (0.25%) | 20.45 | 20.73 | 4.40K |
2025-05-12 | 20.50 | 20.53 | ↑$0.03 (0.15%) | 20.33 | 20.73 | 13.53K |
2025-05-09 | 20.73 | 20.69 | ↓$0.04 (-0.19%) | 20.47 | 20.73 | 17.92K |
2025-05-08 | 20.36 | 20.40 | ↑$0.04 (0.20%) | 20.36 | 20.52 | 4.36K |
2025-05-07 | 21.19 | 20.62 | ↓$0.57 (-2.69%) | 20.42 | 21.19 | 4.52K |
2025-05-06 | 20.92 | 20.63 | ↓$0.29 (-1.39%) | 20.40 | 20.92 | 5.13K |
2025-05-05 | 20.56 | 20.27 | ↓$0.29 (-1.41%) | 20.27 | 20.56 | 13.53K |
2025-05-02 | 21.08 | 20.49 | ↓$0.59 (-2.80%) | 20.19 | 21.08 | 16.04K |
2025-05-01 | 20.28 | 20.08 | ↓$0.20 (-0.99%) | 20.08 | 20.73 | 5.17K |
2025-04-30 | 20.89 | 20.51 | ↓$0.38 (-1.82%) | 20.29 | 20.89 | 22.64K |
2025-04-29 | 21.17 | 21.00 | ↓$0.17 (-0.80%) | 20.97 | 21.17 | 12.45K |
2025-04-28 | 20.92 | 21.01 | ↑$0.09 (0.43%) | 20.62 | 21.01 | 6.19K |
2025-04-25 | 21.00 | 21.02 | ↑$0.02 (0.10%) | 20.66 | 21.02 | 10.12K |
2025-04-24 | 20.50 | 21.02 | ↑$0.52 (2.51%) | 20.50 | 21.04 | 19.68K |
2025-04-23 | 20.01 | 20.06 | ↑$0.05 (0.25%) | 19.91 | 20.13 | 6.21K |
2025-04-22 | 19.21 | 19.43 | ↑$0.22 (1.15%) | 19.20 | 19.58 | 9.21K |
2025-04-21 | 19.65 | 19.20 | ↓$0.45 (-2.29%) | 19.05 | 19.65 | 7.76K |
2025-04-17 | 19.42 | 19.64 | ↑$0.22 (1.13%) | 19.36 | 19.68 | 7.76K |
2025-04-16 | 19.20 | 19.32 | ↑$0.12 (0.63%) | 19.20 | 19.71 | 14.96K |
2025-04-15 | 19.05 | 19.16 | ↑$0.11 (0.55%) | 19.01 | 19.34 | 5.27K |
2025-04-14 | 19.36 | 19.01 | ↓$0.35 (-1.81%) | 18.81 | 19.36 | 5.23K |
2025-04-11 | 17.73 | 18.53 | ↑$0.80 (4.51%) | 17.73 | 18.63 | 11.65K |
2025-04-10 | 17.63 | 17.64 | ↑$0.01 (0.06%) | 17.36 | 17.91 | 2.46K |
2025-04-09 | 16.75 | 18.02 | ↑$1.27 (7.55%) | 16.39 | 18.03 | 17.41K |
2025-04-08 | 17.87 | 16.41 | ↓$1.46 (-8.17%) | 16.22 | 17.90 | 8.91K |
2025-04-07 | 16.55 | 17.08 | ↑$0.53 (3.20%) | 16.55 | 17.72 | 15.40K |
2025-04-04 | 18.71 | 17.29 | ↓$1.42 (-7.60%) | 16.55 | 18.71 | 63.64K |
Create an account or log in to view more rows.
$COPJ let’s buy NOW!!!
$COPJ somebody knows something
$COPJ She's gettin' ready to...
$COPJ come on I wana jump up and down
$COPJ Silly Bears tricks are for kids
$COPJ Bull flag forming?
$COPJ Bull flag forming?
$COPJ When they tell me diversifying is for idiots
$COPJ I actually want the market pullback 5% is pretty crazy how this market keep going and going
$COPJ hold