Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Cabot Oil & Gas Corporation (COG), owning a total of 50.5 million shares. Combined, the top 20 institutional holders of COG own 38.45% of the company with a total of 312.8 million shares.
In the latest ownership report on September 30th 2021, the top 20 institutional holders increased their combined ownership of COG by 23.1 million shares. 14 institutions bought 32,381,140 total additional shares and increased their ownership by an average of 18.52%. However 3 institutions sold 9,256,193 total shares and decreased their ownership by an average of 29.37%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Cabot Oil & Gas Corporation increased by a net total of 23,124,947 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 6.212% | 10.660% | 50,538,522 | 4,868,229 | 2021-09-30 |
| Capital World Investors | 5.970% | 4.334% | 48,573,109 | 2,017,691 | 2021-09-30 |
| Aristotle Capital Management LLC | 5.484% | 1.494% | 44,618,531 | 656,895 | 2021-09-30 |
| State Street Corporation | 3.835% | 1.692% | 31,198,160 | 518,939 | 2021-09-30 |
| JPMorgan Chase & Co | 3.293% | 23.536% | 26,788,652 | 5,103,669 | 2021-09-30 |
| Geode Capital Management, LLC | 1.556% | 70.488% | 12,657,892 | 5,233,380 | 2021-09-30 |
| Antipodes Partners Limited | 1.021% | 0.000% | 8,308,380 | 8,308,380 | 2021-09-30 |
| King Luther Capital Management Corp | 0.812% | 7.081% | 6,604,528 | 436,742 | 2021-09-30 |
| Amvescap Plc. | 0.777% | -52.834% | 6,321,728 | -7,081,514 | 2021-09-30 |
| Dimensional Fund Advisors, Inc. | 0.736% | 43.899% | 5,989,952 | 1,827,353 | 2021-09-30 |
| Disciplined Growth Investors Inc | 0.694% | 0.171% | 5,642,441 | 9,633 | 2021-09-30 |
| Northern Trust Corp | 0.657% | 20.673% | 5,343,807 | 915,463 | 2021-09-30 |
| BB&T Corp. | 0.620% | 62.936% | 5,041,599 | 1,947,373 | 2021-09-30 |
| Bank of America Corp | 0.602% | 9.833% | 4,901,107 | 438,772 | 2021-09-30 |
| PRIMECAP Management Company | 0.557% | -1.645% | 4,532,750 | -75,800 | 2021-09-30 |
| D. E. Shaw & Co LP | 0.509% | -33.630% | 4,142,157 | -2,098,879 | 2021-09-30 |
| Sound Shore Management Inc | 0.508% | 2.445% | 4,131,650 | 98,621 | 2021-09-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 6.212% | 10.660% | 50,538,522 | 4,868,229 | 2021-09-30 |
| Capital World Investors | 5.970% | 4.334% | 48,573,109 | 2,017,691 | 2021-09-30 |
| Aristotle Capital Management LLC | 5.484% | 1.494% | 44,618,531 | 656,895 | 2021-09-30 |
| State Street Corporation | 3.835% | 1.692% | 31,198,160 | 518,939 | 2021-09-30 |
| JPMorgan Chase & Co | 3.293% | 23.536% | 26,788,652 | 5,103,669 | 2021-09-30 |
| BlackRock Inc | 3.239% | -11.820% | 26,351,515 | -3,532,088 | 2021-06-30 |
| Geode Capital Management, LLC | 1.556% | 70.488% | 12,657,892 | 5,233,380 | 2021-09-30 |
| Antipodes Partners Limited | 1.021% | 0.000% | 8,308,380 | 8,308,380 | 2021-09-30 |
| King Luther Capital Management Corp | 0.812% | 7.081% | 6,604,528 | 436,742 | 2021-09-30 |
| Bank of New York Mellon Corp | 0.778% | 16.658% | 6,331,425 | 904,103 | 2021-06-30 |
| Amvescap Plc. | 0.777% | -52.834% | 6,321,728 | -7,081,514 | 2021-09-30 |
| Dimensional Fund Advisors, Inc. | 0.736% | 43.899% | 5,989,952 | 1,827,353 | 2021-09-30 |
| Disciplined Growth Investors Inc | 0.694% | 0.171% | 5,642,441 | 9,633 | 2021-09-30 |
| Northern Trust Corp | 0.657% | 20.673% | 5,343,807 | 915,463 | 2021-09-30 |
| BB&T Corp. | 0.620% | 62.936% | 5,041,599 | 1,947,373 | 2021-09-30 |
| Bank of America Corp | 0.602% | 9.833% | 4,901,107 | 438,772 | 2021-09-30 |
| Mellon Investments Corporation | 0.592% | 48.105% | 4,819,920 | 1,565,515 | 2021-06-30 |
| PRIMECAP Management Company | 0.557% | -1.645% | 4,532,750 | -75,800 | 2021-09-30 |
| D. E. Shaw & Co LP | 0.509% | -33.630% | 4,142,157 | -2,098,879 | 2021-09-30 |
| Sound Shore Management Inc | 0.508% | 2.445% | 4,131,650 | 98,621 | 2021-09-30 |
$COG There is nothing wrong with a decent pullback
$COG Lol she wants higher
$COG super bullish
$COG eyeing for a scalp
$COG looking ready to breakout soon.
$COG bears haha
$COG coming now
$COG buy
$COG whats the target for Friday close?
$COG gets me every time lol