CNO Financial Group Inc (CNO) Historical Stock Data
40.29 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, CNO is down -0.03% a day on average. There have been 16 days where CNO Financial Group Inc closed green and 14 days where CNO closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-04 | 40.44 | 40.29 | ↓$0.15 (-0.37%) | 40.14 | 40.71 | 391.18K |
| 2025-12-03 | 40.17 | 40.55 | ↑$0.38 (0.95%) | 40.10 | 40.55 | 480.39K |
| 2025-12-02 | 41.07 | 40.09 | ↓$0.98 (-2.39%) | 40.03 | 41.19 | 456.33K |
| 2025-12-01 | 40.91 | 40.78 | ↓$0.13 (-0.32%) | 40.70 | 41.14 | 278.31K |
| 2025-11-28 | 40.73 | 40.93 | ↑$0.20 (0.49%) | 40.73 | 41.21 | 268.21K |
| 2025-11-26 | 41.12 | 41.18 | ↑$0.06 (0.15%) | 41.12 | 41.59 | 536.50K |
| 2025-11-25 | 41.13 | 41.18 | ↑$0.05 (0.12%) | 41.05 | 41.95 | 686.96K |
| 2025-11-24 | 40.27 | 40.83 | ↑$0.56 (1.39%) | 40.15 | 41.02 | 460.71K |
| 2025-11-21 | 40.30 | 40.45 | ↑$0.15 (0.37%) | 39.79 | 40.98 | 522.69K |
| 2025-11-20 | 40.13 | 39.77 | ↓$0.36 (-0.90%) | 39.49 | 40.59 | 457.64K |
| 2025-11-19 | 40.05 | 39.67 | ↓$0.38 (-0.95%) | 39.42 | 40.22 | 430.83K |
| 2025-11-18 | 39.80 | 40.11 | ↑$0.31 (0.78%) | 39.70 | 40.41 | 355.95K |
| 2025-11-17 | 41.10 | 39.73 | ↓$1.37 (-3.33%) | 39.69 | 41.15 | 319.09K |
| 2025-11-14 | 41.17 | 41.21 | ↑$0.04 (0.10%) | 40.67 | 41.48 | 360.05K |
| 2025-11-13 | 41.55 | 41.41 | ↓$0.14 (-0.34%) | 41.25 | 41.76 | 403.84K |
| 2025-11-12 | 41.03 | 41.64 | ↑$0.61 (1.49%) | 41.03 | 41.68 | 636.27K |
| 2025-11-11 | 41.02 | 40.99 | ↓$0.03 (-0.07%) | 40.92 | 41.27 | 353.87K |
| 2025-11-10 | 41.07 | 40.91 | ↓$0.16 (-0.39%) | 40.91 | 41.65 | 443.12K |
| 2025-11-07 | 40.44 | 41.25 | ↑$0.81 (2.00%) | 40.08 | 41.25 | 591.67K |
| 2025-11-06 | 40.50 | 40.49 | ↓$0.01 (-0.02%) | 40.13 | 40.92 | 588.76K |
| 2025-11-05 | 41.50 | 40.33 | ↓$1.17 (-2.82%) | 40.31 | 41.65 | 558.74K |
| 2025-11-04 | 40.55 | 41.31 | ↑$0.76 (1.87%) | 39.19 | 41.99 | 697.06K |
| 2025-11-03 | 39.88 | 39.59 | ↓$0.29 (-0.73%) | 39.28 | 39.88 | 583.99K |
| 2025-10-31 | 39.75 | 40.02 | ↑$0.27 (0.68%) | 39.53 | 40.07 | 375.49K |
| 2025-10-30 | 39.90 | 39.91 | ↑$0.01 (0.03%) | 39.88 | 40.61 | 372.27K |
| 2025-10-29 | 39.88 | 39.87 | ↓$0.01 (-0.03%) | 39.62 | 40.32 | 608.88K |
| 2025-10-28 | 40.12 | 40.23 | ↑$0.11 (0.27%) | 39.73 | 40.25 | 527.94K |
| 2025-10-27 | 40.29 | 40.18 | ↓$0.11 (-0.27%) | 39.87 | 40.48 | 460.87K |
| 2025-10-24 | 40.00 | 40.12 | ↑$0.12 (0.30%) | 39.94 | 40.34 | 552.94K |
| 2025-10-23 | 39.47 | 39.83 | ↑$0.36 (0.91%) | 39.40 | 40.02 | 395.95K |
Create an account or log in to view more rows.
$CNO Guys when can we expect that 30% drop?
$CNO now I buy
$CNO Was last two days consolidation??
$CNO LOL
$CNO I need a smoke after this trade
$CNO Looks like a solid reversal - retesting support right now
definitely thinking about swinging this
$CNO watch this fly!!!!
$CNO MAY RIP TOMORROW
$CNO bought more
$CNO omg lol