Cellectar Biosciences Inc (CLRB) Historical Stock Data
3.77 ↓0.03 (-0.79%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, CLRB is down -0.25% a day on average. There have been 16 days where Cellectar Biosciences Inc closed green and 14 days where CLRB closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-05 | 3.83 | 3.77 | ↓$0.06 (-1.57%) | 3.66 | 3.83 | 7.49K |
| 2025-12-04 | 3.70 | 3.80 | ↑$0.10 (2.70%) | 3.61 | 3.83 | 14.13K |
| 2025-12-03 | 3.52 | 3.69 | ↑$0.17 (4.83%) | 3.30 | 3.80 | 49.13K |
| 2025-12-02 | 3.73 | 3.62 | ↓$0.11 (-2.95%) | 3.46 | 3.73 | 21.98K |
| 2025-12-01 | 3.58 | 3.73 | ↑$0.15 (4.19%) | 3.40 | 3.73 | 62.49K |
| 2025-11-28 | 3.45 | 3.59 | ↑$0.14 (4.06%) | 3.34 | 3.61 | 38.63K |
| 2025-11-26 | 3.13 | 3.45 | ↑$0.32 (10.22%) | 3.10 | 3.57 | 87.76K |
| 2025-11-25 | 2.88 | 3.07 | ↑$0.19 (6.60%) | 2.88 | 3.12 | 29.98K |
| 2025-11-24 | 2.82 | 2.90 | ↑$0.08 (2.84%) | 2.81 | 2.92 | 26.80K |
| 2025-11-21 | 2.98 | 2.86 | ↓$0.12 (-4.03%) | 2.81 | 2.98 | 59.60K |
| 2025-11-20 | 2.93 | 2.82 | ↓$0.11 (-3.75%) | 2.78 | 3.03 | 38.48K |
| 2025-11-19 | 3.04 | 2.86 | ↓$0.18 (-5.92%) | 2.80 | 3.15 | 48.74K |
| 2025-11-18 | 2.98 | 3.07 | ↑$0.09 (3.02%) | 2.90 | 3.07 | 41.49K |
| 2025-11-17 | 3.08 | 2.92 | ↓$0.16 (-5.19%) | 2.71 | 3.19 | 234.19K |
| 2025-11-14 | 2.84 | 2.90 | ↑$0.06 (2.11%) | 2.84 | 3.04 | 67.18K |
| 2025-11-13 | 3.48 | 2.87 | ↓$0.61 (-17.53%) | 2.86 | 3.49 | 201.98K |
| 2025-11-12 | 3.61 | 3.50 | ↓$0.11 (-3.05%) | 3.44 | 3.72 | 58.97K |
| 2025-11-11 | 3.54 | 3.56 | ↑$0.02 (0.56%) | 3.50 | 3.64 | 39.80K |
| 2025-11-10 | 3.49 | 3.54 | ↑$0.05 (1.43%) | 3.41 | 3.56 | 55.62K |
| 2025-11-07 | 3.40 | 3.39 | ↓$0.01 (-0.29%) | 3.31 | 3.50 | 70.83K |
| 2025-11-06 | 3.33 | 3.43 | ↑$0.10 (3.00%) | 3.26 | 3.59 | 132.96K |
| 2025-11-05 | 3.39 | 3.34 | ↓$0.05 (-1.47%) | 3.25 | 3.39 | 40.70K |
| 2025-11-04 | 3.26 | 3.35 | ↑$0.09 (2.76%) | 3.17 | 3.50 | 126.08K |
| 2025-11-03 | 3.43 | 3.30 | ↓$0.13 (-3.79%) | 3.20 | 3.43 | 52.79K |
| 2025-10-31 | 3.26 | 3.39 | ↑$0.13 (3.99%) | 3.25 | 3.41 | 62.25K |
| 2025-10-30 | 3.29 | 3.26 | ↓$0.03 (-0.91%) | 3.25 | 3.46 | 58.01K |
| 2025-10-29 | 3.26 | 3.35 | ↑$0.09 (2.76%) | 3.25 | 3.53 | 143.90K |
| 2025-10-28 | 3.61 | 3.31 | ↓$0.30 (-8.31%) | 3.31 | 3.61 | 252.60K |
| 2025-10-27 | 3.89 | 3.59 | ↓$0.30 (-7.71%) | 3.53 | 3.94 | 4.44M |
| 2025-10-24 | 3.85 | 4.00 | ↑$0.15 (3.90%) | 3.85 | 4.10 | 74.68K |
Create an account or log in to view more rows.
$CLRB Tomorrow
$CLRB today feels different to the moon
$CLRB going green
$CLRB Starting a small position
$CLRB has just been halted from trading.
$CLRB today feels different to the moon
$CLRB is going to have a run next month
$CLRB why spike ?
$CLRB eyeing for a scalp
$CLRB this market love evrry dips let’s see