Institutional Ownership
Amvescap Plc. is the biggest individual institutional holder of CSI Compressco LP (CCLP), owning a total of 10.2 million shares. Combined, the top 41 institutional holders of CCLP own 21.54% of the company with a total of 30.7 million shares.
In the latest ownership report on March 31st 2024, the top 41 institutional holders increased their combined ownership of CCLP by 3.2 million shares. 5 institutions bought 3,615,164 total additional shares and increased their ownership by an average of 5.96%. However 3 institutions sold 430,199 total shares and decreased their ownership by an average of 16.46%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of CSI Compressco LP increased by a net total of 3,184,965 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Hill City Capital, LP | 5.235% | 0.000% | 7,459,259 | 0 | 2024-03-31 |
| Gardner Lewis Asset Management L P | 1.246% | 0.000% | 1,775,419 | 1,775,419 | 2024-03-31 |
| Aip LLC | 0.990% | 0.000% | 1,410,045 | 1,410,045 | 2024-03-31 |
| Huber Capital Management LLC | 0.616% | -30.784% | 877,360 | -390,200 | 2024-03-31 |
| Augustine Asset Management Inc | 0.281% | 0.000% | 400,000 | 0 | 2024-03-31 |
| Blackstone Inc | 0.275% | 29.812% | 391,812 | 89,982 | 2024-03-31 |
| Perritt Capital Management Inc. | 0.211% | -7.692% | 300,000 | -25,000 | 2024-03-31 |
| Kestra Advisory Services, LLC | 0.132% | 0.000% | 188,454 | 188,454 | 2024-03-31 |
| Virtu Financial LLC | 0.106% | 0.000% | 151,264 | 151,264 | 2024-03-31 |
| King Luther Capital Management Corp | 0.088% | 0.000% | 125,000 | 0 | 2024-03-31 |
| WEALTHTRUST AXIOM LLC | 0.086% | -10.903% | 122,563 | -14,999 | 2024-03-31 |
| Eight 31 Financial LLC | 0.075% | 0.000% | 106,697 | 0 | 2024-03-31 |
| UMB Bank NA | 0.052% | 0.000% | 74,074 | 0 | 2024-03-31 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Amvescap Plc. | 7.182% | 0.000% | 10,234,420 | 0 | 2023-12-31 |
| Hill City Capital, LP | 5.235% | 0.000% | 7,459,259 | 0 | 2024-03-31 |
| JPMorgan Chase & Co | 1.382% | 27.338% | 1,969,019 | 422,730 | 2023-12-31 |
| Gardner Lewis Asset Management L P | 1.246% | 0.000% | 1,775,419 | 1,775,419 | 2024-03-31 |
| Aip LLC | 0.990% | 0.000% | 1,410,045 | 1,410,045 | 2024-03-31 |
| AEGON USA Investment Management LLC | 0.960% | -17.821% | 1,367,353 | -296,519 | 2023-12-31 |
| Huber Capital Management LLC | 0.616% | -30.784% | 877,360 | -390,200 | 2024-03-31 |
| Bank of America Corp | 0.585% | -2.890% | 833,212 | -24,793 | 2023-12-31 |
| CapTrust Financial Advisors | 0.520% | 0.000% | 740,740 | 740,740 | 2023-12-31 |
| Augustine Asset Management Inc | 0.281% | 0.000% | 400,000 | 0 | 2024-03-31 |
| Blackstone Inc | 0.275% | 29.812% | 391,812 | 89,982 | 2024-03-31 |
| Goldman Sachs Group Inc | 0.226% | 0.000% | 321,728 | 321,728 | 2023-12-31 |
| Perritt Capital Management Inc. | 0.211% | -7.692% | 300,000 | -25,000 | 2024-03-31 |
| Wells Fargo & Co | 0.209% | 64.787% | 298,169 | 117,227 | 2023-12-31 |
| Kestra Advisory Services, LLC | 0.132% | 0.000% | 188,454 | 188,454 | 2024-03-31 |
| Royal Bank of Canada | 0.108% | 0.000% | 153,650 | 153,650 | 2022-12-31 |
| Virtu Financial LLC | 0.106% | 0.000% | 151,264 | 151,264 | 2024-03-31 |
| Geode Capital Management, LLC | 0.100% | 4.065% | 141,982 | 5,546 | 2023-12-31 |
| King Luther Capital Management Corp | 0.088% | 0.000% | 125,000 | 0 | 2024-03-31 |
| WEALTHTRUST AXIOM LLC | 0.086% | -10.903% | 122,563 | -14,999 | 2024-03-31 |
| Susquehanna International Group, LLP | 0.080% | 98.370% | 113,507 | 56,287 | 2023-09-30 |
| InterOcean Capital Group | 0.078% | 0.000% | 110,000 | 110,000 | 2023-03-31 |
| InterOcean Capital Group, LLC | 0.078% | 0.000% | 110,000 | 110,000 | 2023-03-31 |
| Syntal Capital Partners, LLC | 0.075% | 0.000% | 106,697 | 0 | 2023-09-30 |
| Eight 31 Financial LLC | 0.075% | 0.000% | 106,697 | 0 | 2024-03-31 |
| BNP Paribas Arbitrage, SA | 0.067% | 34.808% | 95,251 | 24,594 | 2023-09-30 |
| Wiley Bros.-Aintree Capital, LLC | 0.061% | 0.000% | 87,361 | 0 | 2023-12-31 |
| Aegis Financial Corporation | 0.058% | 1.280% | 83,181 | 1,051 | 2023-12-31 |
| Penderfund Capital Management Ltd | 0.058% | 0.000% | 82,906 | 82,906 | 2023-12-31 |
| JANE STREET GROUP, LLC | 0.057% | 30.092% | 81,825 | 18,927 | 2023-09-30 |
| Morgan Stanley - Brokerage Accounts | 0.054% | -14.986% | 76,514 | -13,488 | 2023-03-31 |
| UMB Bank NA | 0.052% | 0.000% | 74,074 | 0 | 2024-03-31 |
| Raymond James & Associates | 0.051% | 0.020% | 71,700 | 14 | 2023-06-30 |
| UBS Group AG | 0.049% | 0.000% | 69,490 | 69,490 | 2023-12-31 |
| Raymond James Finl Svs Advisors, Inc. | 0.025% | 0.000% | 35,505 | 35,505 | 2023-09-30 |
| H D Vest Advisory Services | 0.024% | 0.000% | 34,403 | 0 | 2022-12-31 |
| Aristides Capital LLC | 0.018% | 0.000% | 24,800 | 0 | 2022-09-30 |
| TL Private Wealth | 0.015% | 0.748% | 20,735 | 154 | 2022-12-31 |
| LLBH Private Wealth Management, LLC | 0.013% | 0.000% | 18,518 | 18,518 | 2022-09-30 |
| Envestnet Asset Management Inc | 0.013% | 0.000% | 18,326 | 18,326 | 2022-06-30 |
| Victory Capital Management Inc. | 0.009% | 0.000% | 13,307 | 13,307 | 2022-09-30 |
$CCLP no pain no gain
$CCLP whats the news????
$CCLP YALL READY????????
$CCLP what time we going green?
$CCLP the greatest stock of all time
will not bow to the shorts
oh yeah
$CCLP Futes looking great
$CCLP free to hold
$CCLP wow. The volume is so low today. Unreal
$CCLP buy SHARES
$CCLP Bears go home!