Crossamerica Partners LP (CAPL) Historical Stock Data
20.50 ↓0.15 (-0.73%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, CAPL is down -0.01% a day on average. There have been 16 days where Crossamerica Partners LP closed green and 14 days where CAPL closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-05 | 20.65 | 20.50 | ↓$0.15 (-0.73%) | 20.40 | 20.82 | 24.76K |
| 2025-12-04 | 20.61 | 20.65 | ↑$0.04 (0.19%) | 20.42 | 20.93 | 36.36K |
| 2025-12-03 | 20.45 | 20.60 | ↑$0.15 (0.73%) | 20.45 | 20.60 | 8.22K |
| 2025-12-02 | 20.69 | 20.54 | ↓$0.15 (-0.72%) | 20.45 | 20.72 | 8.43K |
| 2025-12-01 | 20.42 | 20.78 | ↑$0.36 (1.76%) | 20.34 | 20.90 | 17.66K |
| 2025-11-28 | 20.40 | 20.40 | ↑$0.00 (0.00%) | 20.38 | 20.69 | 9.42K |
| 2025-11-26 | 20.60 | 20.39 | ↓$0.21 (-1.02%) | 20.26 | 20.78 | 24.60K |
| 2025-11-25 | 20.30 | 20.49 | ↑$0.19 (0.94%) | 20.28 | 20.51 | 9.77K |
| 2025-11-24 | 20.69 | 20.30 | ↓$0.39 (-1.88%) | 20.20 | 20.70 | 17.15K |
| 2025-11-21 | 20.39 | 20.81 | ↑$0.42 (2.06%) | 20.39 | 20.89 | 12.52K |
| 2025-11-20 | 20.80 | 20.52 | ↓$0.28 (-1.35%) | 20.42 | 20.87 | 9.33K |
| 2025-11-19 | 20.97 | 20.64 | ↓$0.33 (-1.57%) | 20.47 | 20.97 | 69.85K |
| 2025-11-18 | 20.87 | 21.03 | ↑$0.16 (0.77%) | 20.87 | 21.13 | 6.89K |
| 2025-11-17 | 21.15 | 21.05 | ↓$0.10 (-0.47%) | 20.99 | 21.24 | 21.90K |
| 2025-11-14 | 21.03 | 21.15 | ↑$0.12 (0.57%) | 20.89 | 21.22 | 17.77K |
| 2025-11-13 | 21.00 | 20.92 | ↓$0.08 (-0.38%) | 20.86 | 21.25 | 32.97K |
| 2025-11-12 | 20.80 | 20.97 | ↑$0.17 (0.82%) | 20.64 | 20.99 | 32.79K |
| 2025-11-11 | 20.70 | 20.72 | ↑$0.02 (0.10%) | 20.62 | 20.80 | 21.14K |
| 2025-11-10 | 20.50 | 20.78 | ↑$0.28 (1.37%) | 20.31 | 20.78 | 18.73K |
| 2025-11-07 | 20.36 | 20.70 | ↑$0.34 (1.67%) | 20.27 | 20.73 | 16.96K |
| 2025-11-06 | 20.84 | 20.53 | ↓$0.31 (-1.49%) | 20.08 | 20.84 | 18.76K |
| 2025-11-05 | 20.10 | 20.04 | ↓$0.06 (-0.30%) | 19.90 | 20.13 | 56.29K |
| 2025-11-04 | 20.12 | 20.04 | ↓$0.08 (-0.40%) | 20.03 | 20.26 | 24.80K |
| 2025-11-03 | 20.59 | 20.27 | ↓$0.32 (-1.55%) | 20.17 | 20.60 | 34.78K |
| 2025-10-31 | 20.87 | 21.18 | ↑$0.31 (1.49%) | 20.74 | 21.25 | 88.64K |
| 2025-10-30 | 20.70 | 20.78 | ↑$0.08 (0.39%) | 20.49 | 20.96 | 22.22K |
| 2025-10-29 | 20.99 | 20.60 | ↓$0.39 (-1.86%) | 20.59 | 20.99 | 34.24K |
| 2025-10-28 | 21.20 | 20.91 | ↓$0.29 (-1.37%) | 20.86 | 21.20 | 24.52K |
| 2025-10-27 | 20.99 | 21.12 | ↑$0.13 (0.62%) | 20.98 | 21.26 | 28.16K |
| 2025-10-24 | 20.84 | 21.09 | ↑$0.25 (1.21%) | 20.75 | 21.13 | 27.51K |
Create an account or log in to view more rows.
$CAPL no pain no gain
$CAPL bull here. But I’m worried for tomorrow
$CAPL Overpower the algos!
$CAPL we need to get moving
$CAPL bought more
$CAPL nice!!!
$CAPL rubbish
$CAPL jeez
$CAPL 50% chance this will go up or down. I am a professional guys.
$CAPL Very bullish action