SPDR® Bloomberg Short Term International Treasury Bond ETF (BWZ) Historical Stock Data
27.56 ↑0.03 (0.11%)
As of January 31, 2023, 3:35pm EST.
Historical Data
In the past 30 trading days, BWZ is up 0.06% a day on average. There have been 22 days where SPDR® Bloomberg Short Term International Treasury Bond ETF closed green and 8 days where BWZ closed red.
Date | Open | Close | Change | Low | High | Volume |
---|---|---|---|---|---|---|
2023-01-30 | 27.62 | 27.53 | ↓$0.09 (-0.33%) | 27.46 | 27.62 | 23.91K |
2023-01-27 | 27.60 | 27.58 | ↓$0.02 (-0.07%) | 27.58 | 27.72 | 100.99K |
2023-01-26 | 27.87 | 27.65 | ↓$0.22 (-0.79%) | 27.55 | 27.87 | 861.93K |
2023-01-25 | 27.70 | 27.75 | ↑$0.05 (0.19%) | 27.67 | 27.77 | 24.62K |
2023-01-24 | 27.61 | 27.65 | ↑$0.04 (0.13%) | 27.56 | 27.68 | 3.71K |
2023-01-23 | 27.56 | 27.61 | ↑$0.05 (0.18%) | 27.46 | 27.68 | 16.38K |
2023-01-20 | 27.57 | 27.66 | ↑$0.09 (0.33%) | 27.55 | 27.66 | 6.22K |
2023-01-19 | 27.59 | 27.62 | ↑$0.03 (0.11%) | 27.49 | 27.68 | 56.31K |
2023-01-18 | 27.84 | 27.58 | ↓$0.26 (-0.93%) | 27.52 | 27.86 | 50.73K |
2023-01-17 | 27.60 | 27.64 | ↑$0.04 (0.14%) | 27.52 | 27.64 | 66.62K |
2023-01-13 | 27.58 | 27.63 | ↑$0.05 (0.18%) | 27.51 | 27.64 | 7.80K |
2023-01-12 | 27.45 | 27.61 | ↑$0.16 (0.58%) | 27.29 | 27.70 | 22.73K |
2023-01-11 | 27.23 | 27.26 | ↑$0.03 (0.11%) | 27.20 | 27.28 | 46.37K |
2023-01-10 | 27.25 | 27.25 | ↑$0.00 (0.00%) | 27.15 | 27.25 | 141.15K |
2023-01-09 | 27.17 | 27.25 | ↑$0.08 (0.29%) | 27.16 | 27.28 | 71.47K |
2023-01-06 | 26.77 | 27.11 | ↑$0.34 (1.27%) | 26.75 | 27.11 | 331.65K |
2023-01-05 | 26.75 | 26.76 | ↑$0.00 (0.02%) | 26.63 | 26.81 | 139.01K |
2023-01-04 | 26.99 | 26.92 | ↓$0.07 (-0.26%) | 26.85 | 27.01 | 56.42K |
2023-01-03 | 26.89 | 26.83 | ↓$0.06 (-0.22%) | 26.74 | 26.97 | 13.16K |
2022-12-30 | 26.94 | 27.06 | ↑$0.12 (0.45%) | 26.94 | 27.17 | 266.20K |
2022-12-29 | 26.80 | 26.93 | ↑$0.13 (0.49%) | 26.69 | 26.99 | 561.27K |
2022-12-28 | 26.74 | 26.70 | ↓$0.04 (-0.17%) | 26.65 | 26.78 | 17.92K |
2022-12-27 | 26.73 | 26.76 | ↑$0.02 (0.09%) | 26.73 | 26.80 | 21.39K |
2022-12-23 | 26.77 | 26.77 | ↑$0.00 (0.00%) | 26.67 | 26.83 | 5.95K |
2022-12-22 | 26.66 | 26.73 | ↑$0.07 (0.26%) | 26.66 | 26.80 | 20.53K |
2022-12-21 | 26.82 | 26.85 | ↑$0.03 (0.11%) | 26.72 | 26.89 | 10.59K |
2022-12-20 | 26.77 | 26.81 | ↑$0.04 (0.15%) | 26.75 | 26.89 | 17.76K |
2022-12-19 | 26.53 | 26.55 | ↑$0.02 (0.06%) | 26.53 | 26.59 | 13.48K |
2022-12-16 | 26.56 | 26.62 | ↑$0.06 (0.22%) | 26.51 | 26.63 | 14.72K |
2022-12-15 | 26.79 | 26.55 | ↓$0.24 (-0.90%) | 26.45 | 26.79 | 25.47K |
Create an account or log in to view more rows.
$BWZ cover that shit
$BWZ keep it going
$BWZ all in
$BWZ more calls coming in
$BWZ lets go <3
$BWZ Green by EOD guarentee
$BWZ I don't know shit
but I know I'm holdin till I at least triple up
$BWZ out of the way
$BWZ HODL!!!
$BWZ who loaded up??