Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of Apollo Global Management LLC Class A (APO), owning a total of 46 million shares. Combined, the top 38 institutional holders of APO own 55.39% of the company with a total of 316.4 million shares.
In the latest ownership report on June 30th 2025, the top 38 institutional holders increased their combined ownership of APO by 0.9 million shares. 11 institutions bought 5,468,247 total additional shares and increased their ownership by an average of 8.40%. However 8 institutions sold 4,518,334 total shares and decreased their ownership by an average of 3.99%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of Apollo Global Management LLC Class A increased by a net total of 949,913 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 8.049% | 0.029% | 46,042,107 | 13,295 | 2025-06-30 |
| BlackRock Inc | 5.910% | -6.053% | 33,804,516 | -2,177,928 | 2025-06-30 |
| Capital World Investors | 5.118% | 3.882% | 29,274,363 | 1,094,019 | 2025-06-30 |
| State Street Corp | 3.279% | -1.232% | 18,754,496 | -234,008 | 2025-06-30 |
| FMR Inc | 3.126% | -1.443% | 17,879,222 | -261,789 | 2025-06-30 |
| Capital Research & Mgmt Co - Division 3 | 1.854% | -4.271% | 10,603,369 | -473,105 | 2025-06-30 |
| Geode Capital Management, LLC | 1.699% | -0.916% | 9,718,665 | -89,836 | 2025-06-30 |
| Capital Research Global Investors | 1.574% | 26.524% | 9,001,952 | 1,887,106 | 2025-06-30 |
| Franklin Resources Inc | 1.516% | 1.966% | 8,669,106 | 167,152 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 1.366% | 0.001% | 7,816,147 | 95 | 2025-06-30 |
| NORGES BANK | 1.175% | -14.806% | 6,719,941 | -1,167,841 | 2025-06-30 |
| Tiger Technology Management LLC | 1.086% | 0.000% | 6,209,496 | 0 | 2025-06-30 |
| UBS Asset Mgmt Americas Inc | 1.056% | 23.055% | 6,042,038 | 1,132,010 | 2025-06-30 |
| JPMorgan Chase & Co | 0.972% | 2.201% | 5,562,194 | 119,787 | 2025-06-30 |
| Northern Trust Corp | 0.714% | 0.811% | 4,086,089 | 32,863 | 2025-06-30 |
| UBS Group AG | 0.707% | 9.460% | 4,042,136 | 349,340 | 2025-06-30 |
| Amvescap Plc. | 0.617% | -2.582% | 3,527,854 | -93,503 | 2025-06-30 |
| Goldman Sachs Group Inc | 0.593% | 24.044% | 3,392,136 | 657,504 | 2025-06-30 |
| Legal & General Group PLC | 0.572% | -0.618% | 3,269,690 | -20,324 | 2025-06-30 |
| ClearBridge Advisors, LLC | 0.570% | 0.464% | 3,262,117 | 15,076 | 2025-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 8.049% | 0.029% | 46,042,107 | 13,295 | 2025-06-30 |
| BlackRock Inc | 5.910% | -6.053% | 33,804,516 | -2,177,928 | 2025-06-30 |
| Capital World Investors | 5.118% | 3.882% | 29,274,363 | 1,094,019 | 2025-06-30 |
| State Street Corp | 3.279% | -1.232% | 18,754,496 | -234,008 | 2025-06-30 |
| FMR Inc | 3.126% | -1.443% | 17,879,222 | -261,789 | 2025-06-30 |
| Capital Research & Mgmt Co - Division 3 | 1.854% | -4.271% | 10,603,369 | -473,105 | 2025-06-30 |
| State Street Corporation | 1.819% | 0.464% | 10,359,425 | 47,837 | 2024-03-31 |
| Geode Capital Management, LLC | 1.699% | -0.916% | 9,718,665 | -89,836 | 2025-06-30 |
| Capital Research Global Investors | 1.574% | 26.524% | 9,001,952 | 1,887,106 | 2025-06-30 |
| Franklin Resources Inc | 1.516% | 1.966% | 8,669,106 | 167,152 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 1.366% | 0.001% | 7,816,147 | 95 | 2025-06-30 |
| NORGES BANK | 1.175% | -14.806% | 6,719,941 | -1,167,841 | 2025-06-30 |
| Tiger Technology Management LLC | 1.086% | 0.000% | 6,209,496 | 0 | 2025-06-30 |
| UBS Asset Mgmt Americas Inc | 1.056% | 23.055% | 6,042,038 | 1,132,010 | 2025-06-30 |
| Putnam Investments, LLC., a Franklin Templeton com | 1.044% | 2.847% | 5,939,220 | 164,400 | 2023-12-31 |
| Putnam Investments LLC | 1.045% | 2.847% | 5,939,220 | 164,400 | 2023-12-31 |
| JPMorgan Chase & Co | 0.972% | 2.201% | 5,562,194 | 119,787 | 2025-06-30 |
| Wellington Management Company LLP | 0.860% | -27.301% | 4,873,628 | -1,830,192 | 2023-03-31 |
| Millennium Management LLC | 0.856% | -16.709% | 4,839,726 | -970,881 | 2024-09-30 |
| D. E. Shaw & Co LP | 0.764% | 36.765% | 4,323,240 | 1,162,167 | 2024-09-30 |
| Citadel Advisors Llc | 0.742% | 39.229% | 4,231,858 | 1,192,364 | 2022-09-30 |
| Northern Trust Corp | 0.714% | 0.811% | 4,086,089 | 32,863 | 2025-06-30 |
| EdgePoint Investment Group, Inc. | 0.718% | -10.154% | 4,076,837 | -460,738 | 2023-09-30 |
| UBS Group AG | 0.707% | 9.460% | 4,042,136 | 349,340 | 2025-06-30 |
| Brave Warrior Advisors LLC | 0.668% | -0.649% | 3,779,701 | -24,683 | 2024-06-30 |
| Mariner Wealth Advisors LLC | 0.659% | 0.364% | 3,729,707 | 13,519 | 2024-06-30 |
| Mariner Wealth Advisors, LLC | 0.655% | 0.364% | 3,729,707 | 13,519 | 2024-06-30 |
| State Treasurer State Of Michigan | 0.624% | -20.408% | 3,571,100 | -915,660 | 2022-09-30 |
| HHG PLC | 0.626% | -50.227% | 3,551,711 | -3,584,057 | 2022-12-31 |
| Amvescap Plc. | 0.617% | -2.582% | 3,527,854 | -93,503 | 2025-06-30 |
| Select Equity Group LP | 0.619% | -11.394% | 3,514,248 | -451,900 | 2023-12-31 |
| Goldman Sachs Group Inc | 0.593% | 24.044% | 3,392,136 | 657,504 | 2025-06-30 |
| Legal & General Group PLC | 0.572% | -0.618% | 3,269,690 | -20,324 | 2025-06-30 |
| ClearBridge Advisors, LLC | 0.570% | 0.464% | 3,262,117 | 15,076 | 2025-06-30 |
| T. Rowe Price Associates, Inc. | 0.559% | -50.407% | 3,199,761 | -3,252,243 | 2025-03-31 |
| Neuberger Berman Group LLC | 0.540% | -1.837% | 3,052,255 | -57,107 | 2024-09-30 |
| Charles Schwab Investment Management Inc | 0.527% | 3.887% | 3,013,298 | 112,736 | 2025-03-31 |
| Beck, Mack & Oliver LLC | 0.518% | -3.779% | 2,953,242 | -115,981 | 2024-12-31 |
$APO who loaded up??
$APO go to the bathroom
come back to green! I like it!
$APO longer we hold
more pressure on the shorts
$APO f this stock
$APO just added more
$APO volume is almost nonexistent
$APO one of the poorest performed stocks for a big name.
$APO It's happening!
$APO to the moon!
$APO C'mon
do a spike!!