Aldeyra The (ALDX) Earnings
Should You Buy ALDX Before Earnings?
Based on the last three years of earnings reports, buying ALDX stock within four weeks before its earnings date yielded an average return of 2.36%.
The best time to buy before earnings was 14 days before, which yielded an average return of 6.34% by the earnings date. The worst time was 28 days before, which yielded an average return of -1.61%.
Report dates analyzed: Mar 15 2023 - Nov 13 2025*Disclaimer: Past performances is not a guarantee of future results.
Should You Buy ALDX After Earnings?
Based on the last three years of earnings reports, on average, ALDX has gone up 0.87% shortly after its earnings date. The price peaks 28 days after earnings and is on average 2.98% higher than its closing price on day of earnings.
Since ALDX has typically gone up after earnings, you might want to consider buying the stock before.
Report dates analyzed: Mar 15 2023 - Nov 13 2025*Disclaimer: Past performances is not a guarantee of future results.
Average Gains
The average return if you bought Aldeyra The before its earnings report and sold at close on its earnings day.
| Period | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of |
|---|---|---|---|---|---|---|
| Past 4 Earnings | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Past 8 Earnings | 0.62% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Past 12 Earnings | -1.61% | 5.60% | 6.34% | 2.05% | -0.59% | -0.13% |
ALDX Earnings History
| Report Date | 28 Day Before | 21 Days Before | 14 Days Before | 7 Days Before | 1 Day Before | Day Of | 1 Day After | 7 Days After | 14 Days After | 21 Days After | 28 Days After |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025-08-08 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025-06-04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025-03-05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-11-01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-08-01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-05-02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2024-03-07 | 3.23 4.95% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2023-11-08 | 5.53 -52.80% | 1.73 50.87% | 1.55 68.39% | 2.54 2.76% | 2.77 -5.78% | 2.61 -2.25% | 2.36 -9.77% | 2.52 -3.45% | 2.53 -3.07% | 2.77 6.13% | 3.15 20.69% |
| 2023-08-03 | 7.76 2.06% | 7.79 1.67% | 7.99 -0.88% | 7.64 3.67% | 7.97 -0.63% | 7.92 0.25% | 8.03 1.39% | 7.62 -3.79% | 7.25 -8.46% | 7.36 -7.13% | 7.46 -5.81% |
| 2023-05-03 | 9.73 4.63% | 9.97 2.11% | 10.34 -1.55% | 9.07 12.24% | 10.18 0.00% | 10.18 0.30% | 10.39 2.06% | 10.23 0.49% | 9.85 -3.24% | 9.61 -5.60% | 9.49 -6.78% |
Methodology
We analyzed the past three years of ALDX's earnings reports to calculate the average change in price of the stock before and after earnings.
Before Earnings
For calculating the average gains if you bought prior to earnings, we looked at the closing price of 5 different dates and compared them to the closing price of ALDX on the day of the earnings report to calculate the return. The dates analyzed are:
- 28 days prior (4 weeks)
- 21 days prior (3 weeks)
- 14 days prior (2 weeks)
- 7 days prior (1 week)
- 1 day prior
This simulates an individual purchasing ALDX stock on one of those days and selling on the day of the earnings report.
After Earnings
For calculating the average gains if you bought ALDX stock on the day of earnings, we looked at the closing price of ALDX on the day of the earnings and then compared it to 5 dates after. The dates analyzed are:
- 1 day after
- 7 days after (1 week)
- 14 days after (2 weeks)
- 21 days after (3 weeks)
- 28 day after (4 weeks)
This simulates an individual purchasing ALDX stock on the day of the earnings report and then selling on one of the dates following.
Day of
To calculate the gains on the day of earnings, we compared the opening price of ALDX to the closing price on the day of earnings - regardless if the earnings call was pre- or post-market.
$ALDX trash
$ALDX so tired of this pos let's fly already
$ALDX I blocked some bears and I liked it!
$ALDX Bears get cremated today
$ALDX it can go lower
$ALDX Longs will be rewarded handsomely
$ALDX Awaiting buy signal..
$ALDX Free money indeed??
$ALDX I'm friggin bored. Just give us our money already
$ALDX buy buy buy!!