Federal Agricultural Mortgage Corporation (AGM-A) Historical Stock Data
132.02 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, AGM-A is down -0.21% a day on average. There have been 22 days where Federal Agricultural Mortgage Corporation closed green and 8 days where AGM-A closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-02 | 134.17 | 132.02 | ↓$2.15 (-1.60%) | 132.02 | 134.17 | 1.86K |
| 2025-11-25 | 130.48 | 130.48 | ↑$0.00 (0.00%) | 130.48 | 130.48 | 583 |
| 2025-11-20 | 128.86 | 128.86 | ↑$0.00 (0.00%) | 128.86 | 128.86 | 536 |
| 2025-11-13 | 129.40 | 129.05 | ↓$0.35 (-0.27%) | 129.00 | 131.13 | 1.57K |
| 2025-11-12 | 126.37 | 128.15 | ↑$1.78 (1.40%) | 126.37 | 128.15 | 663 |
| 2025-11-11 | 123.47 | 125.49 | ↑$2.02 (1.64%) | 123.47 | 125.49 | 415 |
| 2025-11-10 | 123.98 | 123.98 | ↑$0.00 (0.00%) | 123.98 | 123.98 | 176 |
| 2025-11-04 | 123.00 | 123.00 | ↑$0.00 (0.00%) | 123.00 | 123.00 | 549 |
| 2025-11-03 | 121.51 | 121.51 | ↑$0.00 (0.00%) | 121.51 | 121.51 | 315 |
| 2025-10-31 | 119.90 | 119.90 | ↑$0.00 (0.00%) | 119.90 | 119.90 | 327 |
| 2025-10-30 | 121.69 | 121.69 | ↑$0.00 (0.00%) | 121.69 | 121.69 | 279 |
| 2025-10-29 | 124.12 | 120.26 | ↓$3.86 (-3.11%) | 120.04 | 124.12 | 505 |
| 2025-10-27 | 125.33 | 125.33 | ↑$0.00 (0.00%) | 125.33 | 125.33 | 231 |
| 2025-10-24 | 122.29 | 123.69 | ↑$1.40 (1.14%) | 122.29 | 123.69 | 560 |
| 2025-10-22 | 123.64 | 121.75 | ↓$1.89 (-1.53%) | 121.75 | 123.64 | 642 |
| 2025-10-20 | 119.28 | 119.50 | ↑$0.22 (0.18%) | 119.00 | 119.50 | 1.44K |
| 2025-10-17 | 119.25 | 118.76 | ↓$0.49 (-0.41%) | 118.61 | 119.25 | 0.90K |
| 2025-10-16 | 117.01 | 119.12 | ↑$2.10 (1.80%) | 117.01 | 119.12 | 1.27K |
| 2025-10-14 | 121.11 | 121.11 | ↑$0.00 (0.00%) | 121.11 | 121.11 | 248 |
| 2025-10-10 | 121.38 | 121.50 | ↑$0.12 (0.10%) | 121.38 | 121.50 | 3.22K |
| 2025-10-09 | 120.99 | 120.99 | ↑$0.00 (0.00%) | 120.99 | 120.99 | 387 |
| 2025-10-08 | 119.00 | 121.00 | ↑$2.00 (1.68%) | 119.00 | 121.00 | 743 |
| 2025-10-07 | 121.88 | 119.88 | ↓$2.00 (-1.64%) | 119.83 | 121.88 | 1.41K |
| 2025-10-06 | 126.05 | 120.00 | ↓$6.05 (-4.80%) | 120.00 | 126.05 | 2.27K |
| 2025-10-02 | 122.50 | 123.40 | ↑$0.90 (0.73%) | 122.50 | 123.85 | 1.05K |
| 2025-10-01 | 124.00 | 124.00 | ↑$0.00 (0.00%) | 124.00 | 124.00 | 552 |
| 2025-09-30 | 123.17 | 124.00 | ↑$0.83 (0.67%) | 123.17 | 124.00 | 0.97K |
| 2025-09-26 | 124.51 | 124.51 | ↑$0.00 (0.00%) | 124.51 | 124.87 | 1.26K |
| 2025-09-24 | 132.06 | 129.12 | ↓$2.94 (-2.23%) | 129.12 | 133.00 | 0.95K |
| 2025-09-23 | 129.97 | 129.97 | ↑$0.00 (0.00%) | 129.97 | 129.97 | 381 |
Create an account or log in to view more rows.
$AGM-A volume is almost nonexistent
$AGM-A red day ahead
$AGM-A gets me every time lol
$AGM-A rip and dip today bulls
$AGM-A Looking for this cup to breakout.
$AGM-A I still don’t wanna buy it
$AGM-A CHUG CHUG CHUG
$AGM-A pressure
$AGM-A Lol she wants higher
$AGM-A hmm...