MDU Resources Group Inc (MDU) Historical Stock Data
19.51 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, MDU is up 0.00% a day on average. There have been 16 days where MDU Resources Group Inc closed green and 14 days where MDU closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-16 | 19.60 | 19.51 | ↓$0.09 (-0.46%) | 19.44 | 19.66 | 2.48M |
| 2025-12-15 | 19.62 | 19.56 | ↓$0.06 (-0.31%) | 19.36 | 19.68 | 1.80M |
| 2025-12-12 | 19.78 | 19.59 | ↓$0.19 (-0.96%) | 19.54 | 19.78 | 2.24M |
| 2025-12-11 | 19.62 | 19.64 | ↑$0.02 (0.10%) | 19.54 | 19.71 | 2.50M |
| 2025-12-10 | 19.47 | 19.68 | ↑$0.21 (1.08%) | 19.38 | 19.71 | 3.48M |
| 2025-12-09 | 19.34 | 19.41 | ↑$0.07 (0.36%) | 19.31 | 19.55 | 2.59M |
| 2025-12-08 | 19.41 | 19.35 | ↓$0.06 (-0.31%) | 19.30 | 19.71 | 3.03M |
| 2025-12-05 | 19.40 | 19.26 | ↓$0.14 (-0.72%) | 19.22 | 19.41 | 2.55M |
| 2025-12-04 | 19.60 | 19.46 | ↓$0.13 (-0.69%) | 19.36 | 19.75 | 6.86M |
| 2025-12-03 | 20.57 | 20.24 | ↓$0.33 (-1.60%) | 20.24 | 20.60 | 1.45M |
| 2025-12-02 | 20.81 | 20.55 | ↓$0.26 (-1.25%) | 20.34 | 20.92 | 2.43M |
| 2025-12-01 | 21.11 | 20.66 | ↓$0.45 (-2.13%) | 20.65 | 21.16 | 1.62M |
| 2025-11-28 | 21.31 | 21.32 | ↑$0.01 (0.05%) | 21.14 | 21.34 | 1.08M |
| 2025-11-26 | 21.15 | 21.16 | ↑$0.01 (0.05%) | 21.10 | 21.34 | 2.23M |
| 2025-11-25 | 20.83 | 21.16 | ↑$0.33 (1.58%) | 20.76 | 21.20 | 2.27M |
| 2025-11-24 | 20.58 | 20.69 | ↑$0.11 (0.53%) | 20.48 | 20.84 | 1.93M |
| 2025-11-21 | 20.48 | 20.50 | ↑$0.02 (0.10%) | 20.35 | 20.71 | 1.86M |
| 2025-11-20 | 20.46 | 20.48 | ↑$0.02 (0.10%) | 20.34 | 20.79 | 1.95M |
| 2025-11-19 | 20.39 | 20.32 | ↓$0.07 (-0.34%) | 20.27 | 20.53 | 1.51M |
| 2025-11-18 | 20.50 | 20.42 | ↓$0.08 (-0.39%) | 20.39 | 20.65 | 2.30M |
| 2025-11-17 | 20.69 | 20.44 | ↓$0.25 (-1.21%) | 20.38 | 20.81 | 1.82M |
| 2025-11-14 | 20.48 | 20.61 | ↑$0.13 (0.63%) | 20.43 | 20.75 | 1.78M |
| 2025-11-13 | 21.05 | 20.62 | ↓$0.43 (-2.04%) | 20.59 | 21.05 | 2.48M |
| 2025-11-12 | 21.27 | 21.18 | ↓$0.09 (-0.42%) | 21.13 | 21.49 | 2.39M |
| 2025-11-11 | 21.11 | 21.33 | ↑$0.22 (1.04%) | 21.10 | 21.38 | 2.54M |
| 2025-11-10 | 20.95 | 21.10 | ↑$0.15 (0.72%) | 20.87 | 21.28 | 2.46M |
| 2025-11-07 | 20.56 | 20.90 | ↑$0.34 (1.65%) | 20.47 | 20.96 | 4.71M |
| 2025-11-06 | 20.00 | 20.62 | ↑$0.62 (3.10%) | 19.72 | 20.76 | 6.93M |
| 2025-11-05 | 19.46 | 19.69 | ↑$0.23 (1.18%) | 19.33 | 19.80 | 2.71M |
| 2025-11-04 | 19.30 | 19.41 | ↑$0.11 (0.57%) | 19.21 | 19.46 | 1.33M |
Create an account or log in to view more rows.
$MDU is going to have a run next month
$MDU bear trap
$MDU what’s next bulls
$MDU looks like a loading
$MDU COME ON!!! Ugh!
$MDU oversold! Buy the dip
$MDU whats the news????
$MDU LETS GOOOOOOOO!!!!!!!
$MDU looking ready to breakout soon.
$MDU taking off soon