Inogen Inc (INGN) Historical Stock Data
6.94 ↓0.05 (-0.72%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, INGN is down -0.73% a day on average. There have been 11 days where Inogen Inc closed green and 19 days where INGN closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-05 | 7.01 | 6.94 | ↓$0.07 (-1.00%) | 6.90 | 7.04 | 125.67K |
| 2025-12-04 | 6.89 | 6.99 | ↑$0.10 (1.45%) | 6.81 | 7.00 | 182K |
| 2025-12-03 | 6.79 | 6.91 | ↑$0.12 (1.77%) | 6.70 | 6.93 | 175.69K |
| 2025-12-02 | 6.98 | 6.74 | ↓$0.24 (-3.44%) | 6.72 | 7.12 | 176.10K |
| 2025-12-01 | 7.07 | 6.95 | ↓$0.12 (-1.70%) | 6.91 | 7.12 | 156.27K |
| 2025-11-28 | 7.13 | 7.08 | ↓$0.05 (-0.70%) | 7.01 | 7.23 | 70.21K |
| 2025-11-26 | 7.06 | 7.12 | ↑$0.06 (0.85%) | 6.92 | 7.16 | 120.19K |
| 2025-11-25 | 7.10 | 7.09 | ↓$0.01 (-0.14%) | 6.95 | 7.20 | 123.32K |
| 2025-11-24 | 6.88 | 7.08 | ↑$0.20 (2.91%) | 6.77 | 7.14 | 208.21K |
| 2025-11-21 | 6.59 | 6.88 | ↑$0.29 (4.40%) | 6.58 | 6.99 | 269.47K |
| 2025-11-20 | 6.81 | 6.59 | ↓$0.22 (-3.23%) | 6.56 | 6.90 | 283.62K |
| 2025-11-19 | 6.83 | 6.69 | ↓$0.14 (-2.05%) | 6.66 | 6.88 | 206.38K |
| 2025-11-18 | 6.65 | 6.85 | ↑$0.20 (3.01%) | 6.58 | 6.87 | 206.06K |
| 2025-11-17 | 6.85 | 6.71 | ↓$0.14 (-2.04%) | 6.70 | 7.01 | 318.24K |
| 2025-11-14 | 6.81 | 6.90 | ↑$0.09 (1.32%) | 6.78 | 6.93 | 147.64K |
| 2025-11-13 | 7.05 | 6.88 | ↓$0.17 (-2.41%) | 6.85 | 7.10 | 176.82K |
| 2025-11-12 | 7.00 | 7.09 | ↑$0.09 (1.29%) | 7.00 | 7.20 | 160.18K |
| 2025-11-11 | 7.08 | 6.99 | ↓$0.09 (-1.27%) | 6.96 | 7.17 | 249.36K |
| 2025-11-10 | 7.00 | 7.02 | ↑$0.02 (0.29%) | 6.97 | 7.25 | 201.10K |
| 2025-11-07 | 7.07 | 6.99 | ↓$0.08 (-1.13%) | 6.95 | 7.19 | 177.68K |
| 2025-11-06 | 7.33 | 7.03 | ↓$0.30 (-4.09%) | 7.01 | 7.47 | 400.26K |
| 2025-11-05 | 8.02 | 7.39 | ↓$0.63 (-7.86%) | 7.15 | 8.14 | 485.97K |
| 2025-11-04 | 8.12 | 8.06 | ↓$0.06 (-0.74%) | 8.03 | 8.29 | 132.55K |
| 2025-11-03 | 8.20 | 8.21 | ↑$0.01 (0.12%) | 8.02 | 8.26 | 206.85K |
| 2025-10-31 | 8.15 | 8.24 | ↑$0.09 (1.10%) | 8.11 | 8.29 | 90.24K |
| 2025-10-30 | 8.34 | 8.17 | ↓$0.17 (-2.04%) | 8.06 | 8.55 | 125.96K |
| 2025-10-29 | 8.53 | 8.41 | ↓$0.12 (-1.41%) | 8.34 | 8.69 | 161.90K |
| 2025-10-28 | 8.62 | 8.53 | ↓$0.09 (-1.04%) | 8.43 | 8.66 | 134.30K |
| 2025-10-27 | 8.77 | 8.66 | ↓$0.11 (-1.25%) | 8.60 | 8.94 | 119.59K |
| 2025-10-24 | 9.03 | 8.77 | ↓$0.26 (-2.88%) | 8.72 | 9.03 | 116.05K |
Create an account or log in to view more rows.
$INGN I REALLY THINK WE FINALLY HAVE OUR FIRESALE?? !!
$INGN shorting it
$INGN buy and hold and get rewarded
$INGN Bullish AF ??
$INGN this sell-off is meh.
$INGN diamond balls
$INGN every dip gets bought up.
$INGN the future is so bright .. I gotta wear shades..
$INGN buying!
$INGN wow! I sold too early