Sprout Social Inc (SPT) Insider Transactions
10.71 ↑0.20 (1.90%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-07-14 | Preto Joseph Del | CFO | Sold 3 Shares | $87.19 | $262 | 0 | -87.72% | Link |
| 2021-07-08 | Justyn Russell Howard | CEO | Sold 20 Shares | $89.86 | $1,797 | 0 | -88.08% | Link |
| 2021-07-02 | Preto Joseph Del | CFO | Sold 2 Shares | $89.02 | $178 | 0 | -87.97% | Link |
| 2021-07-01 | Ryan Paul Barretto | President | Sold 5 Shares | $88.42 | $442 | 0 | -87.89% | Link |
| 2021-07-01 | Jamie Cannon Gilpin | CMO | Sold 5 Shares | $88.39 | $442 | 0 | -87.88% | Link |
| 2021-06-29 | Ryan Paul Barretto | EVP | Sold 40 Shares | $155.57 | $6,223 | 0 | -93.12% | Link |
| 2021-06-21 | Aaron Edward Frederick Rankin | CTO | Sold 4 Shares | $90.33 | $361 | 0 | -88.14% | Link |
| 2021-06-18 | Aaron Edward Frederick Rankin | CTO | Sold 47 Shares | $88.53 | $4,161 | 0 | -87.90% | Link |
| 2021-06-17 | Jamie Cannon Gilpin | CMO | Sold 1 Shares | $84.82 | $85 | 0 | -87.37% | Link |
| 2021-06-08 | Preto Joseph Del | CFO | Sold 4 Shares | $75.73 | $303 | 0 | -85.86% | Link |
| 2021-06-07 | Justyn Russell Howard | CEO | Sold 50 Shares | $73.18 | $3,659 | 0 | -85.36% | Link |
| 2021-05-19 | Preto Joseph Del | CFO | Sold 4 Shares | $57.51 | $230 | 0 | -81.38% | Link |
| 2021-05-19 | Aaron Edward Frederick Rankin | CTO | Sold 17 Shares | $57.5 | $978 | 0 | -81.37% | Link |
| 2021-05-18 | Jamie Cannon Gilpin | CMO | Sold 1 Shares | $62.87 | $63 | 0 | -82.96% | Link |
| 2021-05-10 | Justyn Russell Howard | CEO | Sold 20 Shares | $57.73 | $1,155 | 0 | -81.45% | Link |
| 2021-05-04 | Preto Joseph Del | CFO | Sold 2 Shares | $61.08 | $122 | 0 | -82.47% | Link |
| 2021-05-03 | Ryan Paul Barretto | President | Sold 5 Shares | $65.7 | $329 | 0 | -83.70% | Link |
| 2021-04-22 | Aaron Edward Frederick Rankin | Major Shareholder | Sold 54 Shares | $59.27 | $3,201 | 0 | -81.93% | Link |
| 2021-04-20 | Preto Joseph Del | CFO | Sold 4 Shares | $57.91 | $232 | 0 | -81.51% | Link |
| 2021-04-19 | Jamie Cannon Gilpin | CMO | Sold 1 Shares | $60.71 | $61 | 0 | -82.36% | Link |
| 2021-04-08 | Justyn Russell Howard | CEO | Sold 20 Shares | $61.03 | $1,221 | 0 | -82.45% | Link |
| 2021-04-05 | Preto Joseph Del | CFO | Sold 2 Shares | $57.64 | $115 | 0 | -81.42% | Link |
| 2021-04-01 | Jamie Cannon Gilpin | CMO | Sold 5 Shares | $59.28 | $296 | 0 | -81.93% | Link |
| 2021-04-01 | Ryan Paul Barretto | President | Sold 5 Shares | $59.2 | $296 | 0 | -81.91% | Link |
| 2021-03-17 | Jamie Cannon Gilpin | CMO | Sold 1 Shares | $60.04 | $60 | 0 | -82.16% | Link |
| 2021-03-16 | Preto Joseph Del | CFO | Sold 4 Shares | $63.3 | $253 | 0 | -83.08% | Link |
| 2021-03-15 | Aaron Edward Frederick Rankin | CTO | Sold 17 Shares | $60.73 | $1,032 | 0 | -82.36% | Link |
| 2021-03-08 | Justyn Russell Howard | CEO | Sold 20 Shares | $53.98 | $1,080 | 0 | -80.16% | Link |
| 2021-03-02 | Preto Joseph Del | CFO | Sold 6 Shares | $68.54 | $411 | 0 | -84.37% | Link |
| 2021-03-02 | Aaron Edward Frederick Rankin | Major Shareholder | Sold 2 Shares | $68.54 | $137 | 0 | -84.37% | Link |
| 2021-03-02 | Jamie Cannon Gilpin | CMO | Sold 1 Shares | $68.54 | $69 | 0 | -84.37% | Link |
| 2021-03-01 | Steven A. Collins | Director | Sold 10 Shares | $71.88 | $719 | 0 | -85.10% | Link |
| 2021-03-01 | Ryan Paul Barretto | President | Sold 25 Shares | $71.11 | $1,778 | 0 | -84.94% | Link |
| 2021-02-17 | Jamie Cannon Gilpin | CMO | Sold 1 Shares | $77.97 | $78 | 0 | -86.26% | Link |
| 2021-02-03 | Preto Joseph Del | CFO | Sold 2 Shares | $64.88 | $130 | 0 | -83.49% | Link |
| 2021-02-01 | Ryan Paul Barretto | President | Sold 20 Shares | $64.19 | $1,284 | 0 | -83.32% | Link |
| 2021-01-20 | Aaron Edward Frederick Rankin | CTO | Sold 37 Shares | $64.64 | $2,392 | 0 | -83.43% | Link |
| 2021-01-20 | Jamie Cannon Gilpin | CMO | Sold 1 Shares | $64.2 | $64 | 0 | -83.32% | Link |
| 2021-01-19 | Preto Joseph Del | CFO | Sold 4 Shares | $59.3 | $237 | 0 | -81.94% | Link |
| 2021-01-08 | Justyn Russell Howard | CEO | Sold 20 Shares | $50.95 | $1,019 | 0 | -78.98% | Link |
| 2021-01-08 | Goldman Sachs Group Inc | Director | Bought 640 Shares | $50.53 | $32,339 | 734 | -78.80% | Link |
| 2021-01-05 | Preto Joseph Del | CFO | Sold 2 Shares | $48.1 | $96 | 0 | -77.73% | Link |
| 2021-01-05 | Jamie Cannon Gilpin | CMO | Sold 5 Shares | $48.16 | $241 | 0 | -77.76% | Link |
| 2021-01-04 | Ryan Paul Barretto | President | Sold 5 Shares | $46.65 | $233 | 0 | -77.04% | Link |
| 2021-01-04 | Goldman Sachs Group Inc | Director | Sold 640 Shares | $45.65 | $29,216 | 734 | -76.54% | Link |
| 2020-12-10 | Preto Joseph Del | CFO | Sold 4 Shares | $48.23 | $193 | 0 | -77.79% | Link |
| 2020-12-10 | Aaron Edward Frederick Rankin | CTO | Sold 16 Shares | $48.22 | $772 | 0 | -77.79% | Link |
| 2020-12-08 | Justyn Russell Howard | CEO | Sold 20 Shares | $49.27 | $985 | 0 | -78.26% | Link |
| 2020-12-02 | Preto Joseph Del | CFO | Sold 2 Shares | $48.29 | $97 | 0 | -77.82% | Link |
| 2020-12-02 | Jamie Cannon Gilpin | CMO | Sold 1 Shares | $48.29 | $48 | 0 | -77.82% | Link |
$SPT no wonder price closed that way
$SPT Bull flag forming?
$SPT LFGGGGGG
$SPT Starting a small position
$SPT Keep up the pressure.
$SPT let’s go!! Squeeze time
$SPT Just buy and hold
$SPT oversold! Buy the dip
$SPT Time to buy here
$SPT Dip buyers are going to get wrecked