Sinclair Broadcast Group Inc (SBGI) Insider Transactions
14.33 ↓0.32 (-2.18%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-06-22 | Frederick G Smith | CFO | Sold 5 Shares | $65.03 | $325 | 0 | -77.96% | Link |
| 2021-06-22 | Frederick G. Smith | VP | Sold 100 Shares | $32.1 | $3,210 | 0 | -55.36% | Link |
| 2021-06-10 | Frederick G Smith | Major Shareholder | Sold 27 Shares | $32.95 | $890 | 0 | -56.51% | Link |
| 2021-06-10 | Ruth Louisa Villigerwilson | SVP | Sold 15 Shares | $31.51 | $473 | 0 | -54.52% | Link |
| 2021-06-09 | Frederick G. Smith | VP | Sold 12 Shares | $33.3 | $400 | 0 | -56.97% | Link |
| 2021-06-08 | Frederick G Smith | Major Shareholder | Sold 66 Shares | $33.46 | $2,208 | 0 | -57.17% | Link |
| 2021-06-07 | Frederick G. Smith | VP | Sold 40 Shares | $33.46 | $1,338 | 0 | -57.17% | Link |
| 2021-06-04 | Frederick G Smith | Major Shareholder | Sold 121 Shares | $33.53 | $4,057 | 0 | -57.26% | Link |
| 2021-06-03 | Frederick G. Smith | VP | Sold 63 Shares | $33.74 | $2,126 | 0 | -57.53% | Link |
| 2021-05-12 | Lawrence E Mccanna | Director | Sold 5 Shares | $33 | $165 | 0 | -56.58% | Link |
| 2021-04-12 | J Duncan Smith | Insider | Sold 69 Shares | $30 | $2,070 | 0 | -52.23% | Link |
| 2021-04-08 | J Duncan Smith | Major Shareholder | Sold 215 Shares | $30.03 | $6,456 | 0 | -52.28% | Link |
| 2021-04-05 | J Duncan Smith | Insider | Sold 66 Shares | $30 | $1,980 | 0 | -52.23% | Link |
| 2021-04-01 | J Duncan Smith | Insider | Sold 12 Shares | $30.04 | $360 | 0 | -52.30% | Link |
| 2021-03-22 | David D. Smith | Chairman | Sold 332 Shares | $33.9 | $11,255 | 0 | -57.73% | Link |
| 2021-03-19 | David D. Smith | Chairman | Sold 252 Shares | $34.57 | $8,712 | 0 | -58.55% | Link |
| 2021-03-12 | David B. Gibber | SVP | Sold 4 Shares | $38.72 | $155 | 0 | -62.99% | Link |
| 2021-03-12 | David B. Gibber | SVP | Sold 4 Shares | $38.72 | $155 | 0 | -62.99% | Link |
| 2021-03-08 | David R. Bochenek | CAO | Sold 9 Shares | $37.74 | $340 | 0 | -62.03% | Link |
| 2021-03-05 | Barry Faber | Insider | Sold 3 Shares | $36.41 | $109 | 0 | -60.64% | Link |
| 2021-03-05 | David R. Bochenek | CAO | Sold 5 Shares | $36.27 | $181 | 0 | -60.49% | Link |
| 2021-02-26 | Daniel C Keith | Director | Sold 10 Shares | $30.41 | $304 | 30 | -52.88% | Link |
| 2020-12-29 | Benson E Legg | Director | Sold 4 Shares | $31.43 | $126 | 10 | -54.41% | Link |
| 2020-12-02 | Frederick G. Smith | VP | Bought 300 Shares | $28.72 | $8,616 | 0 | -50.10% | Link |
| 2020-11-20 | Barry Faber | Insider | Sold 17 Shares | $26.21 | $446 | 0 | -45.33% | Link |
| 2020-09-30 | Lawrence E. Mccanna | Director | Sold 5 Shares | $19.3 | $97 | 0 | -25.75% | Link |
| 2020-09-24 | Howard E Friedman | Director | Sold 4 Shares | $20.25 | $81 | 29 | -29.23% | Link |
$SBGI bears haha
$SBGI we always finish green after a red week. Less go!
$SBGI do what the markets tells you to do not the other way around
$SBGI pressure
$SBGI volume is almost nonexistent
$SBGI called it
$SBGI what happened
$SBGI what happens?
$SBGI down hard at open
$SBGI slap the ask.