AB Ultra Short Income ETF (YEAR) Historical Stock Data
50.64 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, YEAR is down -0.01% a day on average. There have been 13 days where AB Ultra Short Income ETF closed green and 17 days where YEAR closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-24 | 50.64 | 50.64 | ↑$0.00 (0.00%) | 50.63 | 50.65 | 78.68K |
| 2025-12-23 | 50.61 | 50.63 | ↑$0.02 (0.04%) | 50.61 | 50.64 | 209.86K |
| 2025-12-22 | 50.63 | 50.62 | ↓$0.01 (-0.02%) | 50.61 | 50.64 | 241.63K |
| 2025-12-19 | 50.64 | 50.63 | ↓$0.01 (-0.02%) | 50.63 | 50.64 | 152.67K |
| 2025-12-18 | 50.63 | 50.62 | ↓$0.01 (-0.02%) | 50.61 | 50.64 | 303.15K |
| 2025-12-17 | 50.61 | 50.60 | ↓$0.01 (-0.02%) | 50.60 | 50.62 | 212.08K |
| 2025-12-16 | 50.59 | 50.62 | ↑$0.03 (0.06%) | 50.59 | 50.62 | 290.64K |
| 2025-12-15 | 50.59 | 50.60 | ↑$0.01 (0.02%) | 50.59 | 50.61 | 170.17K |
| 2025-12-12 | 50.58 | 50.58 | ↑$0.00 (0.00%) | 50.56 | 50.58 | 113.87K |
| 2025-12-11 | 50.57 | 50.55 | ↓$0.02 (-0.04%) | 50.55 | 50.58 | 175.51K |
| 2025-12-10 | 50.52 | 50.56 | ↑$0.03 (0.07%) | 50.51 | 50.56 | 105.08K |
| 2025-12-09 | 50.54 | 50.53 | ↓$0.01 (-0.02%) | 50.51 | 50.54 | 169.60K |
| 2025-12-08 | 50.54 | 50.53 | ↓$0.02 (-0.03%) | 50.52 | 50.54 | 293.53K |
| 2025-12-05 | 50.54 | 50.53 | ↓$0.01 (-0.02%) | 50.52 | 50.54 | 208.19K |
| 2025-12-04 | 50.61 | 50.53 | ↓$0.08 (-0.16%) | 50.52 | 50.61 | 140.80K |
| 2025-12-03 | 50.55 | 50.56 | ↑$0.01 (0.02%) | 50.53 | 50.56 | 139.36K |
| 2025-12-02 | 50.53 | 50.53 | ↓$0.00 (-0.01%) | 50.51 | 50.54 | 1.23M |
| 2025-12-01 | 50.50 | 50.51 | ↑$0.01 (0.01%) | 50.50 | 50.52 | 625.74K |
| 2025-11-28 | 50.69 | 50.70 | ↑$0.01 (0.02%) | 50.69 | 50.70 | 15.94K |
| 2025-11-26 | 50.67 | 50.67 | ↑$0.00 (0.00%) | 50.67 | 50.69 | 188.04K |
| 2025-11-25 | 50.68 | 50.66 | ↓$0.02 (-0.04%) | 50.66 | 50.70 | 234.45K |
| 2025-11-24 | 50.67 | 50.66 | ↓$0.01 (-0.02%) | 50.65 | 50.67 | 328.11K |
| 2025-11-21 | 50.65 | 50.66 | ↑$0.01 (0.02%) | 50.64 | 50.67 | 282.39K |
| 2025-11-20 | 50.62 | 50.62 | ↓$0.00 (-0.01%) | 50.61 | 50.64 | 131.30K |
| 2025-11-19 | 50.62 | 50.60 | ↓$0.02 (-0.04%) | 50.59 | 50.62 | 192.26K |
| 2025-11-18 | 50.60 | 50.60 | ↑$0.00 (0.01%) | 50.59 | 50.61 | 126.62K |
| 2025-11-17 | 50.59 | 50.58 | ↓$0.01 (-0.02%) | 50.57 | 50.59 | 123.05K |
| 2025-11-14 | 50.59 | 50.57 | ↓$0.03 (-0.05%) | 50.57 | 50.60 | 122.95K |
| 2025-11-13 | 50.56 | 50.57 | ↑$0.00 (0.01%) | 50.55 | 50.58 | 174.99K |
| 2025-11-12 | 50.59 | 50.57 | ↓$0.02 (-0.04%) | 50.56 | 50.59 | 146.41K |
Create an account or log in to view more rows.
$YEAR time to short this
$YEAR steady steady n hold
$YEAR bull trap confirmed
$YEAR how low can she go
$YEAR Like if the Hedgies are fucked
$YEAR must buyyy
$YEAR overvalued
$YEAR Silly Bears tricks are for kids
$YEAR I'm not afraid.
I'm long
And I'm strong..........
$YEAR Buy the dip