Institutional Ownership
BlackRock Inc is the biggest individual institutional holder of WisdomTree Investments Inc (WETF), owning a total of 18.3 million shares. Combined, the top 23 institutional holders of WETF own 66.58% of the company with a total of 97.6 million shares.
In the latest ownership report on September 30th 2022, the top 23 institutional holders increased their combined ownership of WETF by 846 thousand shares. 13 institutions bought 4,307,273 total additional shares and increased their ownership by an average of 21.88%. However 8 institutions sold 3,461,362 total shares and decreased their ownership by an average of 14.26%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of WisdomTree Investments increased by a net total of 845,911 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| BlackRock Inc | 12.484% | 0.292% | 18,292,009 | 53,204 | 2022-09-30 |
| ArrowMark Colorado Holdings, LLC (ArrowMark Partne | 9.691% | -4.726% | 14,199,193 | -704,401 | 2022-09-30 |
| Vanguard Group Inc | 9.534% | 1.272% | 13,969,108 | 175,438 | 2022-09-30 |
| Massachusetts Financial Services Company | 5.969% | 7.379% | 8,745,516 | 600,966 | 2022-09-30 |
| Azora Capital LP | 4.871% | -11.188% | 7,137,043 | -899,050 | 2022-09-30 |
| Lion Point Capital, LP | 3.086% | 0.000% | 4,521,979 | 0 | 2022-09-30 |
| State Street Corporation | 2.808% | -2.940% | 4,114,475 | -124,619 | 2022-09-30 |
| Bridgewater Associates Inc | 2.556% | 70.143% | 3,745,448 | 1,544,098 | 2022-09-30 |
| Dimensional Fund Advisors, Inc. | 2.089% | 2.590% | 3,060,377 | 77,272 | 2022-09-30 |
| Toroso Investments LLC | 1.578% | -3.903% | 2,312,157 | -93,918 | 2022-09-30 |
| Geode Capital Management, LLC | 1.493% | 1.367% | 2,188,156 | 29,507 | 2022-09-30 |
| Millennium Management LLC | 1.409% | 141.622% | 2,064,270 | 1,209,931 | 2022-09-30 |
| Morgan Stanley - Brokerage Accounts | 1.088% | 8.001% | 1,593,318 | 118,036 | 2022-09-30 |
| Charles Schwab Investment Management Inc | 0.977% | 4.091% | 1,431,213 | 56,253 | 2022-09-30 |
| Bank of New York Mellon Corp | 0.961% | -33.673% | 1,408,170 | -714,910 | 2022-09-30 |
| Capital Management Corp | 0.953% | -29.437% | 1,395,657 | -582,237 | 2022-09-30 |
| Northern Trust Corp | 0.949% | -1.314% | 1,390,730 | -18,510 | 2022-09-30 |
| Gillson Capital LP | 0.869% | 17.716% | 1,273,419 | 191,643 | 2022-09-30 |
| Schonfeld Strategic Advisors LLC | 0.755% | 10.424% | 1,106,005 | 104,405 | 2022-09-30 |
| Renaissance Technologies Corp | 0.727% | 0.339% | 1,064,579 | 3,600 | 2022-09-30 |
| Interval Partners, LLC | 0.606% | 19.178% | 888,166 | 142,920 | 2022-09-30 |
| Phase 2 Partners, LLC | 0.601% | -26.881% | 880,529 | -323,717 | 2022-09-30 |
| Jacobs Asset Management, LLC | 0.529% | 0.000% | 775,000 | 0 | 2022-09-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| BlackRock Inc | 12.484% | 0.292% | 18,292,009 | 53,204 | 2022-09-30 |
| ArrowMark Colorado Holdings, LLC (ArrowMark Partne | 9.691% | -4.726% | 14,199,193 | -704,401 | 2022-09-30 |
| Vanguard Group Inc | 9.534% | 1.272% | 13,969,108 | 175,438 | 2022-09-30 |
| Massachusetts Financial Services Company | 5.969% | 7.379% | 8,745,516 | 600,966 | 2022-09-30 |
| Azora Capital LP | 4.871% | -11.188% | 7,137,043 | -899,050 | 2022-09-30 |
| Lion Point Capital, LP | 3.086% | 0.000% | 4,521,979 | 0 | 2022-09-30 |
| State Street Corporation | 2.808% | -2.940% | 4,114,475 | -124,619 | 2022-09-30 |
| Bridgewater Associates Inc | 2.556% | 70.143% | 3,745,448 | 1,544,098 | 2022-09-30 |
| Dimensional Fund Advisors, Inc. | 2.089% | 2.590% | 3,060,377 | 77,272 | 2022-09-30 |
| Toroso Investments LLC | 1.578% | -3.903% | 2,312,157 | -93,918 | 2022-09-30 |
| Geode Capital Management, LLC | 1.493% | 1.367% | 2,188,156 | 29,507 | 2022-09-30 |
| Millennium Management LLC | 1.409% | 141.622% | 2,064,270 | 1,209,931 | 2022-09-30 |
| Morgan Stanley - Brokerage Accounts | 1.088% | 8.001% | 1,593,318 | 118,036 | 2022-09-30 |
| Charles Schwab Investment Management Inc | 0.977% | 4.091% | 1,431,213 | 56,253 | 2022-09-30 |
| Bank of New York Mellon Corp | 0.961% | -33.673% | 1,408,170 | -714,910 | 2022-09-30 |
| Capital Management Corp | 0.953% | -29.437% | 1,395,657 | -582,237 | 2022-09-30 |
| Northern Trust Corp | 0.949% | -1.314% | 1,390,730 | -18,510 | 2022-09-30 |
| Gillson Capital LP | 0.869% | 17.716% | 1,273,419 | 191,643 | 2022-09-30 |
| Schonfeld Strategic Advisors LLC | 0.755% | 10.424% | 1,106,005 | 104,405 | 2022-09-30 |
| Renaissance Technologies Corp | 0.727% | 0.339% | 1,064,579 | 3,600 | 2022-09-30 |
| Interval Partners, LLC | 0.606% | 19.178% | 888,166 | 142,920 | 2022-09-30 |
| Phase 2 Partners, LLC | 0.601% | -26.881% | 880,529 | -323,717 | 2022-09-30 |
| Jacobs Asset Management, LLC | 0.529% | 0.000% | 775,000 | 0 | 2022-09-30 |
$WETF keep it going
$WETF is it time?
$WETF ADDING MORE…
$WETF this will breakout Monday
$WETF Dip buyers are going to get wrecked
$WETF Holding.
$WETF all’s I know is buy and hold… no expectations
$WETF beauty. Bag secured
$WETF whelp. you win this round. goodluck
$WETF whats the target for Friday close?