Tractor Supply Company (TSCO) Historical Stock Data
51.65 ↑0.57 (1.12%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, TSCO is down -0.26% a day on average. There have been 14 days where Tractor Supply Company closed green and 16 days where TSCO closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-24 | 51.00 | 51.65 | ↑$0.65 (1.27%) | 51.00 | 51.68 | 1.65M |
| 2025-12-23 | 51.76 | 51.08 | ↓$0.68 (-1.30%) | 50.51 | 51.84 | 4.48M |
| 2025-12-22 | 51.19 | 51.72 | ↑$0.53 (1.04%) | 51.15 | 51.80 | 3.51M |
| 2025-12-19 | 52.16 | 51.40 | ↓$0.76 (-1.46%) | 51.14 | 52.26 | 6.35M |
| 2025-12-18 | 53.47 | 52.33 | ↓$1.14 (-2.13%) | 52.10 | 53.64 | 5.84M |
| 2025-12-17 | 52.59 | 53.49 | ↑$0.90 (1.71%) | 52.53 | 53.64 | 5.21M |
| 2025-12-16 | 53.02 | 52.64 | ↓$0.38 (-0.72%) | 52.30 | 53.14 | 3.88M |
| 2025-12-15 | 52.12 | 52.93 | ↑$0.81 (1.55%) | 51.94 | 53.00 | 4.96M |
| 2025-12-12 | 52.15 | 51.97 | ↓$0.18 (-0.35%) | 51.81 | 52.38 | 4.13M |
| 2025-12-11 | 52.79 | 51.81 | ↓$0.98 (-1.86%) | 51.55 | 53.73 | 5.65M |
| 2025-12-10 | 52.54 | 52.86 | ↑$0.32 (0.61%) | 52.40 | 53.15 | 5.64M |
| 2025-12-09 | 53.18 | 52.35 | ↓$0.83 (-1.56%) | 52.26 | 53.79 | 4.99M |
| 2025-12-08 | 54.01 | 53.34 | ↓$0.67 (-1.24%) | 53.24 | 54.19 | 5.69M |
| 2025-12-05 | 54.45 | 54.08 | ↓$0.37 (-0.68%) | 53.96 | 54.60 | 3.40M |
| 2025-12-04 | 54.16 | 54.38 | ↑$0.22 (0.41%) | 53.43 | 54.58 | 4.49M |
| 2025-12-03 | 53.80 | 54.07 | ↑$0.27 (0.50%) | 53.49 | 54.82 | 5.59M |
| 2025-12-02 | 53.81 | 53.22 | ↓$0.59 (-1.10%) | 52.96 | 53.81 | 4.43M |
| 2025-12-01 | 54.37 | 53.66 | ↓$0.71 (-1.31%) | 53.53 | 54.94 | 5.69M |
| 2025-11-28 | 54.67 | 54.78 | ↑$0.11 (0.20%) | 54.15 | 54.86 | 2.10M |
| 2025-11-26 | 54.27 | 54.63 | ↑$0.36 (0.66%) | 54.20 | 55.03 | 3.50M |
| 2025-11-25 | 53.03 | 54.42 | ↑$1.39 (2.62%) | 53.02 | 54.88 | 5.93M |
| 2025-11-24 | 53.57 | 53.03 | ↓$0.54 (-1.01%) | 52.58 | 54.09 | 15.76M |
| 2025-11-21 | 52.66 | 52.92 | ↑$0.26 (0.49%) | 52.44 | 53.97 | 5.55M |
| 2025-11-20 | 52.66 | 52.64 | ↓$0.02 (-0.03%) | 52.25 | 53.37 | 3.98M |
| 2025-11-19 | 53.73 | 52.54 | ↓$1.19 (-2.21%) | 52.09 | 53.73 | 5.47M |
| 2025-11-18 | 52.75 | 53.53 | ↑$0.78 (1.48%) | 52.02 | 53.86 | 7.36M |
| 2025-11-17 | 55.47 | 53.68 | ↓$1.79 (-3.23%) | 53.37 | 55.75 | 5.65M |
| 2025-11-14 | 55.99 | 55.42 | ↓$0.57 (-1.02%) | 55.35 | 56.31 | 4.85M |
| 2025-11-13 | 55.89 | 56.18 | ↑$0.29 (0.52%) | 55.80 | 56.94 | 4.09M |
| 2025-11-12 | 55.88 | 55.98 | ↑$0.10 (0.18%) | 54.93 | 56.12 | 4.60M |
Create an account or log in to view more rows.
$TSCO Not Selling
Hodling for thousands!
$TSCO hold and buy… go green go!!!
$TSCO very nice
$TSCO NOT SELLING.
$TSCO we need more volume
$TSCO it can go lower
$TSCO yes
keep going down
let's go
stop stalling
$TSCO buy bitches
$TSCO This may be your last opportunity to buy on the cheap??
$TSCO Stair stepping nicely