Strawberry Fields REIT LLC (STRW) Historical Stock Data
12.90 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, STRW is up 0.24% a day on average. There have been 19 days where Strawberry Fields REIT LLC closed green and 11 days where STRW closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-24 | 12.95 | 12.90 | ↓$0.05 (-0.39%) | 12.90 | 13.11 | 32.12K |
| 2025-12-23 | 13.20 | 12.99 | ↓$0.21 (-1.59%) | 12.95 | 13.20 | 30.43K |
| 2025-12-22 | 13.04 | 13.00 | ↓$0.04 (-0.31%) | 12.65 | 13.23 | 41.47K |
| 2025-12-19 | 13.15 | 13.31 | ↑$0.16 (1.22%) | 12.61 | 13.40 | 57.88K |
| 2025-12-18 | 13.43 | 13.11 | ↓$0.32 (-2.38%) | 13.07 | 13.43 | 28.04K |
| 2025-12-17 | 13.29 | 13.31 | ↑$0.03 (0.19%) | 13.08 | 13.49 | 31.03K |
| 2025-12-16 | 13.94 | 13.08 | ↓$0.86 (-6.17%) | 13.07 | 13.94 | 34.51K |
| 2025-12-15 | 13.15 | 13.84 | ↑$0.69 (5.25%) | 13.15 | 14.00 | 58.30K |
| 2025-12-12 | 13.20 | 13.12 | ↓$0.08 (-0.61%) | 13.07 | 13.30 | 31.44K |
| 2025-12-11 | 13.01 | 13.11 | ↑$0.10 (0.77%) | 12.97 | 13.17 | 20.88K |
| 2025-12-10 | 13.06 | 13.04 | ↓$0.02 (-0.15%) | 12.80 | 13.19 | 34.89K |
| 2025-12-09 | 12.60 | 13.00 | ↑$0.40 (3.17%) | 12.60 | 13.00 | 24.04K |
| 2025-12-08 | 13.27 | 12.60 | ↓$0.67 (-5.05%) | 12.56 | 13.28 | 37.27K |
| 2025-12-05 | 13.20 | 13.27 | ↑$0.07 (0.53%) | 12.78 | 13.30 | 8.26K |
| 2025-12-04 | 13.13 | 13.20 | ↑$0.07 (0.53%) | 12.97 | 13.55 | 26.71K |
| 2025-12-03 | 13.15 | 13.30 | ↑$0.15 (1.14%) | 12.87 | 13.77 | 66.30K |
| 2025-12-02 | 12.82 | 13.09 | ↑$0.27 (2.11%) | 12.74 | 13.24 | 55.60K |
| 2025-12-01 | 12.65 | 12.80 | ↑$0.15 (1.19%) | 12.30 | 12.84 | 63K |
| 2025-11-28 | 12.37 | 12.53 | ↑$0.16 (1.29%) | 12.37 | 12.55 | 33.12K |
| 2025-11-26 | 12.14 | 12.17 | ↑$0.03 (0.25%) | 12.14 | 12.55 | 31.59K |
| 2025-11-25 | 12.12 | 12.06 | ↓$0.06 (-0.50%) | 11.80 | 12.50 | 25.59K |
| 2025-11-24 | 11.88 | 12.02 | ↑$0.14 (1.18%) | 11.88 | 12.12 | 25.56K |
| 2025-11-21 | 11.70 | 12.03 | ↑$0.33 (2.82%) | 11.70 | 12.04 | 26.91K |
| 2025-11-20 | 11.84 | 11.70 | ↓$0.14 (-1.18%) | 11.59 | 11.91 | 16.10K |
| 2025-11-19 | 11.58 | 11.75 | ↑$0.17 (1.47%) | 11.58 | 12.00 | 27.19K |
| 2025-11-18 | 11.75 | 11.97 | ↑$0.22 (1.87%) | 11.67 | 12.27 | 28.95K |
| 2025-11-17 | 11.88 | 11.76 | ↓$0.12 (-1.01%) | 11.63 | 12.15 | 33.26K |
| 2025-11-14 | 12.02 | 12.05 | ↑$0.03 (0.25%) | 12.00 | 12.14 | 13.13K |
| 2025-11-13 | 12.27 | 12.28 | ↑$0.01 (0.08%) | 12.15 | 12.28 | 19.43K |
| 2025-11-12 | 12.03 | 12.19 | ↑$0.16 (1.33%) | 12.01 | 12.20 | 26.61K |
Create an account or log in to view more rows.
$STRW HERE WE GO
$STRW Buy it up so it crashes harder in the next two trading days
$STRW money comes and goes but your story stays with you the rest of your life. Apes for life ??
$STRW Burn burn burn
$STRW Holding.
$STRW what’s next bulls
$STRW coming now
$STRW buy and hold and get rewarded
$STRW buy the dip…smfh
$STRW Just buy and hold