The J. M. Smucker Company (SJM) Historical Stock Data
99.22 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, SJM is down -0.27% a day on average. There have been 14 days where The J. M. Smucker Company closed green and 16 days where SJM closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-24 | 97.96 | 99.22 | ↑$1.26 (1.29%) | 97.70 | 99.37 | 579.01K |
| 2025-12-23 | 99.17 | 97.95 | ↓$1.22 (-1.23%) | 97.32 | 99.17 | 1.93M |
| 2025-12-22 | 98.31 | 99.15 | ↑$0.84 (0.85%) | 97.89 | 99.79 | 1.67M |
| 2025-12-19 | 99.46 | 98.69 | ↓$0.77 (-0.77%) | 98.43 | 100.31 | 2.35M |
| 2025-12-18 | 100.35 | 100.37 | ↑$0.02 (0.02%) | 100.24 | 102.20 | 1.56M |
| 2025-12-17 | 99.79 | 100.39 | ↑$0.60 (0.60%) | 99.39 | 101.01 | 1.16M |
| 2025-12-16 | 101.95 | 99.70 | ↓$2.25 (-2.21%) | 99.50 | 102.38 | 1.56M |
| 2025-12-15 | 102.33 | 101.68 | ↓$0.65 (-0.64%) | 101.46 | 103.21 | 2.05M |
| 2025-12-12 | 101.15 | 101.57 | ↑$0.42 (0.42%) | 101.15 | 102.56 | 1.01M |
| 2025-12-11 | 100.00 | 100.91 | ↑$0.91 (0.91%) | 99.94 | 101.97 | 1.60M |
| 2025-12-10 | 99.71 | 99.68 | ↓$0.03 (-0.03%) | 98.64 | 100.12 | 1.27M |
| 2025-12-09 | 100.81 | 99.40 | ↓$1.41 (-1.40%) | 99.00 | 101.41 | 1.23M |
| 2025-12-08 | 100.28 | 100.68 | ↑$0.40 (0.40%) | 99.36 | 101.37 | 1.41M |
| 2025-12-05 | 99.51 | 100.11 | ↑$0.60 (0.60%) | 99.00 | 100.40 | 0.94M |
| 2025-12-04 | 101.00 | 99.61 | ↓$1.39 (-1.38%) | 99.24 | 101.05 | 1.26M |
| 2025-12-03 | 101.33 | 100.36 | ↓$0.97 (-0.96%) | 100.13 | 101.64 | 1.92M |
| 2025-12-02 | 102.56 | 101.00 | ↓$1.56 (-1.52%) | 100.76 | 103.14 | 1.60M |
| 2025-12-01 | 103.79 | 103.09 | ↓$0.70 (-0.67%) | 102.26 | 104.44 | 1.85M |
| 2025-11-28 | 103.63 | 104.18 | ↑$0.55 (0.53%) | 103.24 | 104.50 | 1.12M |
| 2025-11-26 | 101.25 | 103.18 | ↑$1.93 (1.91%) | 100.70 | 103.94 | 2M |
| 2025-11-25 | 100.38 | 100.38 | ↑$0.00 (0.00%) | 100.00 | 102.73 | 4.11M |
| 2025-11-24 | 104.92 | 104.27 | ↓$0.65 (-0.62%) | 103.05 | 105.00 | 3.31M |
| 2025-11-21 | 104.06 | 105.54 | ↑$1.48 (1.42%) | 103.67 | 107.27 | 2.14M |
| 2025-11-20 | 104.66 | 103.75 | ↓$0.91 (-0.87%) | 103.10 | 105.82 | 1.84M |
| 2025-11-19 | 106.01 | 104.69 | ↓$1.32 (-1.25%) | 104.17 | 106.69 | 1.57M |
| 2025-11-18 | 107.56 | 106.69 | ↓$0.87 (-0.81%) | 106.10 | 107.72 | 1.64M |
| 2025-11-17 | 110.54 | 106.54 | ↓$4.00 (-3.62%) | 106.34 | 110.90 | 1.83M |
| 2025-11-14 | 109.62 | 109.14 | ↓$0.48 (-0.44%) | 107.78 | 110.02 | 1.90M |
| 2025-11-13 | 110.05 | 110.30 | ↑$0.25 (0.23%) | 109.88 | 112.36 | 2.24M |
| 2025-11-12 | 108.61 | 109.83 | ↑$1.22 (1.12%) | 108.61 | 110.32 | 1.85M |
Create an account or log in to view more rows.
$SJM The squeeze is coming
$SJM used to this fuckery!! Not leaving no chance !
$SJM it begins tomorrow
$SJM we just getting started
$SJM futes cooperating!
$SJM get ready bears and bulls
$SJM we back boys
$SJM Buying again tomorrow.
$SJM YALL READY????????
$SJM Hedgies
we aren't going anywhere!