Retail Value Inc (RVI) Insider Transactions
3.20 ↑0.00 (0.00%)
As of April 6, 2022, 3:59pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-03-16 | David R Lukes | CEO | Sold 2 Shares | $17.55 | $35 | 2 | -81.77% | Link |
| 2021-03-12 | David R Lukes | CEO | Sold 14 Shares | $17.3 | $242 | 2 | -81.50% | Link |
| 2020-12-28 | Christa A Vesy | CFO | Sold 4 Shares | $14.57 | $58 | 210 | -78.04% | Link |
| 2020-12-24 | Gary N Boston | Director | Bought 1 Shares | $14.63 | $15 | 12 | -78.13% | Link |
| 2020-12-23 | Luxor Capital Group, Lp | Major Shareholder | Sold 1 Shares | $14 | $14 | 0 | -77.14% | Link |
| 2020-12-21 | Luxor Capital Group, Lp | Major Shareholder | Sold 18 Shares | $13.26 | $239 | 0 | -75.87% | Link |
| 2020-12-15 | Luxor Capital Group, Lp | Major Shareholder | Sold 63 Shares | $14.14 | $891 | 0 | -77.37% | Link |
| 2020-12-11 | Luxor Capital Group, Lp | Major Shareholder | Sold 7 Shares | $14.21 | $99 | 0 | -77.48% | Link |
| 2020-12-03 | Luxor Capital Group, Lp | Major Shareholder | Sold 24 Shares | $14.29 | $343 | 0 | -77.61% | Link |
| 2020-11-30 | Luxor Capital Group, Lp | Major Shareholder | Sold 6 Shares | $15.43 | $93 | 0 | -79.26% | Link |
| 2020-11-27 | Luxor Capital Group, Lp | Major Shareholder | Sold 15 Shares | $15.29 | $229 | 0 | -79.07% | Link |
| 2020-11-23 | Luxor Capital Group, Lp | Major Shareholder | Sold 94 Shares | $15.26 | $1,434 | 0 | -79.03% | Link |
| 2020-11-19 | Luxor Capital Group, Lp | Major Shareholder | Sold 51 Shares | $14.14 | $721 | 0 | -77.37% | Link |
| 2020-09-30 | Scott D Roulston | Director | Bought 4 Shares | $12.48 | $50 | 16 | -74.36% | Link |
$RVI When they tell me diversifying is for idiots
$RVI green is good
$RVI watch for a morning dip and rip
$RVI oversold
$RVI they don’t want us to shine… But we gon shine…
$RVI cover that shit
$RVI This stock is the golden ticket.
$RVI it's just a matter of time and patience...
$RVI I warned everyone this company sucks
$RVI the time is near