Direxion Shares ETF Trust (QQQU) Historical Stock Data
58.48 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, QQQU is down -0.19% a day on average. There have been 18 days where Direxion Shares ETF Trust closed green and 12 days where QQQU closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-24 | 58.24 | 58.48 | ↑$0.24 (0.41%) | 57.89 | 58.48 | 25.08K |
| 2025-12-23 | 57.20 | 58.20 | ↑$1.00 (1.75%) | 57.15 | 58.31 | 35.96K |
| 2025-12-22 | 57.55 | 57.20 | ↓$0.35 (-0.61%) | 56.71 | 57.57 | 73.94K |
| 2025-12-19 | 56.44 | 56.68 | ↑$0.24 (0.43%) | 55.81 | 56.68 | 73.85K |
| 2025-12-18 | 55.20 | 55.72 | ↑$0.52 (0.94%) | 54.56 | 56.51 | 94.01K |
| 2025-12-17 | 56.05 | 53.65 | ↓$2.40 (-4.28%) | 53.63 | 56.06 | 98.75K |
| 2025-12-16 | 54.83 | 56.06 | ↑$1.23 (2.24%) | 54.58 | 56.29 | 130.97K |
| 2025-12-15 | 56.32 | 55.42 | ↓$0.90 (-1.60%) | 54.82 | 56.32 | 66.57K |
| 2025-12-12 | 56.00 | 55.25 | ↓$0.75 (-1.34%) | 54.14 | 56.42 | 80.48K |
| 2025-12-11 | 56.01 | 56.05 | ↑$0.04 (0.07%) | 55.11 | 56.15 | 71.76K |
| 2025-12-10 | 56.52 | 56.89 | ↑$0.37 (0.65%) | 55.80 | 57.20 | 70.73K |
| 2025-12-09 | 61.55 | 62.07 | ↑$0.52 (0.84%) | 61.28 | 62.43 | 29.08K |
| 2025-12-08 | 62.56 | 61.94 | ↓$0.62 (-0.99%) | 61.36 | 62.77 | 54.08K |
| 2025-12-05 | 62.89 | 62.81 | ↓$0.08 (-0.13%) | 62.42 | 63.24 | 39.10K |
| 2025-12-04 | 63.09 | 62.47 | ↓$0.62 (-0.98%) | 61.52 | 63.09 | 46.55K |
| 2025-12-03 | 61.48 | 61.81 | ↑$0.33 (0.54%) | 61.21 | 62.35 | 44.43K |
| 2025-12-02 | 61.78 | 61.94 | ↑$0.16 (0.26%) | 61.22 | 62.58 | 33.73K |
| 2025-12-01 | 60.48 | 61.49 | ↑$1.01 (1.67%) | 60.20 | 61.49 | 42.83K |
| 2025-11-28 | 61.11 | 61.45 | ↑$0.34 (0.56%) | 60.58 | 61.45 | 45.69K |
| 2025-11-26 | 60.90 | 60.71 | ↓$0.19 (-0.31%) | 59.98 | 61.19 | 126.33K |
| 2025-11-25 | 59.20 | 60.15 | ↑$0.95 (1.60%) | 58.12 | 60.29 | 150.68K |
| 2025-11-24 | 57.08 | 59.32 | ↑$2.24 (3.92%) | 57.03 | 59.59 | 566.66K |
| 2025-11-21 | 55.53 | 55.66 | ↑$0.13 (0.23%) | 53.89 | 57.10 | 547.06K |
| 2025-11-20 | 59.81 | 54.90 | ↓$4.91 (-8.21%) | 54.70 | 60.30 | 142.34K |
| 2025-11-19 | 56.22 | 56.88 | ↑$0.66 (1.17%) | 55.90 | 58.14 | 82.95K |
| 2025-11-18 | 57.00 | 55.81 | ↓$1.19 (-2.09%) | 54.95 | 57.08 | 140.74K |
| 2025-11-17 | 58.01 | 58.09 | ↑$0.08 (0.14%) | 57.21 | 59.47 | 116.54K |
| 2025-11-14 | 55.91 | 58.31 | ↑$2.40 (4.29%) | 55.40 | 59.23 | 109.06K |
| 2025-11-13 | 60.37 | 58.19 | ↓$2.18 (-3.61%) | 57.59 | 60.42 | 156K |
| 2025-11-12 | 63.29 | 61.27 | ↓$2.02 (-3.19%) | 60.39 | 63.29 | 76.78K |
Create an account or log in to view more rows.
$QQQU I love you!
$QQQU buy buy buy!!
$QQQU never selling
$QQQU tomorrow im gunna have a fucking good day regardless if its red or green. Red is buy green is hodl.
$QQQU soon
$QQQU I think I like this stock more everyday
$QQQU just hold no panic
$QQQU why is this not moving lol
$QQQU Moon soon
$QQQU we all speculate but nobody knows what going to happen.