Qualys Inc (QLYS) Insider Transactions
146.08 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Insider Transactions
| Transaction Date | Owner | Role | Action | Price | Total | Shares Remaining | Price Since | Source |
|---|---|---|---|---|---|---|---|---|
| 2021-07-15 | Sumedh S Thakar | CEO | Sold 7 Shares | $99.17 | $694 | 199 | 47.30% | Link |
| 2021-06-21 | Bruce K Posey | VP | Sold 9 Shares | $104.25 | $938 | 92 | 40.12% | Link |
| 2021-06-15 | Sumedh S Thakar | CEO | Sold 7 Shares | $103.53 | $725 | 209 | 41.10% | Link |
| 2021-06-10 | Jeffrey P Hank | Director | Sold 923 Shares | $101.71 | $93,878 | 11 | 43.62% | Link |
| 2021-05-20 | Bruce K Posey | VP | Sold 9 Shares | $98.25 | $884 | 95 | 48.68% | Link |
| 2021-05-17 | Sumedh S Thakar | CEO | Sold 7 Shares | $97.87 | $685 | 212 | 49.26% | Link |
| 2021-01-27 | Sumedh S Thakar | Insider | Sold 16 Shares | $140.56 | $2,249 | 237 | 3.93% | Link |
| 2021-01-25 | Sumedh S Thakar | Insider | Sold 5 Shares | $130.55 | $653 | 226 | 11.90% | Link |
| 2021-01-25 | Sandra E Bergeron | Director | Sold 1 Shares | $130.34 | $130 | 24 | 12.08% | Link |
| 2021-01-11 | Sumedh S Thakar | Insider | Sold 3 Shares | $121.76 | $365 | 224 | 19.97% | Link |
| 2021-01-11 | Bruce K Posey | VP | Sold 1 Shares | $118.73 | $119 | 95 | 23.04% | Link |
| 2020-12-18 | Sumedh S Thakar | Insider | Sold 11 Shares | $122.54 | $1,348 | 233 | 19.21% | Link |
| 2020-12-17 | Jeffrey P Hank | Director | Sold 2 Shares | $105 | $210 | 12 | 39.12% | Link |
| 2020-12-14 | Bruce K Posey | VP | Sold 3 Shares | $100.07 | $300 | 0 | 45.98% | Link |
| 2020-12-09 | Sumedh S Thakar | Insider | Sold 3 Shares | $92.67 | $278 | 225 | 57.63% | Link |
| 2020-11-30 | Jeffrey P Hank | Director | Sold 9 Shares | $95.01 | $855 | 19 | 53.75% | Link |
| 2020-11-20 | Philippe F Courtot | CEO | Sold 43 Shares | $90.94 | $3,910 | 5 | 60.63% | Link |
| 2020-11-18 | Philippe F Courtot | CEO | Sold 143 Shares | $90.58 | $12,953 | 5 | 61.27% | Link |
| 2020-11-09 | Jeffrey P Hank | Director | Sold 2 Shares | $95.04 | $190 | 12 | 53.70% | Link |
| 2020-11-09 | Sumedh S Thakar | Insider | Sold 3 Shares | $93.4 | $280 | 229 | 56.40% | Link |
| 2020-10-08 | Bruce K Posey | VP | Sold 1 Shares | $99.39 | $99 | 69 | 46.98% | Link |
| 2020-09-09 | Sumedh S Thakar | Insider | Sold 3 Shares | $102.34 | $307 | 165 | 42.74% | Link |
| 2020-09-08 | Bruce K Posey | VP | Sold 1 Shares | $98.89 | $99 | 71 | 47.72% | Link |
| 2020-08-26 | Kristi Marie Rogers | Director | Sold 12 Shares | $107 | $1,284 | 18 | 36.52% | Link |
| 2020-08-12 | Peter Pace | Director | Sold 36 Shares | $102.58 | $3,693 | 23 | 42.41% | Link |
$QLYS Holding Strong since January ??????????
$QLYS how low can she go
$QLYS Keep up the pressure.
$QLYS I'm not afraid.
I'm long
And I'm strong..........
$QLYS all’s I know is buy and hold… no expectations
$QLYS come back next earning
$QLYS go time
$QLYS we just getting started
$QLYS take us to the moon
lets goooooo
$QLYS due for a spike!