Institutional Ownership
Vanguard Group Inc is the biggest individual institutional holder of PayPal Holdings Inc (PYPL), owning a total of 86.1 million shares. Combined, the top 41 institutional holders of PYPL own 68.50% of the company with a total of 673.8 million shares.
In the latest ownership report on June 30th 2025, the top 41 institutional holders increased their combined ownership of PYPL by 5.3 million shares. 8 institutions bought 11,609,335 total additional shares and increased their ownership by an average of 19.07%. However 13 institutions sold 6,293,244 total shares and decreased their ownership by an average of 3.58%.
Overall this is a positive sign as the number of shares owned by the top 20 institutional holders of PayPal Holdings increased by a net total of 5,316,091 in the latest quarter.
Institution Ownership Chart
Latest Institutional Ownership Changes
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 9.017% | -0.088% | 86,146,328 | -75,521 | 2025-06-30 |
| BlackRock Inc | 7.912% | 2.375% | 75,585,221 | 1,753,241 | 2025-06-30 |
| State Street Corp | 4.565% | -2.075% | 43,611,970 | -924,133 | 2025-06-30 |
| Capital Research Global Investors | 2.859% | 6.836% | 27,317,362 | 1,747,868 | 2025-06-30 |
| Comprehensive Financial Management LLC | 2.839% | 0.000% | 27,119,118 | 0 | 2025-06-30 |
| Geode Capital Management, LLC | 2.295% | -0.910% | 21,928,971 | -201,462 | 2025-06-30 |
| Morgan Stanley - Brokerage Accounts | 1.481% | -13.215% | 14,148,136 | -2,154,447 | 2025-06-30 |
| NORGES BANK | 1.298% | -2.592% | 12,400,026 | -329,999 | 2025-06-30 |
| Artisan Partners Limited Partnership | 1.255% | 1.558% | 11,992,031 | 184,014 | 2025-06-30 |
| Deutsche Bank AG | 1.092% | -7.170% | 10,432,436 | -805,782 | 2025-06-30 |
| Bank of America Corp | 1.088% | -1.792% | 10,391,369 | -189,606 | 2025-06-30 |
| Northern Trust Corp | 1.072% | -0.237% | 10,242,435 | -24,287 | 2025-06-30 |
| Amvescap Plc. | 1.051% | 5.491% | 10,038,584 | 522,514 | 2025-06-30 |
| ClearBridge Advisors, LLC | 1.039% | -4.276% | 9,929,160 | -443,489 | 2025-06-30 |
| UBS Asset Mgmt Americas Inc | 0.969% | 17.965% | 9,257,921 | 1,409,902 | 2025-06-30 |
| FMR Inc | 0.896% | 75.768% | 8,560,867 | 3,690,318 | 2025-06-30 |
| Amundi | 0.875% | -4.876% | 8,360,474 | -428,590 | 2025-06-30 |
| Nuveen, LLC | 0.801% | -5.633% | 7,654,449 | -456,879 | 2025-06-30 |
| Coatue Management LLC | 0.730% | 33.082% | 6,970,822 | 1,732,838 | 2025-06-30 |
| Legal & General Group PLC | 0.705% | -3.396% | 6,734,547 | -236,768 | 2025-06-30 |
| Charles Schwab Investment Management Inc | 0.689% | -0.337% | 6,580,886 | -22,281 | 2025-06-30 |
| PRIMECAP Management Company | 0.685% | 9.519% | 6,542,450 | 568,640 | 2025-06-30 |
Top Institutions
| Owner | Percent Owned | Percent Change | Shares Owned | Share Change | Date Reported |
|---|---|---|---|---|---|
| Vanguard Group Inc | 9.017% | -0.088% | 86,146,328 | -75,521 | 2025-06-30 |
| BlackRock Inc | 7.912% | 2.375% | 75,585,221 | 1,753,241 | 2025-06-30 |
| State Street Corporation | 4.362% | -1.703% | 44,594,880 | -772,437 | 2024-03-31 |
| State Street Corp | 4.565% | -2.075% | 43,611,970 | -924,133 | 2025-06-30 |
| OFI Invest Asset Management | 3.031% | 0.000% | 33,280,629 | 33,280,629 | 2023-03-31 |
| Capital Research Global Investors | 2.859% | 6.836% | 27,317,362 | 1,747,868 | 2025-06-30 |
| Comprehensive Financial Management LLC | 2.839% | 0.000% | 27,119,118 | 0 | 2025-06-30 |
| Geode Capital Management, LLC | 2.295% | -0.910% | 21,928,971 | -201,462 | 2025-06-30 |
| Polen Capital | 1.988% | -4.110% | 20,794,484 | -891,181 | 2023-12-31 |
| JPMorgan Chase & Co | 1.826% | 14.179% | 17,757,357 | 2,205,157 | 2024-12-31 |
| Morgan Stanley - Brokerage Accounts | 1.481% | -13.215% | 14,148,136 | -2,154,447 | 2025-06-30 |
| Fisher Asset Management, LLC | 1.277% | 3.073% | 14,016,762 | 417,836 | 2023-03-31 |
| AllianceBernstein L.P. | 1.174% | -24.773% | 12,889,396 | -4,244,514 | 2023-03-31 |
| NORGES BANK | 1.298% | -2.592% | 12,400,026 | -329,999 | 2025-06-30 |
| Artisan Partners Limited Partnership | 1.255% | 1.558% | 11,992,031 | 184,014 | 2025-06-30 |
| Mizuho Securities USA Inc | 1.068% | 13,001.600% | 10,566,293 | 10,485,644 | 2024-09-30 |
| Deutsche Bank AG | 1.092% | -7.170% | 10,432,436 | -805,782 | 2025-06-30 |
| Bank of America Corp | 1.088% | -1.792% | 10,391,369 | -189,606 | 2025-06-30 |
| Northern Trust Corp | 1.072% | -0.237% | 10,242,435 | -24,287 | 2025-06-30 |
| Amvescap Plc. | 1.051% | 5.491% | 10,038,584 | 522,514 | 2025-06-30 |
| ClearBridge Advisors, LLC | 1.039% | -4.276% | 9,929,160 | -443,489 | 2025-06-30 |
| UBS Asset Mgmt Americas Inc | 0.969% | 17.965% | 9,257,921 | 1,409,902 | 2025-06-30 |
| FMR Inc | 0.896% | 75.768% | 8,560,867 | 3,690,318 | 2025-06-30 |
| Goldman Sachs Group Inc | 0.880% | 60.590% | 8,559,376 | 3,229,415 | 2025-03-31 |
| Assenagon Asset Management SA | 0.792% | 341.199% | 8,543,359 | 6,606,965 | 2023-09-30 |
| Amundi | 0.875% | -4.876% | 8,360,474 | -428,590 | 2025-06-30 |
| Nuveen Asset Management, LLC | 0.858% | -1.476% | 8,345,319 | -125,008 | 2024-12-31 |
| Lone Pine Capital LLC | 0.730% | 93.385% | 8,294,340 | 4,005,315 | 2022-09-30 |
| Temasek Holdings Ltd. | 0.734% | -16.785% | 7,907,752 | -1,595,033 | 2023-09-30 |
| Nuveen, LLC | 0.801% | -5.633% | 7,654,449 | -456,879 | 2025-06-30 |
| Dodge & Cox | 0.670% | -1.563% | 7,525,650 | -119,525 | 2022-12-31 |
| PUBLIC INVESTMENT FUND | 0.717% | 0.000% | 7,496,993 | 0 | 2023-12-31 |
| Two Sigma Advisers, LLC | 0.727% | -0.799% | 7,436,200 | -59,900 | 2024-03-31 |
| Barclays PLC | 0.739% | -2.318% | 7,408,752 | -175,786 | 2024-06-30 |
| Coatue Management LLC | 0.730% | 33.082% | 6,970,822 | 1,732,838 | 2025-06-30 |
| Legal & General Group PLC | 0.705% | -3.396% | 6,734,547 | -236,768 | 2025-06-30 |
| Charles Schwab Investment Management Inc | 0.689% | -0.337% | 6,580,886 | -22,281 | 2025-06-30 |
| PRIMECAP Management Company | 0.685% | 9.519% | 6,542,450 | 568,640 | 2025-06-30 |
| Loomis, Sayles & Company LP | 0.672% | -1.348% | 6,419,030 | -87,734 | 2025-03-31 |
| Bank of New York Mellon Corp | 0.669% | -1.393% | 6,387,844 | -90,228 | 2025-03-31 |
| Bridgewater Associates Inc | 0.370% | 52.448% | 3,595,333 | 1,236,925 | 2025-03-31 |
$PYPL Market is down
No worries
$PYPL what happened
$PYPL shorters eat my shit
$PYPL Take it Bears !
$PYPL time will come
$PYPL I’ll be buying more if this dips!
$PYPL wtf?
$PYPL longer we hold
more pressure on the shorts
$PYPL GET IN mofos!!!
$PYPL Nothing but time to wait