Palatin Technologies Inc (PTN) Historical Stock Data
21.99 ↑4.89 (28.60%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, PTN is up 3.14% a day on average. There have been 16 days where Palatin Technologies Inc closed green and 14 days where PTN closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-04 | 17.57 | 21.99 | ↑$4.42 (25.16%) | 17.15 | 22.70 | 87.80K |
| 2025-12-03 | 19.00 | 17.10 | ↓$1.90 (-10.00%) | 17.01 | 19.46 | 59.79K |
| 2025-12-02 | 19.08 | 19.63 | ↑$0.55 (2.88%) | 19.05 | 19.80 | 26.64K |
| 2025-05-30 | 0.09 | 0.10 | ↑$0.01 (7.53%) | 0.09 | 0.10 | 90.04K |
| 2025-05-29 | 0.09 | 0.10 | ↑$0.00 (2.70%) | 0.09 | 0.11 | 119.93K |
| 2025-05-23 | 0.10 | 0.11 | ↑$0.01 (14.00%) | 0.10 | 0.13 | 188.46K |
| 2025-05-22 | 0.11 | 0.12 | ↑$0.01 (8.09%) | 0.10 | 0.12 | 119.30K |
| 2025-05-20 | 0.14 | 0.12 | ↓$0.02 (-13.86%) | 0.11 | 0.14 | 130.55K |
| 2025-05-19 | 0.13 | 0.14 | ↑$0.01 (7.69%) | 0.11 | 0.14 | 320.21K |
| 2025-05-16 | 0.14 | 0.13 | ↓$0.01 (-4.13%) | 0.12 | 0.16 | 358.83K |
| 2025-05-15 | 0.12 | 0.15 | ↑$0.04 (32.05%) | 0.11 | 0.16 | 1.37M |
| 2025-05-14 | 0.09 | 0.11 | ↑$0.01 (13.51%) | 0.09 | 0.12 | 776.73K |
| 2025-05-13 | 0.09 | 0.09 | ↑$0.01 (7.53%) | 0.09 | 0.10 | 474.78K |
| 2025-05-12 | 0.09 | 0.09 | ↓$0.00 (-3.41%) | 0.09 | 0.12 | 1.73M |
| 2025-05-09 | 0.10 | 0.10 | ↓$0.00 (-2.50%) | 0.08 | 0.11 | 1.36M |
| 2025-05-07 | 0.10 | 0.09 | ↓$0.01 (-8.64%) | 0.09 | 0.11 | 14.57M |
| 2025-05-06 | 0.18 | 0.17 | ↓$0.01 (-6.80%) | 0.16 | 0.19 | 2.61M |
| 2025-05-05 | 0.21 | 0.18 | ↓$0.03 (-16.06%) | 0.18 | 0.22 | 4.73M |
| 2025-05-02 | 0.22 | 0.22 | ↑$0.00 (1.16%) | 0.21 | 0.22 | 564.61K |
| 2025-05-01 | 0.19 | 0.22 | ↑$0.02 (12.20%) | 0.19 | 0.22 | 1.26M |
| 2025-04-30 | 0.20 | 0.20 | ↓$0.00 (-0.25%) | 0.18 | 0.20 | 1.90M |
| 2025-04-29 | 0.22 | 0.21 | ↓$0.01 (-4.65%) | 0.20 | 0.22 | 8.38M |
| 2025-04-28 | 0.21 | 0.21 | ↑$0.00 (0.00%) | 0.21 | 0.22 | 2.03M |
| 2025-04-25 | 0.21 | 0.21 | ↓$0.00 (-0.48%) | 0.20 | 0.21 | 1.34M |
| 2025-04-24 | 0.19 | 0.21 | ↑$0.02 (10.37%) | 0.19 | 0.21 | 866.19K |
| 2025-04-23 | 0.21 | 0.20 | ↓$0.02 (-7.14%) | 0.19 | 0.22 | 2.96M |
| 2025-04-22 | 0.21 | 0.21 | ↓$0.00 (-1.45%) | 0.21 | 0.23 | 5.84M |
| 2025-04-21 | 0.19 | 0.23 | ↑$0.04 (20.94%) | 0.19 | 0.23 | 3.73M |
| 2025-04-17 | 0.25 | 0.22 | ↓$0.03 (-12.70%) | 0.21 | 0.25 | 13.04M |
| 2025-04-16 | 0.20 | 0.25 | ↑$0.04 (20.59%) | 0.19 | 0.26 | 4.44M |
Create an account or log in to view more rows.
$PTN has just been halted from trading.
$PTN has just been halted from trading.
$PTN has just been halted from trading.
$PTN has just been halted from trading.
$PTN has just been halted from trading.
$PTN has just been halted from trading.
$PTN has just been halted from trading.
$PTN has just been halted from trading.
$PTN has just been halted from trading.
$PTN has just been halted from trading.