NuShares ETF Trust - Nuveen ESG Emerging Markets Equity ETF (NUEM) Historical Stock Data
35.50 ↑0.19 (0.55%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, NUEM is down 0.00% a day on average. There have been 18 days where NuShares ETF Trust - Nuveen ESG Emerging Markets Equity ETF closed green and 12 days where NUEM closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-22 | 35.38 | 35.50 | ↑$0.12 (0.34%) | 35.26 | 35.61 | 49.67K |
| 2025-12-19 | 35.16 | 35.31 | ↑$0.15 (0.42%) | 35.16 | 35.50 | 48.07K |
| 2025-12-18 | 35.14 | 34.89 | ↓$0.25 (-0.71%) | 34.88 | 35.19 | 69.26K |
| 2025-12-17 | 36.05 | 35.87 | ↓$0.18 (-0.50%) | 35.85 | 36.38 | 49.44K |
| 2025-12-16 | 35.89 | 36.14 | ↑$0.25 (0.70%) | 35.73 | 36.57 | 44.61K |
| 2025-12-15 | 36.48 | 36.21 | ↓$0.27 (-0.73%) | 36.21 | 36.48 | 13.63K |
| 2025-12-12 | 36.71 | 36.39 | ↓$0.32 (-0.88%) | 36.22 | 36.71 | 19.03K |
| 2025-12-11 | 36.62 | 36.67 | ↑$0.05 (0.14%) | 36.49 | 36.80 | 25.36K |
| 2025-12-10 | 36.54 | 36.76 | ↑$0.22 (0.60%) | 36.36 | 36.85 | 9.65K |
| 2025-12-09 | 36.48 | 36.53 | ↑$0.05 (0.14%) | 36.22 | 36.53 | 28.45K |
| 2025-12-08 | 36.71 | 36.51 | ↓$0.20 (-0.54%) | 36.41 | 36.71 | 14.84K |
| 2025-12-05 | 36.81 | 36.58 | ↓$0.23 (-0.62%) | 36.56 | 36.96 | 6.52K |
| 2025-12-04 | 36.49 | 36.44 | ↓$0.05 (-0.14%) | 36.25 | 36.49 | 9.77K |
| 2025-12-03 | 36.17 | 36.30 | ↑$0.12 (0.33%) | 36.17 | 36.38 | 10.60K |
| 2025-12-02 | 36.28 | 36.29 | ↑$0.01 (0.03%) | 36.09 | 36.40 | 11.29K |
| 2025-12-01 | 36.19 | 36.29 | ↑$0.10 (0.29%) | 36.16 | 36.45 | 8.28K |
| 2025-11-28 | 36.31 | 36.23 | ↓$0.08 (-0.22%) | 36.23 | 36.46 | 5.89K |
| 2025-11-26 | 36.27 | 36.34 | ↑$0.07 (0.19%) | 36.14 | 36.54 | 11.35K |
| 2025-11-25 | 35.89 | 36.18 | ↑$0.30 (0.82%) | 35.74 | 36.23 | 20.24K |
| 2025-11-24 | 35.78 | 36.06 | ↑$0.28 (0.78%) | 35.73 | 36.07 | 26.43K |
| 2025-11-21 | 35.48 | 35.78 | ↑$0.31 (0.87%) | 35.22 | 35.89 | 32.12K |
| 2025-11-20 | 36.47 | 35.86 | ↓$0.61 (-1.67%) | 35.68 | 36.50 | 32.75K |
| 2025-11-19 | 36.01 | 36.19 | ↑$0.18 (0.49%) | 36.00 | 36.37 | 10.72K |
| 2025-11-18 | 36.06 | 36.23 | ↑$0.18 (0.50%) | 35.90 | 36.28 | 13.78K |
| 2025-11-17 | 36.70 | 36.31 | ↓$0.39 (-1.06%) | 36.27 | 36.70 | 15.79K |
| 2025-11-14 | 36.63 | 36.89 | ↑$0.26 (0.71%) | 36.63 | 37.04 | 28.54K |
| 2025-11-13 | 37.18 | 36.87 | ↓$0.31 (-0.83%) | 36.76 | 37.22 | 17.55K |
| 2025-11-12 | 37.25 | 37.24 | ↓$0.02 (-0.04%) | 37.08 | 37.38 | 28.69K |
| 2025-11-11 | 37.17 | 37.21 | ↑$0.04 (0.11%) | 37.04 | 37.29 | 12.33K |
| 2025-11-10 | 36.94 | 37.07 | ↑$0.13 (0.35%) | 36.81 | 37.08 | 16.68K |
Create an account or log in to view more rows.
$NUEM watch this fly!!!!
$NUEM glad I didn’t chase this isn’t moving anytime soon with all of those call options here lol
$NUEM red day ahead
$NUEM Stair stepping nicely
$NUEM volume = money
$NUEM Holding
$NUEM buy more doomers!!!
$NUEM we back boys
$NUEM Holding Strong since January ??????????
$NUEM let’s gooooo