Bank of N.T. Butterfield & Son Ltd (NTB) Historical Stock Data
51.24 ↑0.15 (0.29%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, NTB is up 0.23% a day on average. There have been 17 days where Bank of N.T. Butterfield & Son Ltd closed green and 13 days where NTB closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-16 | 51.30 | 51.24 | ↓$0.06 (-0.12%) | 50.80 | 51.42 | 145.79K |
| 2025-12-15 | 51.70 | 51.09 | ↓$0.61 (-1.18%) | 50.95 | 51.83 | 196.68K |
| 2025-12-12 | 51.51 | 51.28 | ↓$0.23 (-0.45%) | 50.97 | 51.51 | 295.07K |
| 2025-12-11 | 50.40 | 51.22 | ↑$0.82 (1.63%) | 50.31 | 51.40 | 171.29K |
| 2025-12-10 | 49.40 | 50.35 | ↑$0.95 (1.92%) | 49.21 | 50.88 | 163.96K |
| 2025-12-09 | 50.00 | 49.34 | ↓$0.66 (-1.32%) | 49.25 | 50.65 | 192.76K |
| 2025-12-08 | 49.17 | 48.99 | ↓$0.18 (-0.37%) | 48.80 | 49.49 | 160.29K |
| 2025-12-05 | 48.21 | 49.07 | ↑$0.86 (1.78%) | 48.21 | 49.22 | 166.37K |
| 2025-12-04 | 48.03 | 48.50 | ↑$0.47 (0.98%) | 47.98 | 48.76 | 96.72K |
| 2025-12-03 | 47.63 | 48.28 | ↑$0.65 (1.36%) | 47.49 | 48.40 | 165.59K |
| 2025-12-02 | 47.41 | 47.42 | ↑$0.01 (0.02%) | 47.23 | 47.95 | 129.19K |
| 2025-12-01 | 46.48 | 47.25 | ↑$0.77 (1.66%) | 46.44 | 47.38 | 238.54K |
| 2025-11-28 | 46.62 | 46.44 | ↓$0.18 (-0.39%) | 46.42 | 46.62 | 57.30K |
| 2025-11-26 | 46.24 | 46.51 | ↑$0.27 (0.58%) | 46.24 | 46.76 | 131.55K |
| 2025-11-25 | 46.14 | 46.52 | ↑$0.38 (0.82%) | 46.14 | 46.58 | 125.77K |
| 2025-11-24 | 46.03 | 45.95 | ↓$0.08 (-0.17%) | 45.68 | 46.47 | 130.45K |
| 2025-11-21 | 45.46 | 46.22 | ↑$0.76 (1.67%) | 45.45 | 46.50 | 240.74K |
| 2025-11-20 | 45.25 | 45.32 | ↑$0.07 (0.15%) | 44.98 | 45.71 | 198.80K |
| 2025-11-19 | 44.78 | 45.04 | ↑$0.26 (0.58%) | 44.63 | 45.20 | 119.16K |
| 2025-11-18 | 44.75 | 44.89 | ↑$0.14 (0.31%) | 44.36 | 45.72 | 131.28K |
| 2025-11-17 | 45.45 | 44.75 | ↓$0.70 (-1.54%) | 44.54 | 45.81 | 137.66K |
| 2025-11-14 | 45.91 | 45.45 | ↓$0.46 (-1.00%) | 45.28 | 45.91 | 109.74K |
| 2025-11-13 | 45.81 | 45.92 | ↑$0.11 (0.24%) | 45.37 | 46.30 | 204.76K |
| 2025-11-12 | 46.19 | 46.08 | ↓$0.11 (-0.24%) | 45.85 | 46.80 | 144.17K |
| 2025-11-11 | 45.94 | 46.19 | ↑$0.25 (0.54%) | 45.94 | 46.49 | 146.72K |
| 2025-11-10 | 45.39 | 45.97 | ↑$0.58 (1.28%) | 45.21 | 46.08 | 154.93K |
| 2025-11-07 | 45.77 | 45.72 | ↓$0.05 (-0.11%) | 45.50 | 46.26 | 148.09K |
| 2025-11-06 | 46.50 | 45.77 | ↓$0.73 (-1.57%) | 45.68 | 46.89 | 117.07K |
| 2025-11-05 | 46.30 | 46.67 | ↑$0.37 (0.80%) | 46.18 | 46.76 | 146.91K |
| 2025-11-04 | 46.57 | 46.13 | ↓$0.44 (-0.94%) | 45.62 | 46.88 | 146.36K |
Create an account or log in to view more rows.
$NTB Buy Buy Buy
$NTB today will be a nice green day LFG!!!
$NTB This may be your last opportunity to buy on the cheap??
$NTB Bullish AF ??
$NTB it's going down??
$NTB gap it slap it ask it !
$NTB Dumping started...
Get out while you can...
$NTB it's going down??
$NTB buy and hold and get rewarded
$NTB what happened