NewGenIvf Group Limited Class A Ordinary Shares (NIVF) Historical Stock Data
0.94 ↑0.00 (0.00%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, NIVF is down -2.22% a day on average. There have been 12 days where NewGenIvf Group Limited Class A Ordinary Shares closed green and 18 days where NIVF closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-15 | 1.09 | 0.94 | ↓$0.15 (-13.83%) | 0.91 | 1.10 | 437.65K |
| 2025-12-12 | 1.16 | 1.05 | ↓$0.11 (-9.48%) | 0.93 | 1.21 | 6.86M |
| 2025-12-11 | 1.33 | 1.32 | ↓$0.01 (-0.75%) | 1.16 | 1.38 | 420.50K |
| 2025-12-10 | 1.44 | 1.41 | ↓$0.03 (-2.08%) | 1.33 | 1.47 | 870.94K |
| 2025-12-09 | 1.45 | 1.79 | ↑$0.34 (23.45%) | 1.39 | 1.97 | 5.50M |
| 2025-12-08 | 1.47 | 1.46 | ↓$0.01 (-0.68%) | 1.32 | 1.49 | 212.96K |
| 2025-12-05 | 1.51 | 1.45 | ↓$0.06 (-3.97%) | 1.39 | 1.56 | 239.21K |
| 2025-12-04 | 1.28 | 1.49 | ↑$0.21 (16.41%) | 1.26 | 1.49 | 310.13K |
| 2025-12-03 | 1.31 | 1.32 | ↑$0.01 (0.76%) | 1.21 | 1.40 | 404.81K |
| 2025-12-02 | 1.59 | 1.50 | ↓$0.09 (-5.66%) | 1.30 | 1.60 | 9M |
| 2025-12-01 | 1.79 | 2.06 | ↑$0.27 (15.08%) | 1.67 | 2.10 | 333.76K |
| 2025-11-28 | 0.33 | 0.36 | ↑$0.03 (7.64%) | 0.33 | 0.40 | 2.42M |
| 2025-11-26 | 0.33 | 0.33 | ↓$0.00 (-0.76%) | 0.31 | 0.33 | 466.07K |
| 2025-11-25 | 0.33 | 0.33 | ↑$0.00 (0.36%) | 0.32 | 0.34 | 319.23K |
| 2025-11-24 | 0.31 | 0.33 | ↑$0.01 (4.73%) | 0.29 | 0.34 | 369.43K |
| 2025-11-21 | 0.31 | 0.30 | ↓$0.01 (-2.65%) | 0.29 | 0.31 | 328.16K |
| 2025-11-20 | 0.33 | 0.31 | ↓$0.01 (-4.53%) | 0.31 | 0.34 | 324.80K |
| 2025-11-19 | 0.35 | 0.33 | ↓$0.02 (-4.97%) | 0.31 | 0.35 | 696.41K |
| 2025-11-18 | 0.36 | 0.33 | ↓$0.02 (-6.92%) | 0.33 | 0.36 | 316.77K |
| 2025-11-17 | 0.38 | 0.35 | ↓$0.03 (-7.50%) | 0.35 | 0.39 | 395.44K |
| 2025-11-14 | 0.38 | 0.38 | ↑$0.00 (0.69%) | 0.37 | 0.40 | 394.61K |
| 2025-11-13 | 0.43 | 0.37 | ↓$0.06 (-13.28%) | 0.37 | 0.43 | 740.85K |
| 2025-11-12 | 0.41 | 0.43 | ↑$0.02 (4.69%) | 0.38 | 0.48 | 1.26M |
| 2025-11-11 | 0.38 | 0.42 | ↑$0.04 (11.79%) | 0.37 | 0.44 | 0.96M |
| 2025-11-10 | 0.52 | 0.44 | ↓$0.09 (-16.30%) | 0.43 | 0.52 | 10.08M |
| 2025-11-07 | 0.56 | 0.48 | ↓$0.08 (-14.17%) | 0.47 | 0.56 | 744.46K |
| 2025-11-06 | 0.53 | 0.56 | ↑$0.03 (5.08%) | 0.52 | 0.58 | 423.04K |
| 2025-11-05 | 0.59 | 0.55 | ↓$0.04 (-6.78%) | 0.52 | 0.61 | 2.17M |
| 2025-11-04 | 0.60 | 0.63 | ↑$0.04 (6.14%) | 0.57 | 0.68 | 898.17K |
| 2025-11-03 | 1.20 | 0.61 | ↓$0.59 (-49.25%) | 0.60 | 1.20 | 4.14M |
Create an account or log in to view more rows.
$NIVF has just been halted from trading.
$NIVF has just been halted from trading due to volatility.
$NIVF has just been halted from trading.
$NIVF hello
please hold.
$NIVF has just been halted from trading due to volatility.
$NIVF rip and dip today bulls
$NIVF Dumping started...
Get out while you can...
$NIVF has just been halted from trading.
$NIVF bear trap
$NIVF ready to explode