Anydrus Advantage ETF (NDOW) Historical Stock Data
27.59 ↓0.20 (-0.71%)
As of December 31, 1969, 7:00pm EST.
Historical Data
In the past 30 trading days, NDOW is up 0.05% a day on average. There have been 18 days where Anydrus Advantage ETF closed green and 12 days where NDOW closed red.
| Date | Open | Close | Change | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2025-12-12 | 27.56 | 27.59 | ↑$0.03 (0.12%) | 27.56 | 27.66 | 9.68K |
| 2025-12-11 | 27.80 | 27.79 | ↓$0.01 (-0.03%) | 27.78 | 27.82 | 1.95K |
| 2025-12-10 | 27.55 | 27.75 | ↑$0.20 (0.74%) | 27.55 | 27.75 | 688 |
| 2025-12-09 | 27.62 | 27.57 | ↓$0.05 (-0.18%) | 27.57 | 27.62 | 4.72K |
| 2025-12-08 | 27.54 | 27.60 | ↑$0.06 (0.22%) | 27.53 | 27.60 | 0.92K |
| 2025-12-05 | 27.64 | 27.61 | ↓$0.03 (-0.10%) | 27.60 | 27.66 | 6.33K |
| 2025-12-04 | 27.62 | 27.60 | ↓$0.02 (-0.07%) | 27.60 | 27.62 | 667 |
| 2025-12-03 | 27.56 | 27.64 | ↑$0.08 (0.29%) | 27.56 | 27.65 | 5.14K |
| 2025-12-02 | 27.56 | 27.57 | ↑$0.02 (0.06%) | 27.54 | 27.59 | 2.93K |
| 2025-12-01 | 27.63 | 27.54 | ↓$0.09 (-0.32%) | 27.54 | 27.63 | 5.21K |
| 2025-11-28 | 27.56 | 27.63 | ↑$0.07 (0.24%) | 27.56 | 27.63 | 5.83K |
| 2025-11-26 | 27.48 | 27.53 | ↑$0.05 (0.17%) | 27.48 | 27.53 | 6.95K |
| 2025-11-25 | 27.29 | 27.38 | ↑$0.09 (0.33%) | 27.29 | 27.38 | 2.51K |
| 2025-11-24 | 27.15 | 27.23 | ↑$0.08 (0.29%) | 27.13 | 27.23 | 5.68K |
| 2025-11-21 | 26.96 | 27.01 | ↑$0.06 (0.21%) | 26.95 | 27.01 | 5.90K |
| 2025-11-20 | 26.96 | 26.88 | ↓$0.08 (-0.29%) | 26.88 | 26.96 | 824 |
| 2025-11-19 | 27.12 | 27.10 | ↓$0.02 (-0.06%) | 27.01 | 27.12 | 3.70K |
| 2025-11-18 | 27.15 | 27.13 | ↓$0.02 (-0.06%) | 27.13 | 27.15 | 618 |
| 2025-11-17 | 27.18 | 27.18 | ↑$0.00 (0.00%) | 27.18 | 27.18 | 191 |
| 2025-11-14 | 27.38 | 27.32 | ↓$0.06 (-0.21%) | 27.32 | 27.38 | 1.12K |
| 2025-11-13 | 27.39 | 27.39 | ↓$0.00 (-0.01%) | 27.39 | 27.39 | 300 |
| 2025-11-12 | 27.61 | 27.62 | ↑$0.01 (0.02%) | 27.60 | 27.62 | 1.31K |
| 2025-11-11 | 27.58 | 27.61 | ↑$0.03 (0.09%) | 27.52 | 27.61 | 1.90K |
| 2025-11-10 | 27.48 | 27.56 | ↑$0.08 (0.28%) | 27.46 | 27.56 | 10.77K |
| 2025-11-07 | 27.22 | 27.31 | ↑$0.09 (0.34%) | 27.18 | 27.31 | 13.71K |
| 2025-11-06 | 27.45 | 27.29 | ↓$0.16 (-0.58%) | 27.25 | 27.45 | 9.82K |
| 2025-11-05 | 27.31 | 27.34 | ↑$0.03 (0.12%) | 27.31 | 27.34 | 3.86K |
| 2025-11-04 | 27.31 | 27.24 | ↓$0.07 (-0.27%) | 27.24 | 27.31 | 6.72K |
| 2025-11-03 | 27.45 | 27.49 | ↑$0.04 (0.14%) | 27.45 | 27.49 | 542 |
| 2025-10-31 | 27.44 | 27.45 | ↑$0.01 (0.05%) | 27.44 | 27.45 | 485 |
Create an account or log in to view more rows.
$NDOW how low can she go
$NDOW Yolo
$NDOW time to make a big run Monday morning. Let's get it! ????????????????????????????
$NDOW hang tight
ignore fud and buy dips if you can
everyone be okay????
$NDOW a comeback is always more fun than an all out win!!!!
$NDOW Hold on to your Butts.
$NDOW This may be your last opportunity to buy on the cheap??
$NDOW strong move here
$NDOW Reinvest your dividends
$NDOW has just been halted from trading.